Sporting License Sales Summary
Historical License Sales By Year
The tables below show how many people held a New York State sporting license each year, since the 2006-2007 season. There is an additional table at the bottom of the page that shows Total Items Sold for the past calendar year.
Keep in mind that hunting and trapping licenses run from September 1 - August 31, and fishing licenses run for one calendar year from the date of purchase. You may notice disparities in the numbers of holders versus sales. This is due to overlapping seasons (fishing, marine, etc.), and lifetime license holders who do not need to repurchase every year.
License Year | Resident | Non-Resident | Total Fishing License Holders |
---|---|---|---|
2006-2007 | 838,064 | 153,020 | 991,084 |
2007-2008 | 846,169 | 153,020 | 999,189 |
2008-2009 | 881,097 | 154,272 | 1,035,369 |
2009-2010 | 795,440 | 146,019 | 941,59 |
2010-2011 | 766,071 | 141,957 | 908,028 |
2011-2012 | 791,674 | 149,174 | 940,848 |
2012-2013 | 746,824 | 165,009 | 911,833 |
2013-2014 | 731,285 | 147,477 | 878,762 |
2014-2015 | 648,075 | 162,040 | 810,115 |
2015-2016 | 618,735 | 132,705 | 751,440 |
2016-2017 | 770,282 | 155,667 | 925,949 |
2017-2018 | 750,770 | 178,402 | 929,172 |
2018-2019 | 700,931 | 182,620 | 888,551 |
2019-2020 | 830,111 | 169,001 | 999,112 |
License Year | Resident | Non-Resident | Total Hunting License Holders |
---|---|---|---|
2006-2007 | 521,805 | 40,445 | 562,250 |
2007-2008 | 521,960 | 40,459 | 562,419 |
2008-2009 | 554,918 | 40,986 | 595,904 |
2009-2010 | 524,276 | 38,251 | 562,527 |
2010-2011 | 519,472 | 36,480 | 555,952 |
2011-2012 | 533,624 | 37,155 | 570,779 |
2012-2013 | 544,275 | 39,895 | 584,170 |
2013-2014 | 551,391 | 40,347 | 591,738 |
2014-2015 | 549,999 | 41,974 | 591,973 |
2015-2016 | 547,223 | 43,065 | 590,288 |
2016-2017 | 528,327 | 40,920 | 569,247 |
2017-2018 | 532,149 | 38,897 | 571,046 |
2018-2019 | 506,873 | 37,575 | 544,448 |
2019-2020 | 552,804 | 38,697 | 591,501 |
License Year | Resident | Non-Resident | Total Trapping License Holders |
---|---|---|---|
2006-2007 | 12,875 | 269 | 13,144 |
2007-2008 | 12,732 | 241 | 12,973 |
2008-2009 | 13,395 | 426 | 13,641 |
2009-2010 | 11,193 | 187 | 11,380 |
2010-2011 | 11,824 | 200 | 12,024 |
2011-2012 | 12,539 | 206 | 12,745 |
2012-2013 | 13,739 | 90 | 13,829 |
2013-2014 | 15,567 | 82 | 15,649 |
2014-2015 | 16,510 | 65 | 16,575 |
2015-2016 | 15,221 | 62 | 15,283 |
2016-2017 | 15,161 | 68 | 15,229 |
2017-2018 | 14,987 | 73 | 15,060 |
2018-2019 | 14,148 | 53 | 14,201 |
2019-2020 | 14,906 | 61 | 14,967 |
License Year | Resident | Non-Resident | Total Marine Registry Holders |
---|---|---|---|
2006-2007 | n/a | n/a | |
2007-2008 | n/a | n/a | |
2008-2009 | n/a | n/a | |
2009-2010 | n/a | n/a | |
2010-2011 | 150,554 | 13,757 | 164,311 |
2011-2012 | 461,051 | 34,099 | 495,150 |
2012-2013 | 282,967 | 30,472 | 313,439 |
2013-2014 | 346,613 | 33,683 | 380,296 |
2014-2015 | 271,364 | 31,839 | 303,203 |
2015-2016 | 312,715 | 31,374 | 344,089 |
2016-2017 | 331,797 | 32,702 | 364,499 |
2017-2018 | 382,039 | 37,114 | 419,153 |
2018-2019 | 387,688 | 38,319 | 426,007 |
2019-2020 | 381,607 | 55,028 | 436,635 |
License Year | Quantity Sold | Gross Sales |
---|---|---|
2006-2007 | 1,866,543 | $40,763,060 |
2007-2008 | 1,900,794 | $41,223,002 |
2008-2009 | 2,071,957 | $64,104,817 |
2009-2010 | 1,717,676 | $49,749,695 |
2010-2011 | 1,735,424 | $50,923,411 |
2011-2012 | 1,969,673 | $52,520,481 |
2012-2013 | 2,041,202 | $50,769,343 |
2013-2014 | 2,095,055 | $49,084,245 |
2014-2015 | 2,530,487 | $44,180,335 |
2015-2016 | 2,628,367 | $45,234,593 |
2016-2017 | 2,571,238 | $44,171,886 |
2017-2018 | 2,561,670 | $41,964,395 |
2018-2019 | 2,553,651 | $41,417,177 |
2019-2020 | 2,695,399 | $44,830,601 |
2019-20 Sporting License Sales by Item
The following is a summary of all items sold through the DEC Automated Sporting Licensing System (DECALS) for the 2019-20 license year, which runs from September 1, 2019 through August 31, 2020
ITEM CODE | LICENSE NAME | QUANTITY | FEES |
---|---|---|---|
2 | Resident Fishing Mil./Dis. | 12,559 | $28,325 |
3 | Resident Fishing 1-Day | 24,922 | $125,185 |
5 | Resident Fishing Blind | 388 | $0 |
6 | Resident Fishing | 550,880 | $13,772,270 |
12 | Resident Bowhunting | 154,323 | $2,314,890 |
13 | Resident Bowhunting Mil./Dis. | 5,729 | $0 |
14 | Resident Muzzleloading | 169,013 | $2,535,300 |
15 | Resident Muzzleloading Mil./Dis. | 8,239 | $0 |
19 | Resident Jr Bowhunting | 5,256 | $21,024 |
23 | Resident Turkey Permit | 152,765 | $1,527,570 |
26 | Resident Trapping | 10,332 | $206,540 |
27 | Resident Trapping Mil./Dis. | 733 | $200 |
28 | Resident Jr Trapping | 428 | $2,140 |
29 | Habitat and Access Stamp | 10,327 | $51,635 |
38 | Non-Resident Bowhunting | 10,659 | $314,949 |
40 | Non-Resident Turkey Permit | 8,033 | $160,700 |
41 | Non-Resident Fishing 1-Day | 54,330 | $543,180 |
43 | Non-Resident Fishing Season | 54,460 | $2,922,166 |
46 | Non-Resident Trapping | 48 | $13,200 |
51 | Lifetime License | 1,877 | $702,295 |
52 | Lifetime License | 578 | $309,075 |
53 | Lifetime License | 85 | $65,025 |
55 | Lifetime Fishing | 956 | $439,300 |
62 | Lifetime Trapping | 102 | $39,895 |
63 | Lifetime Bowhunting | 1,012 | $238,055 |
64 | Lifetime Muzzleloading | 67 | $15,745 |
74 | Lifetime License Senior | 1,660 | $107,630 |
75 | Lifetime Fishing Senior | 638 | $41,470 |
77 | Lifetime License | 1,933 | $1,470,396 |
83 | Lifetime Hunting | 53 | $28,355 |
101 | Conservatonist (Magazine) | 1,933 | $23,976 |
105 | Replace LIfetime Card | 367 | $1,830 |
107 | Resident Bowhunting (NA) | 516 | $0 |
110 | Resident Trapping (NA) | 424 | $0 |
111 | Resident Fishing (NA) | 810 | $0 |
113 | Non-Resident Fishing 7-Day | 56,151 | $1,571,640 |
114 | Resident Fishing 7-day | 9,922 | $119,672 |
120 | Resident Muzzleloading (NA) | 635 | $0 |
121 | Jr Bowhunting (NA) | 6 | $0 |
123 | Resident Jr Trapping | 4 | $0 |
155 | Lifetime Fishing | 22 | $10,120 |
163 | Lifetime Bowhunting | 41 | $9,635 |
164 | Lifetime Muzzleloading | 54 | $12,690 |
166 | Lifetime Bowhunting Privilege | 160 | $37,600 |
167 | Lifetime Trapping | 1 | $395 |
183 | Lifetime Hunting | 13 | $6,955 |
184 | Lifetime Hunting | 13 | $6,955 |
185 | Support Venison Donation | 2,748 | $10,327 |
187 | Trail Supporter Patch | 2,504 | $12,520 |
191 | Support the Conservation Fund | 4,308 | $21,967 |
192 | Resident JR Hunting (NA) | 4 | $0 |
193 | Resident Jr Hunting Big Game Tags | 11 | $0 |
194 | Non Resident Jr Hunting Big Game Tags | 1 | $0 |
195 | Resident Junior Hunting Big Game Tags (NA) | 5 | $0 |
196 | Lifetime Muzzleloading | 557 | $130,425 |
197 | Lifetime Hunting | 296 | $158,354 |
198 | Lifetime License | 1 | $765 |
199 | Non-Resident Muzzleloading | 9,422 | $282,720 |
212 | Resident Fishing - Senior | 43,724 | $218,575 |
213 | Resident Bowhunting Senior | 20,709 | $0 |
214 | Resident Muzzleloading - Senior | 32,726 | $0 |
215 | Resident Trapping - Senior | 1,611 | $8,050 |
223 | Recreational Marine Fishing | 435,642 | $0 |
251 | Resident Fishing Patriot | 5,360 | $0 |
253 | Resident Trapping Patriot | 163 | $0 |
254 | Non-Resident Jr Trapping | 13 | $65 |
300 | Resident Jr Hunting | 5,336 | $26,702 |
301 | Non-Resident Jr Hunting | 256 | $1, 280 |
302 | Resident Hunting | 331,760 | $7,298,632 |
303 | Non-Resident Hunting | 37,714 | $3,769,854 |
304 | Resident Hunting Senior | 26,758 | $133,775 |
305 | Resident Hunting Mil./Dis. | 8,267 | $41,335 |
306 | Resident Hunting (NA) | 687 | $0 |
307 | Resident Hunting Patriot | 4,596 | $0 |
308 | Non-Resident Jr Hunting | 724 | $3,620 |
309 | Resident Jr Hunting | 9,150 | $45,745 |
310 | Resident Hunting License Mil./Dis. | 1,926 | $0 |
351 | Immediate DL Reprint | 984 | $1,188 |
352 | Renewal DL Reprint | 1,061 | $12,138 |
D090 | Deer Management Permit LT - Instant | 56,825 | $0 |
D092 | Deer Managmenet Permit - First Come/First Served 1 | 37,343 | $0 |
D097 | Deer Management Permit - First Come/First Served | 32,381 | $323,801 |
D103 | Deer Management Permit - Instant | 244,403 | $2,444,691 |
HC | Lifetime Hard Card | 513 | $0 |
HMDF | Resident Hunt Mil Dis Free | 6 | $0 |
HS | Habitat Stamp | 16,757 | $83,785 |
NRPF | NR Patriot Fishing | 60 | $1,500 |
NRPH | NR Patriot Hunting | 3 | $66 |
P051 | Lifetime License | 1 | $0 |
P052 | Lifetime License | 2 | $0 |
P074 | LT License (Hunt/Fish) 70+ | 3 | $0 |
P077 | LT License (Hunt/Fish) 16-69 | 4 | $0 |
RFMD | Resident Fish Mil Dis Free | 60 | $0 |
RFMDA | Resident Fishing Mil Dis | 62 | $310 |
2,695,399 | $44,830,601 |
Sales by County
Gross sales and quantity of licenses sold by county since 2002 is available here >>