Sporting License Sales Summary
Historical License Sales By Year
The tables below show how many people held a New York State sporting license each year, since the 2006-2007 season. There is an additional table at the bottom of the page that shows Total Items Sold for the past calendar year.
Keep in mind that hunting and trapping licenses run from September 1 - August 31, and fishing licenses run for one calendar year from the date of purchase. You may notice disparities in the numbers of holders versus sales. This is due to overlapping seasons (fishing, marine, etc.), and lifetime license holders who do not need to repurchase every year.
License Year | Resident | Non-Resident | Total Fishing License Holders |
---|---|---|---|
2006-2007 | 838,064 | 153,020 | 991,084 |
2007-2008 | 846,169 | 153,020 | 999,189 |
2008-2009 | 881,097 | 154,272 | 1,035,369 |
2009-2010 | 795,440 | 146,019 | 941,59 |
2010-2011 | 766,071 | 141,957 | 908,028 |
2011-2012 | 791,674 | 149,174 | 940,848 |
2012-2013 | 746,824 | 165,009 | 911,833 |
2013-2014 | 731,285 | 147,477 | 878,762 |
2014-2015 | 648,075 | 162,040 | 810,115 |
2015-2016 | 618,735 | 132,705 | 751,440 |
2016-2017 | 770,282 | 155,667 | 925,949 |
2017-2018 | 750,770 | 178,402 | 929,172 |
2018-2019 | 700,931 | 182,620 | 888,551 |
2019-2020 | 830,111 | 169,001 | 999,112 |
2020-2021 | 745,964 | 185,168 | 931,132 |
2021-2022 | 727,891 | 191,931 | 919,822 |
License Year | Resident | Non-Resident | Total Hunting License Holders |
---|---|---|---|
2006-2007 | 521,805 | 40,445 | 562,250 |
2007-2008 | 521,960 | 40,459 | 562,419 |
2008-2009 | 554,918 | 40,986 | 595,904 |
2009-2010 | 524,276 | 38,251 | 562,527 |
2010-2011 | 519,472 | 36,480 | 555,952 |
2011-2012 | 533,624 | 37,155 | 570,779 |
2012-2013 | 544,275 | 39,895 | 584,170 |
2013-2014 | 551,391 | 40,347 | 591,738 |
2014-2015 | 549,999 | 41,974 | 591,973 |
2015-2016 | 547,223 | 43,065 | 590,288 |
2016-2017 | 528,327 | 40,920 | 569,247 |
2017-2018 | 532,149 | 38,897 | 571,046 |
2018-2019 | 506,873 | 37,575 | 544,448 |
2019-2020 | 552,804 | 38,697 | 591,501 |
2020-2021 | 563,063 | 37,550 | 600,613 |
2021-2022 | 539,837 | 39,980 | 579,817 |
License Year | Resident | Non-Resident | Total Trapping License Holders |
---|---|---|---|
2006-2007 | 12,875 | 269 | 13,144 |
2007-2008 | 12,732 | 241 | 12,973 |
2008-2009 | 13,395 | 426 | 13,641 |
2009-2010 | 11,193 | 187 | 11,380 |
2010-2011 | 11,824 | 200 | 12,024 |
2011-2012 | 12,539 | 206 | 12,745 |
2012-2013 | 13,739 | 90 | 13,829 |
2013-2014 | 15,567 | 82 | 15,649 |
2014-2015 | 16,510 | 65 | 16,575 |
2015-2016 | 15,221 | 62 | 15,283 |
2016-2017 | 15,161 | 68 | 15,229 |
2017-2018 | 14,987 | 73 | 15,060 |
2018-2019 | 14,148 | 53 | 14,201 |
2019-2020 | 14,906 | 61 | 14,967 |
2020-2021 | 14,842 | 70 | 14,912 |
2021-2022 | 14,662 | 73 | 14,735 |
License Year | Resident | Non-Resident | Total Marine Registry Holders |
---|---|---|---|
2006-2007 | n/a | n/a | |
2007-2008 | n/a | n/a | |
2008-2009 | n/a | n/a | |
2009-2010 | n/a | n/a | |
2010-2011 | 150,554 | 13,757 | 164,311 |
2011-2012 | 461,051 | 34,099 | 495,150 |
2012-2013 | 282,967 | 30,472 | 313,439 |
2013-2014 | 346,613 | 33,683 | 380,296 |
2014-2015 | 271,364 | 31,839 | 303,203 |
2015-2016 | 312,715 | 31,374 | 344,089 |
2016-2017 | 331,797 | 32,702 | 364,499 |
2017-2018 | 382,039 | 37,114 | 419,153 |
2018-2019 | 387,688 | 38,319 | 426,007 |
2019-2020 | 381,607 | 55,028 | 436,635 |
2020-2021 | 360,919 | 45,214 | 406,133 |
2021-2022 | 353,583 | 43,258 | 396,841 |
License Year | Quantity Sold | Gross Sales |
---|---|---|
2006-2007 | 1,866,543 | $40,763,060 |
2007-2008 | 1,900,794 | $41,223,002 |
2008-2009 | 2,071,957 | $64,104,817 |
2009-2010 | 1,717,676 | $49,749,695 |
2010-2011 | 1,735,424 | $50,923,411 |
2011-2012 | 1,969,673 | $52,520,481 |
2012-2013 | 2,041,202 | $50,769,343 |
2013-2014 | 2,095,055 | $49,084,245 |
2014-2015 | 2,530,487 | $44,180,335 |
2015-2016 | 2,628,367 | $45,234,593 |
2016-2017 | 2,571,238 | $44,171,886 |
2017-2018 | 2,561,670 | $41,964,395 |
2018-2019 | 2,553,651 | $41,417,177 |
2019-2020 | 2,695,399 | $44,830,601 |
2020-2021 | 2,767,758 | $46,566,512 |
2021-2022 | 2,666,598 | $44,929,782 |
2021-22 Sporting License Sales by Item
The following is a summary of all items sold through the DEC Automated Sporting Licensing System (DECALS) for the 2021-22 license year, which runs from September 1, 2021 through August 31, 2022.
Item Code | Item Name | Quantity | Total Fee |
---|---|---|---|
2 | Res Fishing Mil Dis | 4,223 | $ 21,115 |
3 | Res Fishing 1-Day | 16,555 | $ 82,775 |
5 | Resident Fishing Blind | 342 | $ - |
6 | Resident Fishing | 471,239 | $ 11,780,500 |
26 | Resident Trapping | 10,318 | $ 206,320 |
27 | Res Trapping Mil Dis | 719 | $ - |
28 | Resident Jr Trapping | 297 | $ 1,485 |
29 | Habitat and Access Stamp | 46,747 | $ 233,550 |
35 | Non-Res Jr Bowhunting | 250 | $ 1,000 |
38 | Non-Res Bowhunting | 11,791 | $ 353,610 |
39 | Non-Res Muzzleloading | 10,548 | $ 316,350 |
40 | Non-Res Turkey Permit | 8,921 | $ 178,340 |
41 | Non-Res Fishing 1-Day | 63,730 | $ 637,270 |
43 | Non-Res Fishing | 63,069 | $ 3,152,800 |
46 | Non-Res Trapping | 60 | $ 16,500 |
51 | Lifetime Hunt/Fish/Turkey | 2,189 | $ 831,820 |
52 | Lifetime Hunt/Fish/Turkey | 746 | $ 399,110 |
53 | Lifetime Hunt/Fish/Turkey | 122 | $ 92,565 |
55 | Lifetime Fishing | 928 | $ 426,880 |
62 | Lifetime Trapping | 116 | $ 45,820 |
63 | Lifetime Bowhunting | 1,361 | $ 319,835 |
64 | Lifetime Muzzleloading | 884 | $ 207,505 |
74 | Lifetime Hunt/Fish/Turkey | 1,690 | $ 106,730 |
75 | Lifetime Fishing | 653 | $ 42,380 |
77 | Lifetime Hunt/Fish/Turkey | 2,252 | $ 1,689,530 |
83 | Lifetime Hunting | 324 | $ 172,805 |
101 | Conservationist (Mag) | 440 | $ 5,280 |
102 | Hunt Ed Cert Repl | 686 | $ 679 |
105 | Replace Lifetime Card | 2,041 | $ 2,135 |
110 | Resident Trapping (NA) | 361 | $ - |
111 | Resident Fishing (NA) | 757 | $ - |
113 | Non-Res Fishing 7-Day | 65,031 | $ 1,820,868 |
114 | Res Fishing 7-Day | 6,727 | $ 80,724 |
155 | Lifetime Fishing | 49 | $ 22,540 |
163 | Lifetime Bowhunting | 63 | $ 14,805 |
164 | Lifetime Muzzleloading | 144 | $ 33,840 |
166 | Lifetime Bowhunting | 263 | $ 61,805 |
167 | Lifetime Trapping | 10 | $ 3,950 |
184 | Lifetime Hunting | 13 | $ 6,955 |
185 | Support Venison Donation | 6,986 | $ 25,087 |
187 | Trail Supporter Patch | 893 | $ 4,465 |
190 | Trail Support Patch (Set) | 462 | $ 11,550 |
191 | Support Conservation Fund | 11,931 | $ 53,390 |
196 | Lifetime Muzzleloading | 37 | $ 8,695 |
197 | Lifetime Hunting | 13 | $ 6,955 |
198 | Lifetime Hunt/Fish/Turkey | 127 | $ 96,620 |
212 | Res Sr Fishing | 50,178 | $ 250,850 |
215 | Resident Sr Trapping | 1,746 | $ 8,730 |
223 | Recreational Marine Fish | 397,884 | $ - |
251 | Res Fishing Patriot | 3,082 | $ - |
253 | Resident Trapping Patriot | 122 | $ - |
254 | Non-Res Jr Trapping | 12 | $ 60 |
300 | Resident Jr Hunting | 16,922 | $ 84,610 |
301 | Non-Res Jr Hunting | 1,088 | $ 5,440 |
302 | Resident Hunting | 330,907 | $ 7,279,668 |
303 | Non-Res Hunting | 38,809 | $ 3,879,900 |
304 | Resident Sr Hunting | 30,219 | $ 151,065 |
305 | Resident Hunting Mil Dis | 9,425 | $ 47,120 |
306 | Resident Hunting (NA) | 605 | $ - |
307 | Resident Hunting Patriot | 2,842 | $ - |
310 | Resident Hunting Mil Dis | 397 | $ - |
351 | Immediate DL Reprint | 547 | $ 6,575 |
352 | Renewal DL Reprint | 323 | $ - |
012A | Res Bowhunting | 154,036 | $ 2,310,420 |
012L | Res Bowhunting | 9,989 | $ 149,835 |
013A | Res Bowhunting Mil Dis | 5,804 | $ - |
013L | Res Bowhunting Mil Dis | 249 | $ - |
014A | Res Muzzleloading | 171,201 | $ 2,567,910 |
014L | Res Muzzleloading | 13,692 | $ 205,365 |
015A | Res Muzzleloading Mil Dis | 7,622 | $ - |
015L | Res Muzzleloading Mil Dis | 317 | $ - |
019A | Res Jr Bowhunting | 4,930 | $ 19,720 |
019L | Res Jr Bowhunting | 1,251 | $ 5,010 |
023A | Res Turkey Permit | 149,835 | $ 1,498,290 |
023L | Res Turkey Permit | 574 | $ 5,730 |
107A | Res Bowhunting (NA) | 436 | $ - |
107L | Res Bowhunting (NA) | 2 | $ - |
120A | Res Muzzleloading (NA) | 510 | $ - |
120L | Res Muzzleloading (NA) | 1 | $ - |
213A | Res Sr Bowhunting | 11,217 | $ - |
213L | Res Sr Bowhunting | 9,701 | $ - |
214A | Res Sr Muzzleloading | 16,324 | $ - |
214L | Res Sr Muzzleloading | 13,568 | $ - |
D006A | Deer Management Permit - Youth - Instant | 9,411 | $ - |
D006L | Deer Management Permit - Youth - Instant | 1,811 | $ - |
D090 | Deer Management Permit LT - Instant | 46,205 | $ - |
D103A | Deer Management Permit - Instant | 237,472 | $ 2,374,650 |
D103L | Deer Management Permit - Instant | 17,423 | $ 174,070 |
FMDA | Res Fishing Mil Dis | 296 | $ - |
HC | Lifetime Hard Card | 5,825 | $ - |
HMDF | Resident Hunting Mil Dis | 33 | $ - |
HS | Habitat Stamp | 437 | $ 2,185 |
NRB | Res Bowhunting | 249 | $ 3,720 |
NRFP | Non-Res Fishing Patriot | 101 | $ 2,525 |
NRHP | Non-Res Hunting Patriot | 83 | $ 1,826 |
NRM | Res Muzzleloading | 358 | $ 5,355 |
NRT | Res Turkey Permit | 44 | $ 440 |
NRTP | Non-Res Trapping Patriot | 1 | $ 20 |
RFMD | Res Fishing Mil Dis | 7,582 | $ - |
RFMDA | Res Fishing Mil Dis | 258 | $ 1,285 |
RHMDA | Resident Hunting Mil Dis | 373 | $ 1,865 |
RTMD | Res Trapping Mil Dis | 52 | $ 260 |
RTMDA | Res Trapping Mil Dis | 3 | $ 15 |
T100A | DMP FCFS Choice 1 | 29,819 | $ 298,190 |
T100L | DMP FCFS Choice 1 | 1,014 | $ 10,140 |
T103A | DMP FCFS Choice 1 | 1,261 | $ - |
T103L | DMP FCFS Choice 1 | 184 | $ - |
T104 | DMP FCFS Choice 1 | 1,821 | $ - |
T107 | DMP FCFS Choice 1 F | 30,983 | $ - |
TMDF | Res Trapping Mil Dis | 24 | $ - |
2,666,598 | $ 44,929,782 |
Sales by County
Gross sales and quantity of licenses sold by county since 2002 is available