Marine Recreational Angler Records Program
New York's marine waters offer abundant and world-class fishing opportunities! DEC's Marine Recreational Angler Records Program recognizes the exceptional saltwater fish and blue crab you catch. If you've caught a big fish or crab lately, DEC wants to hear from you!
Before Going Saltwater Fishing
Before fishing in New York's marine waters, make sure to enroll in the no-fee Recreational Marine Fishing Registry and check the Recreational Saltwater Fishing Regulations. Anglers are encouraged to visit DEC's Best Practices for Saltwater Fishing for guidance on proper fish handling and catch and release fishing.

Matthew Kessinger with 13.45-pound
State Record Atlantic bonito
How to Participate
- Review the Entry Rules and Requirements (PDF) for each program.
- Submit your catch information on the Marine Recreational Angler Records Programs Entry Form.
- The Marine Records Entry Form (PDF) may also be downloaded and submitted by mail or email. Submit entry forms by email to marinerecords@dec.ny.gov.
Award Programs
Annual Marine Angler Award
The Annual Marine Angler Award recognizes anglers who catch the largest fish by length for 23 eligible species each year. The winning anglers for each of the longest fish species are awarded a Certificate that will be sent to the angler at the end of the yearly contest.
- Each fish entered must meet or exceed the Minimum Qualifying Length.
- Fish do not have to be harvested to enter them into the program.
New York State Record Marine Fish

Blue crab in a hand net
The New York State Record Marine Fish Award recognizes anglers who catch the heaviest fish and set or break the current State Record for any of the 33 eligible species. Certificates for new State Records will be sent to the angler within 30 days after verification and acceptance of the new record.
New York State Record Blue Crab
The New York State Record Blue Crab Award recognizes a recreational crabber for the largest blue crab by carapace width. Carapace width is the length from the tip of one lateral spine to the other. Certificates for new State Records will be sent to the crabber within 30 days after verification and acceptance of the new record.
There is currently no State Record for blue crab. If you catch a blue crab that has at least a 7 inch carapace width, please submit your catch on an official entry form.
Specie | Minimum Length to Establish Record |
Recreational Size Limit |
---|---|---|
Blue crab | 7" (carapace width) | 4.5" (carapace width) |
Visit Crabbing in New York for more ways to share important recreational blue crab harvest data with us!
New York State Marine Recreational Records
Species | Weight (lbs.) | Angler | Date |
---|---|---|---|
Atlantic Bonito | 13.45 | Matthew P. Kessinger, Oceanside, NY | 11/8/2020 |
Atlantic Cod | 85.00 | Fred Shay, Jr., Montauk, NY | 2/25/1984 |
Blackfish (Tautog) | 22.53 | Bill Taylor, Amityville, NY | 11/14/2014 |
Black Sea Bass | 9.00 | Sal Vicari, Bronx, NY | 10/10/1993 |
Bluefish | 25.00 | Peter Weber, Jr., Montauk, NY | 10/30/1998 |
Dolphinfish (Mahi-Mahi) | 56.50 | Joe Mole, Massapequa Park, NY | 7/26/2015 |
False Albacore | 18.05 | Jason Fassino, Lindenhurst, NY | 6/15/2021 |
Golden Tilefish | 68.25 | Robert Foley, Cortlandt Manor, NY | 7/11/2021 |
Northern Puffer | 1.34 | Matt Warshaw, New York, NY | 10/3/2020 |
Marlin (Blue) * | 1,174.00 | Bill Sweedler, Westport, CT | 7/20/1986 |
Marlin (White) * | 130.00 | Mrs. P. Dater, East Hampton, NY | 8/13/1951 |
Pollock | 45.94 | Bruce Morabito, West Islip, NY | 8/26/1988 |
Porgy (Scup) | 6.25 | Samuel Warren, District Hgts, MD | 10/1/1978 |
Shark (Blue) ** | 528.00 | Joe Seidel, Bayside, NY | 8/9/2001 |
Shark (Mako) * | 1,080.00 | James Melanson, Haverhill, MD | 8/26/1979 |
Shark (Porbeagle) | 393.00 | Robert Bruno, Staten Island, NY | 8/23/2014 |
Shark (Thresher) | 614.00 | Joe Calandra, NY | 10/12/1994 |
Shark (Tiger) | 1,087.00 | Ken Rafferty, Massapequa, NY | 7/23/1986 |
Shark (White) * | 3,450.00 | Don Braddick, Montauk, NY | 8/6/1986 |
Sheepshead | 13.90 | James Torborg, Atlantic Beach, NY | 9/22/2020 |
Striped Bass * | 76.00 | Bob Rocchetta, East Setauket, NY | 7/17/1981 |
Summer Flounder (Fluke)** | 22.44 | Charles Nappi, Hicksville, NY | 9/15/1975 |
Swordfish | 540.00 | Dean Delle Donne, Moriches, NY | 9/8/2006 |
Triggerfish | 7.63 | Steven Newman, Montauk, NY | 10/3/1999 |
Tuna (Albacore) | 81.15 | Billy Turnbull, Key Colony Beach, FL | 10/08/2011 |
Tuna (Bigeye) | 355.00 | Richard Buechmann, Oakdale, NY | 9/27/1981 |
Tuna (Bluefin) * | 1,071.00 | Larry Thompson, Montauk, NY | 8/21/1977 |
Tuna (Yellowfin) | 248.50 | Bruce Weisinger, East Hills, NY | 9/9/2002 |
Wahoo | 117.00 | Jonathan Stabe, Brewster, NY | 8/17/2013 |
Weakfish | 19.13 | Dennis Rooney, Seaford, NY | 10/11/1984 |
White Perch | 3.06 | Jeffrey Butta, Ronkonkoma, NY | 02/11/23 |
Winter Flounder | 7.22 | Jack Cohen, Staten Island, NY | 6/29/1997 |
*Due to regulations, and/or the conservation or population status of these species, new records will not be accepted. Additionally, white sharks are a prohibited species and they may not be targeted or retained (6 CRR-NY 40.7 (C) (1)).
**All Tackle World Record
Species | Minimum Weigh to Establish the Record |
Recreational Size Limit |
---|---|---|
Black Drum | 50 lbs | None |
Cobia | 50 lbs | 37" |
Cunner (Bergal) | 2 lbs 8 oz | None |
Northern Kingfish | 2 lbs | None |
Red Hake (Ling) | 5 lbs | None |
Spanish Mackerel | 5 lbs | 14" |
Striped Sea Robin | 3 lbs | None |
Species | Weight (lbs) | Angler | Date |
---|---|---|---|
Marlin (Blue) | 1,174.00 | Bill Sweedler, Westport, CT | 7/20/1986 |
Marlin (White) | 130.00 | Mrs. P. Dater, East Hampton, NY | 8/13/1951 |
Shark (Mako) | 1,080.00 | James Melanson, Haverhill, MD | 8/26/1979 |
Shark (White) | 3,450.00 | Don Braddick, Montauk, NY | 8/6/1986 |
Striped Bass | 76.00 | Bob Rocchetta, East Setauket, NY | 7/17/1981 |
Tuna (Bluefin) | 1,071.00 | Larry Thompson, Montauk, NY | 8/21/1977 |
Minimum Length Requirement for Annual Marine Angler Award
Species | Recreational Size Limit |
Minimum Length to Qualify |
---|---|---|
Albacore (False) | None | 25" |
Atlantic Bonito | None | 20" |
Black Drum | None | 45" |
Black Sea Bass | 15" | 20" |
Blackfish (Tautog) | 16" | 24" |
Bluefish | None | 30" |
Cobia | 37" | 45" |
Cod | 21" | 28" |
Cunner (Bergal) | None | 13" |
Northern Kingfish | None | 15" |
Northern Puffer | None | 8.5" |
Pollock | 19" | 28" |
Red Hake (Ling) | None | 22" |
Scup (Porgy) | 9" | 17" |
Sheepshead | None | 18" |
Spanish Mackerel | 14" | 24" |
Striped Bass* | 28-35" | 40" |
Striped Sea Robin | None | 18" |
Summer Flounder (Fluke) | 19" | 27" |
Triggerfish | None | 14" |
Weakfish | 16" | 20" |
White Perch | None | 15" |
Winter Flounder | 12" | 16" |
*Current striped bass regulations do not allow harvest of fish over 35". All striped bass entered into this Award Program, must be released.