Border Waters Regulations
Greenwood Lake (New York/New Jersey Border Water)
The Statewide Angling Regulations apply to species and waters not listed
Species | Open Season | Minimum Length | Daily Limit |
---|---|---|---|
Black Bass | Third Saturday in June through Nov 30 | 12" | 5 |
Dec 1 through the Friday preceding the third Saturday in June | Catch and release only | ||
Walleye | May 1 through last day in Feb | 18" | 3 |
Pickerel | All year | 15" | 5 |
Muskellunge, Tiger Muskellunge | All year | 36" | 1 |
Channel Catfish | All year | 12" | 5 |
Crappie | All year | 8" | 10 |
Ice fishing is legal for any species during its open season. Up to 7 ice fishing lines may be used on NY waters.
Indian Lake (New York/Connecticut Border Water)
The General Angling Regulations apply to species and waters not listed
Species | Open Season | Minimum Length | Daily Limit |
---|---|---|---|
Black Bass | Third Saturday in April through Nov 30 | 12" | 6 |
Pickerel | Third Saturday in April through March 31 | 15" | 6 |
Fishing Prohibited From April 1 to 6 AM on the third Saturday in April.
Ice fishing is legal for any species during its open season. No more than seven ice fishing lines may be used.
Delaware River and West Branch Delaware River
The General Angling Regulations apply to species and waters not listed
Stream | Species | Open Season | Minimum Length | Daily Limit |
---|---|---|---|---|
Delaware River | Trout | First Saturday after April 11 through October 15 | 14" | 1 |
Oct 16 through the Friday preceding the first Saturday after April 11 | Catch and release only | |||
West Branch Delaware River | Trout | First Saturday after April 11 through Oct 15 | 12" | 2 |
Oct 16 through the Friday preceding the first Saturday after April 11 | Catch and release only; Artificial lures only | |||
Delaware River & West Branch Delaware River | Black Bass | First Saturday after June 11 through Friday preceding the first Saturday after April 11 | 12" | 5 |
From Friday preceding the first Saturday after April 11 through Friday preceding the first Saturday after June 11 | Catch and release only | |||
Walleye | First Saturday in May through March 15 | 18" | 3 | |
Pickerel | All year | 12" | 5 | |
Muskellunge and Tiger Muskellunge | All year | 40" | 1 | |
Striped Bass* | All year | Slot size limit: 28" - 35" total length (no fish smaller than 28" or greater than 35" may be kept) | 1 | |
River Herring (Alewife and Blueback Herring) | Possession prohibited | |||
American Shad* | All year | Any size | 3 |
* Requires enrollment in the Recreational Marine Fishing Registry
The Atlantic States Marine Fisheries Commission (ASMFC) has mandated that circle hooks be used when recreationally fishing for striped bass using bait starting January 1, 2021. NY Regulations are currently being developed to comply with Interstate Fishery Management Plan changes. Up to date fishing regulations can be found here or by calling (845) 256-3009