Boat Launch Sites for Saratoga County
For an explanation of the recreational icons on this page, see below.
Attention Boaters and Anglers
Spiny water flea, an invasive zooplankton species, has been found in certain waters in Saratoga County. Please help us prevent further spread of this species by:
- Completely drying fishing equipment and all water-holding compartments of your boat.
- Decontaminating fishing equipment and all water-holding compartments with hot water (at least 140° F).
If drying or decontaminating are not possible, thoroughly flush your boat and equipment with water free of water fleas in an area that will not drain into the waterbody you will be boating on.
Waterbody | Town | Location (some links leave DEC website) | Type | Parking | Invasive Species Present* | Comments | Agency |
---|---|---|---|---|---|---|---|
Ballston Lake | Ballston Lake | 42.957177°N, 73.852296°W (Google Maps) | ![]() |
20 cars | Accessible fishing pier. | Municipal | |
Champlain Canal | Schuylerville | Hudson Crossing Park. 43.114292°N, 73.578233°W (Google Maps) | ![]() |
10 cars | Municipal | ||
Great Sacandaga Lake | Hadley | 43.271648°N, 74.055386°W (Google Maps) | ![]() |
44 cars and trailers | Eurasian Watermilfoil, Brittle Naiad, Spiny Waterflea | ![]() Spiny Water Flea Alert - see the spiny waterflea webpage for more info |
DEC |
Hudson River | Corinth | 43.220708°N, 73.768970°W (Google Maps) | ![]() |
5 cars and trailers | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel | OPRHP | |
Hudson River | Moreau | 43.254632°N, 73.588272°W (Google Maps) | ![]() |
25 cars and trailers | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel | ![]() |
DEC |
Hudson River | Schuylerville | Fort Hardy Park. 43.102026°N, 73.575624°W (Google Maps) | ![]() |
15 cars, 5 cars and trailers | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel | Municipal | |
Hudson River | Schuylerville | Fort Hardy Park. 43.099210°N, 73.576485°W (Google Maps) | ![]() |
15 cars | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel | Municipal | |
Hudson River | Schuylerville | 43.036086°N, 73.592791°W (Google Maps) | ![]() |
5 cars, 2 cars and trailers | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel | Municipal | |
Hudson River | Stillwater | Stillwater Riverfront Park. 42.994368°N, 73.610182°W (Google Maps) | ![]() |
Eurasian Watermilfoil, Water Chestnut, Zebra Mussel | Municipal | ||
Hudson River | Mechanicville | 42.904192°N, 73.684026°W (Google Maps) | ![]() |
15 cars, 5 cars and trailers | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel | Municipal | |
Hudson River | Mechanicville | 42.876481°N, 73.676719°W (Google Maps) | ![]() |
5 cars | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel | Canal Corp. | |
Hudson River | Halfmoon | Lighthouse Park. 42.838162°N, 73.672162°W (Google Maps) | ![]() |
20 cars | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel | Municipal | |
Hudson River | Halfmoon | Lock C1. 42.825520°N, 73.665446°W (Google Maps) | ![]() |
30 cars, 20 cars and trailers | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel | Canal Corp. | |
Hudson River | Waterford | Battery Park. 42.785823°N, 73.677720°W (Google Maps) | ![]() |
15 cars, 6 cars and trailers | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel | OPRHP | |
Hudson River | Waterford | Peebles Island State Park. 42.785947°N, 73.680783°W (Google Maps) | ![]() |
50 cars | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel | OPRHP | |
Mohawk River | Waterford | Lock 6 State Canal Park. 42.807909°N, 73.714297°W (Google Maps) | ![]() |
50 cars and trailers | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel | Canal Corp. | |
Mohawk River | Clifton Park | 42.822451°N, 73.735972°W (Google Maps) | ![]() |
8 cars | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel | Municipal | |
Mohawk River | Clifton Park | 42.796982°N, 73.760497°W (Google Maps) | ![]() |
5 cars | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel | Municipal | |
Mohawk River | Clifton Park | Mohawk Landing Nature Preserve. 42.824650°N, 73.857491°W (Google Maps) | ![]() |
10 cars, 2 cars with trailers | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel | Municipal | |
Moreau Lake | Moreau | Moreau Lake State Park. 43.227366°N, 73.712975°W (Google Maps) | ![]() |
10 cars and trailers | Eurasian Watermilfoil | No motors permitted. | OPRHP |
Round Lake | Malta | 42.934793°N, 73.790750°W (Google Maps) | ![]() |
9 cars and trailers, 11 cars | Eurasian Watermilfoil, Water Chestnut, Brittle Naiad | ![]() |
Municipal/ DEC |
Saratoga Lake | Saratoga | 43.053037°N, 73.720725°W (Google Maps) | ![]() |
40 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Water Chestnut, Zebra Mussel | Overflow parking available. | OPRHP |
*Confirmed invasive species present. Other invasive species may also be present.
Boat Launch Types
Use the following definitions to help you determine if a particular site will accommodate your boat:
Hard surface launch - Site affords float-off and float-on launching for most trailered boats.
Unimproved trailer launch - No float-off or float-on trailered boat capability. Sites will accommodate the approach to the water's edge of small and light trailered boats. Boat may then be pushed on or off trailer. Usually shallow areas.
Hand launch - No trailer capacity. Boats must be hand carried to the water.
Other Icons
Accessible Features - Locations are identified above. Sites are accessible to the top of the boat ramp, if provided at a site. Parking, as well as other amenities such as bathrooms and informational kiosks, are also accessible. Some sites on larger waters also have accessible boarding docks. Contact your local DEC office for additional details. See a full listing of DEC's Accessible Recreation Destinations.