Boat Launch Sites for St. Lawrence County
For an explanation of the recreational icons on this page, see below.
Waterbody | Town | Location (some links leave DEC website) | Type | Parking | Invasive Species Present* | Comments | Agency |
---|---|---|---|---|---|---|---|
Black Lake | Morristown | 44.510060°N, 75.611909°W (Google Maps) | ![]() |
55 cars and trailers | Eurasian Watermilfoil, Zebra Mussel | OPRHP | |
Bog River Flow (Lows Lake) | Piercefield | Bog River Complex. 44.115568°N, 74.626198°W (Google Maps) | ![]() |
8 cars |
No motors permitted. Important Notice: Access to this site will be unavailable starting December 6, 2022 due to construction on the Bog River/Lows Lower Dam. The site will remain closed through 2023. For more details, view the DEC Press Release. |
DEC | |
Cranberry Lake | Clifton | 44.220621°N, 74.846561°W (Google Maps) | ![]() |
55 cars and trailers | Variable Leaf Milfoil | ![]() |
DEC |
Cranberry Lake | Clifton | Cranberry Lake Campground & Day Use Area. 44.196514°N, 74.828086°W (Google Maps) | ![]() |
10 cars | Variable Leaf Milfoil | Day use fee in season. Launch open year round. | DEC |
Fish Creek | Macomb | 44.481371°N, 75.582658°W (Google Maps) | ![]() |
5 cars | DEC | ||
Fish Creek | Macomb | Fish Creek Wildlife Management Area. 44.483638°N, 75.577189°W (Google Maps) | ![]() |
5 cars | ![]() 0.8-mile hand carry |
DEC | |
Fish Creek | Macomb | Fish Creek Wildlife Management Area. 44.517396°N, 75.526104°W (Google Maps) | ![]() |
DEC | |||
Grass Lake | Rossie | 44.341669°N, 75.718639°W (Google Maps) | ![]() |
5 cars | European Frogbit | 10 hp limit | DEC |
Grass River | Canton | Upper and Lower Lakes Wildlife Management Area. 44.621358°N, 75.226687°W (Google Maps) | ![]() |
14 cars and trailers | European Frogbit | Suitable for canoes & small motor boats | DEC |
Higley Flow | Colton | Higley Flow State Park. 44.507987°N, 74.913382°W (Google Maps) | ![]() |
10 cars and trailers | Variable Leaf Milfoil | OPRHP | |
Higley Flow | Colton | Big Rock Picnic Area. 44.529338°N, 74.931976°W (Google Maps) | ![]() |
Variable Leaf Milfoil | Brookfield Renewable Energy | ||
Horseshoe Lake | Piercefield | Bog River Complex. 44.134751°N, 74.629986°W (Google Maps) | ![]() |
10 cars | DEC | ||
Indian River | Rossie | 44.361778°N, 75.649556°W (Google Maps) | ![]() |
10 cars | Eurasian Watermilfoil, Zebra Mussel | DEC | |
Lake Ozonia | Hopkinton | 44.604104°N, 74.624938°W (Google Maps) | ![]() |
30 cars | 10 hp limit | DEC | |
Little River | Fine | Aldrich Pond Wild Forest. 44.143223°N, 75.027784°W (Google Maps) | ![]() |
5 cars | DEC | ||
Oswegatchie River | Edwards | 44.316052°N, 75.250835°W (Google Maps) | ![]() |
5 cars | European Frogbit, Zebra Mussel | DEC | |
Oswegatchie River | Edwards | 44.323799°N, 75.252635°W (Google Maps) | ![]() |
10 cars | European Frogbit, Zebra Mussel | DEC | |
Oswegatchie River | Heuvelton | 44.612083°N, 75.409062°W (Google Maps) | ![]() |
30 cars | European Frogbit, Zebra Mussel | Municipal | |
Oswegatchie River | Fine | Five Ponds Wilderness. 44.124583°N, 74.959791°W (Google Maps) | ![]() |
25 cars | European Frogbit, Zebra Mussel | No motors permitted | DEC |
Oswegatchie River | Rossie | Yellow Lake State Forest. 44.307092°N, 75.594603°W (Google Maps) | ![]() |
5 cars | European Frogbit, Zebra Mussel | ![]() |
DEC |
Oswegatchie River | Ogdensburg | Eel Weir State Park. 44.630163°N, 75.474542°W (Google Maps) | ![]() |
55 cars and trailers | European Frogbit, Zebra Mussel | OPRHP | |
Piercefield Flow | Piercefield | Piercefield Boat Launch. 44.231182°N, 74.560146°W (Google Maps) | ![]() |
10 cars and trailers | Accessible fishing dock and overlook. Also has a picnic area. | Municipal | |
Raquette River | Colton | Carry Falls Reservoir. 44.433367°N, 74.748926°W (Google Maps) | ![]() |
Eurasian Watermilfoil | Brookfield Renewable Energy | ||
Raquette River | Colton | Stark Falls Reservoir. 44.452481°N, 74.764099°W (Google Maps) | ![]() |
5 cars and trailers | Eurasian Watermilfoil | Brookfield Renewable Energy | |
Raquette River | Parishville | Blake Falls Reservoir. 44.468754°N, 74.763669°W (Google Maps) | ![]() |
5 cars and trailers | Eurasian Watermilfoil | Brookfield Renewable Energy | |
Raquette River | Parishville | Rainbow Falls Reservoir. 44.514551°N, 74.821260°W (Google Maps) | ![]() |
Eurasian Watermilfoil | Brookfield Renewable Energy | ||
Raquette River | Colton | Five Falls Reservoir. 44.528669°N, 74.842571°W (Google Maps) | ![]() |
Eurasian Watermilfoil | Brookfield Renewable Energy | ||
Raquette River | Colton | South Colton Reservoir. 44.516144°N, 74.879700°W (Google Maps) | ![]() |
Eurasian Watermilfoil | Brookfield Renewable Energy | ||
Raquette River | Various | There are numerous other sites designed for canoe/kayak launching on the Raquette River from Massena south to Piercefield. | ![]() |
Eurasian Watermilfoil | Various | ||
Star Lake | Fine | 44.159019°N, 75.034862°W (Google Maps) | ![]() |
5 cars | Electric motors only | DEC | |
St. Lawrence River | Massena | Barnhart Island in Robert Moses State Park. 45.000199°N, 74.859363°W (Google Maps) | ![]() |
15 cars and trailers | Eurasian Watermilfoil, European Frogbit, Starry Stonewort, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea | OPRHP | |
St. Lawrence River | Massena | Hawkins Point Visitor Center at Robert Moses State Park. 45.998839°N, 74.795239°W (Google Maps) | ![]() |
12 cars and trailers | Eurasian Watermilfoil, European Frogbit, Starry Stonewort, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea | OPRHP | |
St. Lawrence River | Waddington | Brandy Brook Boat Launch. 44.873261°N, 75.163143°W (Google Maps) | ![]() |
10 cars and trailers | Eurasian Watermilfoil, European Frogbit, Starry Stonewort, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea | OPRHP | |
St. Lawrence River | Massena | 44.955866°N, 74.924630°W (Google Maps) | ![]() |
30 cars and trailers | Eurasian Watermilfoil, European Frogbit, Starry Stonewort, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea | NY Power Authority | |
St. Lawrence River | Morristown | Jacques Cartier State Park. 44.562515°N, 75.686175°W (Google Maps) | ![]() |
10 cars and trailers | Eurasian Watermilfoil, European Frogbit, Starry Stonewort, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea | OPRHP | |
St. Lawrence River | Waddington | Coles Creek State Park. 44.889122°N, 75.122923°W (Google Maps) | ![]() |
15 cars and trailers | Eurasian Watermilfoil, European Frogbit, Starry Stonewort, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea | OPRHP | |
St. Lawrence River | Louisville | Adjacent to Wilson Hill Wildlife Management Area. 44.928771°N, 75.010709°W (Google Maps) | ![]() |
50 cars and trailers | Eurasian Watermilfoil, European Frogbit, Starry Stonewort, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea | OPRHP | |
St. Lawrence River | Hammond | Chippewa Bay. 44.441876°N, 75.762977°W (Google Maps) | ![]() |
10 cars and trailers | Eurasian Watermilfoil, European Frogbit, Starry Stonewort, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea | Municipal | |
St. Lawrence River | Ogdensburg | 44.704305°N, 75.488008°W (Google Maps) | ![]() |
25 cars and trailers | Eurasian Watermilfoil, European Frogbit, Starry Stonewort, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea | Municipal | |
St. Lawrence River | Ogdensburg | Greenbelt Park. 44.698388°N, 75.497117°W (Google Maps) | ![]() |
10 cars and trailers | Eurasian Watermilfoil, European Frogbit, Starry Stonewort, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea | Municipal | |
St. Regis River | Brasher | Brasher State Forest. 44.877315°N, 74.775665°W (Google Maps) | ![]() |
5 cars | DEC | ||
Streeter Lake | Fine | Aldrich Pond Wild Forest. 44.111877°N, 75.071275°W (Google Maps) | ![]() |
3 cars | DEC | ||
Sucker Lake | Fine | 44.180511°N, 75.126083°W (Google Maps) | ![]() |
5 cars | Electric motors only | DEC | |
Sylvia Lake | Fowler | 44.250820°N, 75.405459°W (Google Maps) | ![]() |
5 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed | Site provided via Fish and Wildlife Management Agreement (FWMA) with Zinc Corp. of America. | DEC |
Tooley Pond | Clare | Grass River Wild Forest. 44.274497°N, 74.918978°W (Google Maps) | ![]() |
5 cars | ![]() Electric motors only |
DEC | |
Yellow Lake | Macomb | 44.342631°N, 75.589507°W (Google Maps) | ![]() |
10 cars | Eurasian Watermilfoil | Upper lot - 2000' carry with parking for 10 cars. Lower lot - 200' carry with parking for 4 cars; open during summer only. |
DEC |
*Confirmed invasive species present. Other invasive species may also be present.
Boat Launch Types
Use the following definitions to help you determine if a particular site will accommodate your boat:
Hard surface launch - Site affords float-off and float-on launching for most trailered boats.
Unimproved trailer launch - No float-off or float-on trailered boat capability. Sites will accommodate the approach to the water's edge of small and light trailered boats. Boat may then be pushed on or off trailer. Usually shallow areas.
Hand launch - No trailer capacity. Boats must be hand carried to the water.
Other Icons
Accessible Features - Locations are identified above. Sites are accessible to the top of the boat ramp, if provided at a site. Parking, as well as other amenities such as bathrooms and informational kiosks, are also accessible. Some sites on larger waters also have accessible boarding docks. Contact your local DEC office for additional details. See a full listing of DEC's Accessible Recreation Destinations.