Boat Launch Sites for Wayne County
For an explanation of the recreational icons on this page, see below.
Waterbody | Town | Location (some links leave DEC website) | Type | Parking | Invasive Species Present* | Comments | Agency |
---|---|---|---|---|---|---|---|
Crusoe Creek | Savannah | Northern Montezuma Wildlife Management Area. 43.089021°N, 76.762367°W (Google Maps) | ![]() |
5 cars | DEC | ||
Erie Canal | Arcadia | Widewaters Canal Park. 43.050830°N, 77.131421°W (Google Maps) | ![]() |
15 cars and trailers | Zebra Mussel | Municipal | |
Erie Canal | Galen | 43.079788°N, 76.868569°W (Google Maps) | ![]() |
5 cars and trailers | Zebra Mussel | Municipal | |
Erie Canal | Galen | 43.061503°N, 76.840283°W (Google Maps) | ![]() |
5 cars | Zebra Mussel | Canal Corp. | |
Erie Canal | Lyons | Abbey Park. 43.063845°N, 77.002230°W (Google Maps) | ![]() |
8 cars and trailers | Zebra Mussel | Municipal | |
Erie Canal | Macedon | Lock 30 Canal Park. 43.073485°N, 77.304291°W (Google Maps) | ![]() |
25 cars, 15 cars and trailers | Zebra Mussel | Municipal | |
Erie Canal | Palmyra | Palmyra-Macedon Aqueduct Park. 43.065143°N, 77.244036°W (Google Maps) | ![]() |
10 cars and trailers | Zebra Mussel | Municipal | |
Erie Canal | Palmyra | Port of Palmyra Marina. 43.065737°N, 77.229057°W (Google Maps) | ![]() |
30 cars | Zebra Mussel | Municipal | |
Erie Canal | Palmyra | 43.064888°N, 77.221393°W (Google Maps) | ![]() |
6 cars and trailers | Zebra Mussel | Municipal | |
Lake Ontario (East Bay) | Huron | Lake Shore Marshes Wildlife Management Area. 43.292786°N, 76.886556°W (Google Maps) | ![]() |
8 cars | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny waterflea, Fishhook Waterflea | DEC | |
Lake Ontario (East Bay) | Huron | Lake Shore Marshes Wildlife Management Area. 43.272920°N, 76.902328°W (Google Maps) | ![]() |
5 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny waterflea, Fishhook Waterflea | DEC | |
Lake Ontario (Port Bay) | Wolcott | Lake Shore Marshes Wildlife Management Area. 43.278873°N, 76.828561°W (Google Maps) | ![]() |
28 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny waterflea, Fishhook Waterflea | DEC | |
Lake Ontario (Port Bay) | Wolcott | Lake Shore Marshes Wildlife Management Area. 43.304192°N, 76.838855°W (Google Maps) | ![]() |
35 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny waterflea, Fishhook Waterflea | DEC | |
Lake Ontario (Sodus Bay) | Sodus | 43.263481°N, 76.993536°W (Google Maps) | ![]() |
20 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny waterflea, Fishhook Waterflea | Municipal | |
Lake Ontario | Sodus | 43.273299°N, 76.975010°W (Google Maps) | ![]() |
30 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny waterflea, Fishhook Waterflea | Open Labor Day through Memorial Day. | US Coast Guard |
Black Creek | Red Creek | Lake Shore Marshes Wildlife Management Area. 43.318653°N, 76.749827°W (Google Maps) | ![]() |
5 cars | DEC |
*Confirmed invasive species present. Other invasive species may also be present.
Boat Launch Types
Use the following definitions to help you determine if a particular site will accommodate your boat:
Hard surface launch - Site affords float-off and float-on launching for most trailered boats.
Unimproved trailer launch - No float-off or float-on trailered boat capability. Sites will accommodate the approach to the water's edge of small and light trailered boats. Boat may then be pushed on or off trailer. Usually shallow areas.
Hand launch - No trailer capacity. Boats must be hand carried to the water.