Recent Bass Surveys Collecting Quality Bass
DEC Fisheries Biologists routinely conduct fish population assessment surveys that target black bass (largemouth and smallmouth bass) and sunfish. During those surveys, we take the length and weight of any bass we catch to help us assess the bass fishery. Since anglers are often interested in where the "Quality" bass (3-5 pounds) are, the table below shows the waters were we collected quality bass during our fish population assessment surveys targeting black bass between 2012 and 2016.
Please note that almost half the waters on this list are smaller (under 100 acre) lakes and ponds. It should also be noted that we captured at least 1 black bass in most of the waters we surveyed targeting bass. The message is clear: there is a chance to catch a quality bass in most of waters where bass live.
County | Water | # of 3-5 pound bass | Acres | Year |
---|---|---|---|---|
Allegany | Allen Lake | 10 | 58 | 2014 |
Broome | Arctic Lake | 2 | 39 | 2012 |
Broome | Chenango Lake | 2 | 40 | 2016 |
Cattaraugus | Quaker Lake | 16 | 268 | 2013 |
Chautauqua | Chautauqua Lake | 25 | 13,126 | 2012 |
Chautauqua | Chautauqua Lake | 29 | 13,126 | 2014 |
Chautauqua | Lake Erie | 33 | 6,342,400 | 2013 |
Chenango | Balsam Pond | 5 | 136 | 2013 |
Chenango | Guilford Lake | 8 | 79 | 2016 |
Chenango | Hunts Pond | 2 | 49 | 2014 |
Chenango | Long Pond | 1 | 114 | 2015 |
Columbia | Copake Lake | 3 | 412 | 2015 |
Cortland | Upper Little York Lake | 4 | 102 | 2016 |
Essex | Lincoln Pond | 6 | 572 | 2012 |
Jefferson | Butterfield Lake | 9 | 962 | 2016 |
Jefferson | Butterfield Lake | 1 | 962 | 2012 |
Kings | Prospect Park Lake | 8 | 43 | 2012 |
Kings | Prospect Park Lake | 10 | 43 | 2014 |
Madison | Cazenovia Lake | 4 | 1,164 | 2012 |
Madison | Eaton Brook Reservoir | 4 | 272 | 2013 |
Madison | Lake Moraine | 13 | 251 | 2014 |
Madison | Lebanon Reservoir | 1 | 96 | 2016 |
Madison | Upper Lelands Pond | 3 | 46 | 2015 |
Nassau | Hempstead Lake | 1 | 136 | 2012 |
Nassau | Lower Twin Pond | 4 | 10 | 2014 |
Nassau | Smith Pond | 5 | 21 | 2016 |
Nassau | South Pond | 1 | 23 | 2015 |
Nassau | Upper Twin Pond | 1 | 23 | 2014 |
New York | Harlem Meer | 1 | 10 | 2013 |
New York | Harlem Meer | 4 | 10 | 2015 |
Niagara | Niagara River | 10 | n/a | 2015 |
Putnam | Lake Mahopac | 14 | 588 | 2015 |
Queens | Baisley Pond | 9 | 23 | 2013 |
Queens | Kissena Lake | 1 | 10 | 2013 |
Queens | Kissena Lake | 1 | 10 | 2015 |
Richmond | Willowbrook Pond | 1 | 4 | 2014 |
Saratoga | Saratoga Lake | 1 | 3,762 | 2015 |
Suffolk | Artist Lake | 1 | 27 | 2016 |
Suffolk | Belmont Lake | 18 | 29 | 2012 |
Suffolk | Forge Pond | 1 | 123 | 2014 |
Suffolk | West Lake | 1 | 15 | 2016 |
Tompkins | Dryden Lake | 5 | 106 | 2014 |
Washington | Cossayuna Lake | 11 | 660 | 2015 |
Please note that DEC conducts numerous fisheries surveys besides surveys that specifically target black bass. Black bass data from those surveys were not included in this table. Additionally, the far majority of waters in New York were not surveyed. If a water was not included on this list, it likely only means that water was not surveyed.