Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Permit Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information, i.e., current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system, may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score, e.g., changes in discharge characteristics or facility operations that affect the discharge, and/or request for hearing must be submitted in writing no later than Friday, April 14, 2023 to:
Michael Schaefer
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-4605
DEPPermitting@dec.ny.gov
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
Permittee Name: | Tanger Prop Ltd Partnership | |
---|---|---|
Facility Name: | Tanger Factory Outlet Center | |
Facility Address: | Co Rd 58 Riverhead NY 11901 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Riverhead | |
Deadline for Comments: | Friday, April 14, 2023 | |
DEC Number: | 1-4730-00362/00003 | |
SPDES Number: | NYR10A146 | |
Ranking Score: | N/A | |
Receiving Waters: | ||
Water Classification: | ||
Type of Waste/Flow Rate: | ||
Contact and Additional Information | ||
|
Region 2
Richmond County
Permittee Name: | Clean Water of New York Inc | |
---|---|---|
Facility Name: | Clean Water of New York Waste Oil Reprocessing and Storage Facility | |
Facility Address: | 3249 Richmond Ter Staten Island NY 10303 |
|
Facility Type: | Water Transportation Services, NEC | |
(C)ity, (T)own, (V)illage: | Staten Island (6401) | |
Deadline for Comments: | Friday, April 14, 2023 | |
DEC Number: | 2-6401-00065/00001 | |
SPDES Number: | NY0200484 | |
Ranking Score: | N/A | |
Receiving Waters: | Newark Bay | |
Water Classification: | SD | |
Type of Waste/Flow Rate: | Misc/ 0.0423 MGD | |
Contact and Additional Information | ||
|
Region 3
Dutchess County
Permittee Name: | The Devereux Foundation | |
---|---|---|
Facility Name: | Devereux Center at Red Hook | |
Facility Address: | 40 Devereux Way Red Hook NY |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Red Hook | |
Deadline for Comments: | Friday, April 14, 2023 | |
DEC Number: | 3-1348-00050/00001 | |
SPDES Number: | NY0220124 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0145 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | Sharbell-Dutchess Inc | |
Facility Name: | The Springs @ Beekman | |
Facility Address: | Beekman Rd And Green Haven Rd (adjacent to mine) Beekman NY |
|
Facility Type: | Construction Sand and Gravel | |
(C)ity, (T)own, (V)illage: | Town of Beekman | |
Deadline for Comments: | Friday, April 14, 2023 | |
DEC Number: | 3-1322-00091/00014 | |
SPDES Number: | NY0267856 | |
Ranking Score: | N/A | |
Receiving Waters: | Fishkill Creek | |
Water Classification: | C (T) | |
Type of Waste/Flow Rate: | Sanitary/ 0.1000 MGD | |
Contact and Additional Information | ||
|
Orange County
Permittee Name: | Cong Zera Koidesh Dropshitz Inc | |
---|---|---|
Facility Name: | Congregation Zera Koidesh D'ropshitz Inc | |
Facility Address: | 214 Mountain View Dr Monroe NY 10950 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Monroe | |
Deadline for Comments: | Friday, April 14, 2023 | |
DEC Number: | 3-3340-00111/00001 | |
SPDES Number: | NY0259748 | |
Ranking Score: | N/A | |
Receiving Waters: | Ramapo River Trib | |
Water Classification: | C(T) | |
Type of Waste/Flow Rate: | Sanitary/ 0.0015 MGD | |
Contact and Additional Information | ||
|
Sullivan County
Permittee Name: | Camp Chipinaw Recreation Corp | |
---|---|---|
Facility Name: | Camp Chipinaw | |
Facility Address: | 53 Silver Lake Rd Swan Lake NY 12783 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Bethel | |
Deadline for Comments: | Friday, April 14, 2023 | |
DEC Number: | 3-4820-00087/00001 | |
SPDES Number: | NY0148181 | |
Ranking Score: | N/A | |
Receiving Waters: | Segar Pond Trib | |
Water Classification: | C(T) | |
Type of Waste/Flow Rate: | Sanitary/ 0.0450 MGD | |
Contact and Additional Information | ||
|
Ulster County
Permittee Name: | Charles River Laboratories Inc | |
---|---|---|
Facility Name: | Charles River Laboratory | |
Facility Address: | 3121 St Rte 209 Stone Ridge NY 12484 |
|
Facility Type: | Animal Specialties NEC | |
(C)ity, (T)own, (V)illage: | Town of Marbletown | |
Deadline for Comments: | Friday, April 14, 2023 | |
DEC Number: | 3-5134-00003/00006 | |
SPDES Number: | NY0150100 | |
Ranking Score: | N/A | |
Receiving Waters: | Esopus Creek Subtrib | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Sanitary/ 0.0160 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | Perkinelmer Inc | |
Facility Name: | Perkin Elmer Inc | |
Facility Address: | Rotron Rd Woodstock NY |
|
Facility Type: | Air, Water & Solid Waste Management | |
(C)ity, (T)own, (V)illage: | Town of Woodstock | |
Deadline for Comments: | Friday, April 14, 2023 | |
DEC Number: | 3-5158-00166/00001 | |
SPDES Number: | NY0270491 | |
Ranking Score: | N/A | |
Receiving Waters: | Trib To Sawkill Creek | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Process/ 0.0033 MGD | |
Contact and Additional Information | ||
|
Region 4
Otsego County
Permittee Name: | Hartwick Hotel Company LLC | |
---|---|---|
Facility Name: | Country Inn & Suites | |
Facility Address: | 4470 St Rte 28, ½ Mi S of Cooperstown Dreams Park Hartwick NY |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Hartwick | |
Deadline for Comments: | Friday, April 14, 2023 | |
DEC Number: | 4-3632-00118/00001 | |
SPDES Number: | NY0263010 | |
Ranking Score: | N/A | |
Receiving Waters: | Trib 199E to Susquehanna | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Sanitary/ 0.0061 MGD | |
Contact and Additional Information | ||
|
Region 5
Clinton County
Permittee Name: | Kings Bay Holding Company Inc | |
---|---|---|
Facility Name: | Kings Bay Resort | |
Facility Address: | 1 Point Au Fer Rd Rouses Point NY 12979 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Champlain | |
Deadline for Comments: | Friday, April 14, 2023 | |
DEC Number: | 5-0928-00053/00004 | |
SPDES Number: | NY0230464 | |
Ranking Score: | N/A | |
Receiving Waters: | Lake Champlain | |
Water Classification: | A | |
Type of Waste/Flow Rate: | Sanitary/ 0.0090 MGD | |
Contact and Additional Information | ||
|
Essex County
Permittee Name: | Roy Holzer | |
---|---|---|
Facility Name: | Holiday Lodge | |
Facility Address: | Corner Rte 86 & Rte 431 North Pole NY 12946 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Wilmington | |
Deadline for Comments: | Friday, April 14, 2023 | |
DEC Number: | 5-1554-00004/00001 | |
SPDES Number: | NY0128309 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0060 MGD | |
Contact and Additional Information | ||
|
Warren County
Permittee Name: | Johnsburg Central School District | |
---|---|---|
Facility Name: | Johnsburg Central School | |
Facility Address: | 165 Main St North Creek NY 12853 |
|
Facility Type: | Elementary and Secondary Schools | |
(C)ity, (T)own, (V)illage: | Town of Johnsburg | |
Deadline for Comments: | Friday, April 14, 2023 | |
DEC Number: | 5-5230-00005/00002 | |
SPDES Number: | NY0251682 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0065 MGD | |
Contact and Additional Information | ||
|
Region 6
Jefferson County
Permittee Name: | Gary M Beaton | |
---|---|---|
Facility Name: | Island Shadows Mobile Home Resort | |
Facility Address: | 33379 St Rte 12E Cape Vincent NY 13618 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Cape Vincent | |
Deadline for Comments: | Friday, April 14, 2023 | |
DEC Number: | 6-2228-00006/00003 | |
SPDES Number: | NY0120847 | |
Ranking Score: | N/A | |
Receiving Waters: | St Lawrence River | |
Water Classification: | A | |
Type of Waste/Flow Rate: | Sanitary/ 0.0160 MGD | |
Contact and Additional Information | ||
|
Lewis County
Permittee Name: | Lowville, Village of | |
---|---|---|
Facility Name: | Harold F Woolshlager Water Plant | |
Facility Address: | Number Four Rd Watson NY 13367 |
|
Facility Type: | Water Supply | |
(C)ity, (T)own, (V)illage: | Town of Watson | |
Deadline for Comments: | Friday, April 14, 2023 | |
DEC Number: | 6-2352-00025/00004 | |
SPDES Number: | NY0257753 | |
Ranking Score: | N/A | |
Receiving Waters: | Crystal Creek Trib,groundwater | |
Water Classification: | AA(T),GA | |
Type of Waste/Flow Rate: | Misc/ 0.0100 MGD Sanitary/ 0.0003 MGD | |
Contact and Additional Information | ||
|
Region 7
No SPDES Renewals for Region 7
Region 8
Monroe County
Permittee Name: | Filtros Ltd | |
---|---|---|
Facility Name: | Filtros Ltd | |
Facility Address: | 603 W Commercial St East Rochester NY 14445 |
|
Facility Type: | Nonmetallic Mineral Products | |
(C)ity, (T)own, (V)illage: | Town of Pittsford | |
Deadline for Comments: | Friday, April 14, 2023 | |
DEC Number: | 8-2646-00018/00001 | |
SPDES Number: | NY0098400 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Process/ 0.0010 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | First Bible Baptist Church | |
Facility Name: | Grace & Truth Sportspark | |
Facility Address: | 373 N Greece Rd Rochester NY 14626 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Greece | |
Deadline for Comments: | Friday, April 14, 2023 | |
DEC Number: | 8-2628-00651/00001 | |
SPDES Number: | NY0271560 | |
Ranking Score: | N/A | |
Receiving Waters: | ||
Water Classification: | ||
Type of Waste/Flow Rate: | Sanitary/ 0.0027 MGD | |
Contact and Additional Information | ||
|
Region 9
Erie County
Permittee Name: | Hamburg Lakeshore Overseas Veterans Inc | |
---|---|---|
Facility Name: | Hamburg Township VFW Post 1419 | |
Facility Address: | 2985 Lakeview Rd Hamburg NY 14075 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Hamburg | |
Deadline for Comments: | Friday, April 14, 2023 | |
DEC Number: | 9-1448-00146/00001 | |
SPDES Number: | NY0203459 | |
Ranking Score: | N/A | |
Receiving Waters: | 18 Mile Creek | |
Water Classification: | B | |
Type of Waste/Flow Rate: | Sanitary/ 0.0015 MGD | |
Contact and Additional Information | ||
|