Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Permit Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information, i.e., current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system, may be obtained from or inspected at the DEC central office in Albany. Substantive comments on the permit or on the priority ranking score, e.g., changes in discharge characteristics or facility operations that affect the discharge, and/or request for hearing must be submitted in writing no later than Friday, October 7, 2022 to:
Michael Schaefer
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-4605
DEPPermitting@dec.ny.gov
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Nassau County
Permittee Name: | 673-675 Glen Cove Avenue LLC | |
---|---|---|
Facility Name: | 673-675 Glen Cove Avenue LLC | |
Facility Address: | 673 Glen Cove Ave Glen Head NY 11545 |
|
Facility Type: | Dry Cleaning Plants, Except Rugs | |
(C)ity, (T)own, (V)illage: | Town of Oyster Bay | |
Deadline for Comments: | Friday, October 7, 2022 | |
DEC Number: | 1-2824-02165/00001 | |
SPDES Number: | NY0282154 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0012 MGD | |
Contact and Additional Information | ||
|
Suffolk County
Permittee Name: | Franciscan Brothers Of Brooklyn | |
---|---|---|
Facility Name: | Camp Alvernia Franciscan Monastery | |
Facility Address: | 105 Prospect Road Centerport NY 11721 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Huntington | |
Deadline for Comments: | Friday, October 7, 2022 | |
DEC Number: | 1-4726-00450/00006 | |
SPDES Number: | NY0238023 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0095 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | 480 Suffolk Avenue LLC | |
Facility Name: | Suffolk Plaza - Medical Space | |
Facility Address: | 480 Suffolk Ave Brentwood NY |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Islip | |
Deadline for Comments: | Friday, October 7, 2022 | |
DEC Number: | 1-4728-05090/00001 | |
SPDES Number: | NY0285269 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0052 MGD Sanitary/ 0.0003 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | Southampton Golf Club Inc | |
Facility Name: | Southampton GC Property | |
Facility Address: | 1005 Co Rd 39 Southampton NY 11968 |
|
Facility Type: | Services, Nec | |
(C)ity, (T)own, (V)illage: | Town of Southampton | |
Deadline for Comments: | Friday, October 7, 2022 | |
DEC Number: | 1-4736-00240/00006 | |
SPDES Number: | NY0285641 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0011 MGD Sanitary/ 0.0016 MGD Sanitary/ 0.0019 MGD | |
Contact and Additional Information | ||
|
Region 2
No SPDES Renewals for Region 2
Region 3
Dutchess County
Permittee Name: | East Fishkill, Town Of | |
---|---|---|
Facility Name: | Beekman Country Club STP | |
Facility Address: | Beekman Rd Fishkill NY 12524 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of East Fishkill | |
Deadline for Comments: | Friday, October 7, 2022 | |
DEC Number: | 3-1328-00145/00014 | |
SPDES Number: | NY0037281 | |
Ranking Score: | N/A | |
Receiving Waters: | Fishkill Creek Trib | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Sanitary/ 0.1110 MGD | |
Contact and Additional Information | ||
|
Region 4
Greene County
Permittee Name: | Machne Tashbar Sewage Works Corporation | |
---|---|---|
Facility Name: | Camp Machne Tashbar | |
Facility Address: | 57 Dale Ln Elka Park NY 12427 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Hunter | |
Deadline for Comments: | Friday, October 7, 2022 | |
DEC Number: | 4-1936-00299/00001 | |
SPDES Number: | NY0263061 | |
Ranking Score: | N/A | |
Receiving Waters: | Schoharie Creek | |
Water Classification: | A(TS) | |
Type of Waste/Flow Rate: | Sanitary/ 0.0260 MGD | |
Contact and Additional Information | ||
|
Otsego County
Permittee Name: | Patricia Fiederer | |
---|---|---|
Facility Name: | Mill Creek Estates MHP | |
Facility Address: | Mill Creek Rd Oneonta NY 13820 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Otego | |
Deadline for Comments: | Friday, October 7, 2022 | |
DEC Number: | 4-3648-00004/00001 | |
SPDES Number: | NY0212504 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0242 MGD | |
Contact and Additional Information | ||
|
Region 5
No SPDES Renewals for Region 5
Region 6
No SPDES Renewals for Region 6
Region 7
Broome County
Permittee Name: | Kirkwood, Town Of | |
---|---|---|
Facility Name: | Kirkwood WD No 4, Well 3 | |
Facility Address: | 70 Crescent Dr - Beagell Subdivision Kirkwood NY 13795 |
|
Facility Type: | Scrap And Waste Materials | |
(C)ity, (T)own, (V)illage: | Town of Kirkwood | |
Deadline for Comments: | Friday, October 7, 2022 | |
DEC Number: | 7-0334-00032/00003 | |
SPDES Number: | NY0231088 | |
Ranking Score: | N/A | |
Receiving Waters: | Susquehanna River | |
Water Classification: | A | |
Type of Waste/Flow Rate: | Process/ 0.0006 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | Chenango, Town Of | |
Facility Name: | Town Of Chenango Sewer District # 10 | |
Facility Address: | Castle Creek Rd @ Pennview Apts Chenango NY |
|
Facility Type: | Sewerage Systems | |
(C)ity, (T)own, (V)illage: | Town of Chenango | |
Deadline for Comments: | Friday, October 7, 2022 | |
DEC Number: | 7-0324-00050/00001 | |
SPDES Number: | NY0233200 | |
Ranking Score: | N/A | |
Receiving Waters: | Castle Creek | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Sanitary/ 0.0400 MGD | |
Contact and Additional Information | ||
|
Cayuga County
Permittee Name: | Port Byron, Village Of | |
---|---|---|
Facility Name: | Port Byron (V) WWTP | |
Facility Address: | Clark St Port Byron NY 13140 |
|
Facility Type: | Sewerage Systems | |
(C)ity, (T)own, (V)illage: | Town of Mentz | |
Deadline for Comments: | Friday, October 7, 2022 | |
DEC Number: | 7-0538-00005/00001 | |
SPDES Number: | NY0020338 | |
Ranking Score: | N/A | |
Receiving Waters: | Owasco Outlet | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Sanitary/ 0.2850 MGD | |
Contact and Additional Information | ||
|
Region 8
No SPDES Renewals for Region 8
Region 9
No SPDES Renewals for Region 9