Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Permit Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information, i.e., current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system, may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score, e.g., changes in discharge characteristics or facility operations that affect the discharge, and/or request for hearing must be submitted in writing no later than Friday, September 30, 2022 to:
Michael Schaefer
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-4605
DEPPermitting@dec.ny.gov
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
Permittee Name: | Middle Island Associates LP | |
---|---|---|
Facility Name: | Nicholas Batuyios Shopping Plaza | |
Facility Address: | 833 Middle Country Rd Middle Island NY |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Brookhaven | |
Deadline for Comments: | Friday, September 30, 2022 | |
DEC Number: | 1-4722-05727/00001 | |
SPDES Number: | NY0211486 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0026 MGD Sanitary/ 0.0002 MGD | |
Contact and Additional Information | ||
|
Region 2
No SPDES Renewals for Region 2
Region 3
Orange County
Permittee Name: | Joseph Grizzanti | |
---|---|---|
Facility Name: | Warwick Valley Winery Bakery and Cafe | |
Facility Address: | 114 Little York Rd Warwick NY |
|
Facility Type: | ||
(C)ity, (T)own, (V)illage: | Town of Warwick | |
Deadline for Comments: | Friday, September 30, 2022 | |
DEC Number: | 3-3354-00586/00002 | |
SPDES Number: | NY0281000 | |
Ranking Score: | N/A | |
Receiving Waters: | Trib of Wallkill River | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Sanitary/ 0.0080 MGD | |
Contact and Additional Information | ||
|
Region 4
Columbia County
Permittee Name: | Dutch Village MHP LLC | |
---|---|---|
Facility Name: | Dutch Village Mobile Home Park | |
Facility Address: | 440 St Rte 66 Claverack NY 12513 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Claverack | |
Deadline for Comments: | Friday, September 30, 2022 | |
DEC Number: | 4-1028-00028/00001 | |
SPDES Number: | NY0068276 | |
Ranking Score: | N/A | |
Receiving Waters: | Claverack Creek, GW-Claverack Creek | |
Water Classification: | C,GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0188 MGD Sanitary/ 0.0120 MGD | |
Contact and Additional Information | ||
|
Greene County
Permittee Name: | Vly Mountain Spring Water Inc | |
---|---|---|
Facility Name: | Vly Mountain Spring Water Co | |
Facility Address: | Co Rt 3 In Johnson Hollow Halcott Center NY 12430 |
|
Facility Type: | Bottled and Canned Soft Drinks | |
(C)ity, (T)own, (V)illage: | Town of Halcott | |
Deadline for Comments: | Friday, September 30, 2022 | |
DEC Number: | 4-1934-00049/00001 | |
SPDES Number: | NY0260584 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Process/ 0.0011 MGD | |
Contact and Additional Information | ||
|
Region 5
No SPDES Renewals for Region 5
Region 6
No SPDES Renewals for Region 6
Region 7
Oswego County
Permittee Name: | NYS Dept of Transportation | |
---|---|---|
Facility Name: | NYSDOT Mapleview Subheadquarters | |
Facility Address: | Rte 104 Mapleview NY |
|
Facility Type: | Automotive Repair Shops, NEC | |
(C)ity, (T)own, (V)illage: | Town of Albion | |
Deadline for Comments: | Friday, September 30, 2022 | |
DEC Number: | 7-3520-00033/00001 | |
SPDES Number: | NY0245038 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater, Road Side Ditch | |
Water Classification: | GA,? | |
Type of Waste/Flow Rate: | Misc/ 0.0005 MGD Sanitary/ 0.0003 MGD | |
Contact and Additional Information | ||
|
Region 8
Monroe County
Permittee Name: | Christopher Short | |
---|---|---|
Facility Name: | Short Property | |
Facility Address: | 928 Lake Rd Webster NY 14580 |
|
Facility Type: | ||
(C)ity, (T)own, (V)illage: | Town of Webster | |
Deadline for Comments: | Friday, September 30, 2022 | |
DEC Number: | 8-2654-00593/00001 | |
SPDES Number: | NY0272019 | |
Ranking Score: | N/A | |
Receiving Waters: | Lake Ontario | |
Water Classification: | A | |
Type of Waste/Flow Rate: | Sanitary/ 0.0004 MGD | |
Contact and Additional Information | ||
|
Yates County
Permittee Name: | Dudley Poultry Company Inc | |
---|---|---|
Facility Name: | Dudley Poultry Co | |
Facility Address: | 910 St Rte 245 Middlesex NY 14507 |
|
Facility Type: | Poultry and Poultry Products | |
(C)ity, (T)own, (V)illage: | Town of Middlesex | |
Deadline for Comments: | Friday, September 30, 2022 | |
DEC Number: | 8-5728-00001/00004 | |
SPDES Number: | NY0063517 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Process/ 0.0019 MGD | |
Contact and Additional Information | ||
|
Region 9
Erie County
Permittee Name: | Spaulding Lake Sewerage-Works Inc | |
---|---|---|
Facility Name: | Spaulding Lake WWTF | |
Facility Address: | 4860 Goodrich Rd Clarence NY 14031 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Clarence | |
Deadline for Comments: | Friday, September 30, 2022 | |
DEC Number: | 9-1432-00066/00001 | |
SPDES Number: | NY0170887 | |
Ranking Score: | N/A | |
Receiving Waters: | Gott Creek | |
Water Classification: | C(T) | |
Type of Waste/Flow Rate: | Sanitary/ 0.1100 MGD | |
Contact and Additional Information | ||
|