Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Permit Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information, i.e., current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system, may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score, e.g., changes in discharge characteristics or facility operations that affect the discharge, and/or request for hearing must be submitted in writing no later than Friday, July 22, 2022 to:
Michael Schaefer
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-4605
DEPPermitting@dec.ny.gov
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Nassau County
Permittee Name: | 70 Lido Boulevard II LLC | |
---|---|---|
Facility Name: | Point Ale House & Grill | |
Facility Address: | 70 Lido Blvd Point Lookout NY |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Hempstead | |
Deadline for Comments: | Friday, July 22, 2022 | |
DEC Number: | 1-2820-06176/00001 | |
SPDES Number: | NY0282111 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0006 MGD Sanitary/ 0.0014 MGD Sanitary/ 0.0014 MGD Misc/ 0.0010 MGD | |
Contact and Additional Information | ||
|
Suffolk County
Permittee Name: | Tsunis Hotels LLC | |
---|---|---|
Facility Name: | Holiday Inn Express | |
Facility Address: | St Rte 347 - SE Side - SW of Mark Tree Rd Setauket NY 11733 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Brookhaven | |
Deadline for Comments: | Friday, July 22, 2022 | |
DEC Number: | 1-4722-02775/00001 | |
SPDES Number: | NY0197947 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0150 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | Suffolk County Water Authority | |
Facility Name: | Suffolk County Water Authority | |
Facility Address: | Entire Water District Wide Suffolk NY |
|
Facility Type: | Water Supply | |
(C)ity, (T)own, (V)illage: | Suffolk | |
Deadline for Comments: | Friday, July 22, 2022 | |
DEC Number: | 1-4700-00010/00640 | |
SPDES Number: | NY0267376 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | ||
Type of Waste/Flow Rate: | Process/ 0.0450 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | Suffolk County Water Authority | |
Facility Name: | Suffolk County Water Authority | |
Facility Address: | Entire Water District Wide Suffolk NY |
|
Facility Type: | Water Supply | |
(C)ity, (T)own, (V)illage: | Suffolk | |
Deadline for Comments: | Friday, July 22, 2022 | |
DEC Number: | 1-4700-00010/00640 | |
SPDES Number: | NY0267376 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | ||
Type of Waste/Flow Rate: | Process/ 0.0450 MGD | |
Contact and Additional Information | ||
|
Region 2
No SPDES Renewals for Region 2
Region 3
Orange County
Permittee Name: | Global Companies LLC | |
---|---|---|
Facility Name: | Global Companies - South Terminal | |
Facility Address: | 49 River Rd New Windsor NY 12550 |
|
Facility Type: | Petroleum Bulk Stations & Terminals | |
(C)ity, (T)own, (V)illage: | Town of New Windsor | |
Deadline for Comments: | Friday, July 22, 2022 | |
DEC Number: | 3-3348-00090/00006 | |
SPDES Number: | NY0005347 | |
Ranking Score: | N/A | |
Receiving Waters: | Hudson River | |
Water Classification: | B | |
Type of Waste/Flow Rate: | Misc/ 0.0013 MGD | |
Contact and Additional Information | ||
|
Region 4
Otsego County
Permittee Name: | Otsego SNF Operations Associates LLC | |
---|---|---|
Facility Name: | Cooperstown Center For Rehabilitation And Nursing | |
Facility Address: | 128 Phoenix Mills Cross Rd Cooperstown NY 13326 |
|
Facility Type: | Skilled Nursing Care Facilities | |
(C)ity, (T)own, (V)illage: | Town of Otsego | |
Deadline for Comments: | Friday, July 22, 2022 | |
DEC Number: | 4-3650-00172/00001 | |
SPDES Number: | NY0261505 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0210 MGD | |
Contact and Additional Information | ||
|
Region 5
No SPDES Renewals for Region 5
Region 6
Herkimer County
Permittee Name: | Remarms LLC | |
---|---|---|
Facility Name: | Remarms LLC | |
Facility Address: | 14 Hoefler Ave Ilion NY 13357 |
|
Facility Type: | Small Arms | |
(C)ity, (T)own, (V)illage: | Town of German Flatts | |
Deadline for Comments: | Friday, July 22, 2022 | |
DEC Number: | 6-2128-00019/00193 | |
SPDES Number: | NY0005282 | |
Ranking Score: | N/A | |
Receiving Waters: | Mohawk River | |
Water Classification: | B | |
Type of Waste/Flow Rate: | Cooling/ 0.2250 MGD Cooling/ 0.2260 MGD | |
Contact and Additional Information | ||
|
Jefferson County
Permittee Name: | Neenah Northeast, LLC | |
---|---|---|
Facility Name: | Neenah Northeast - Brownville | |
Facility Address: | 101 Bridge St Brownville NY 13615 |
|
Facility Type: | Paperboard Mills | |
(C)ity, (T)own, (V)illage: | Town of Brownville | |
Deadline for Comments: | Friday, July 22, 2022 | |
DEC Number: | 6-2226-00120/00014 | |
SPDES Number: | NY0257923 | |
Ranking Score: | N/A | |
Receiving Waters: | Black River | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Cooling/ 0.4999 MGD | |
Contact and Additional Information | ||
|
Region 7
Broome County
Permittee Name: | Broome County | |
---|---|---|
Facility Name: | Broome Co Nathaniel Cole Park | |
Facility Address: | 1674 Colesville Rd Harpursville NY 13787 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Colesville | |
Deadline for Comments: | Friday, July 22, 2022 | |
DEC Number: | 7-0326-00003/00001 | |
SPDES Number: | NY0100471 | |
Ranking Score: | N/A | |
Receiving Waters: | Still Creek | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Sanitary/ 0.0200 MGD | |
Contact and Additional Information | ||
|
Oswego County
Permittee Name: | Hastings, Town of | |
---|---|---|
Facility Name: | Fort Brewerton SD WWTP | |
Facility Address: | W of US Rte 11 & N of Oneida River Hastings NY 13076 |
|
Facility Type: | Sewerage Systems | |
(C)ity, (T)own, (V)illage: | Town of Hastings | |
Deadline for Comments: | Friday, July 22, 2022 | |
DEC Number: | 7-3532-00105/00001 | |
SPDES Number: | NY0245062 | |
Ranking Score: | N/A | |
Receiving Waters: | Oneida River | |
Water Classification: | B | |
Type of Waste/Flow Rate: | Sanitary/ 0.1250 MGD | |
Contact and Additional Information | ||
|
Region 8
Ontario County
Permittee Name: | Seneca Foods Corporation | |
---|---|---|
Facility Name: | Seneca Foods Corp | |
Facility Address: | 100 Gambee Rd Geneva NY 14456 |
|
Facility Type: | Canned Fruits and Vegetables | |
(C)ity, (T)own, (V)illage: | Town of Geneva | |
Deadline for Comments: | Friday, July 22, 2022 | |
DEC Number: | 8-3230-00008/00001 | |
SPDES Number: | NY0072257 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater, Marsh Creek | |
Water Classification: | GA,C | |
Type of Waste/Flow Rate: | ||
Contact and Additional Information | ||
|
Region 9
No SPDES Renewals for Region 9