Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Permit Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information, i.e., current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system, may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score, e.g., changes in discharge characteristics or facility operations that affect the discharge, and/or request for hearing must be submitted in writing no later than Friday, July 23, 2021 to:
Michael Schaefer
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-4605
DEPPermitting@dec.ny.gov
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
Permittee Name: | State University of New York | |
---|---|---|
Facility Name: | Suffolk Co Commnty College Eastern Campus Wwtp | |
Facility Address: | 21 Speonk-Riverhead Rd, Old Moriches Rd Riverhead NY 11901 |
|
Facility Type: | Sewerage Systems | |
(C)ity, (T)own, (V)illage: | Town of Southampton | |
Deadline for Comments: | Friday, July 23, 2021 | |
DEC Number: | 1-4736-00047/00005 | |
SPDES Number: | NY0078131 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0120 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | Performax Physical Therapy Wellness PC | |
Facility Name: | Performax Physical Therapy & Wellness | |
Facility Address: | 150 Bay Shore Rd North Babylon NY |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Babylon | |
Deadline for Comments: | Friday, July 23, 2021 | |
DEC Number: | 1-4720-02957/00001 | |
SPDES Number: | NY0176141 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0024 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | McDonald's Corporation | |
Facility Name: | McDonalds Restaurant - Bohemia | |
Facility Address: | 4498 Sunrise Hwy @ Sycamore Ave - Se Corner Oakdale NY |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Islip | |
Deadline for Comments: | Friday, July 23, 2021 | |
DEC Number: | 1-4728-04662/00001 | |
SPDES Number: | NY0194832 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0031 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | BASF Corporation | |
Facility Name: | BASF Corp Property | |
Facility Address: | 361 Sheep Pasture Rd East Setauket NY 11733 |
|
Facility Type: | Toilet Preparations | |
(C)ity, (T)own, (V)illage: | Town of Brookhaven | |
Deadline for Comments: | Friday, July 23, 2021 | |
DEC Number: | 1-4722-02007/00004 | |
SPDES Number: | NY0226629 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Cooling/ 0.0025 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | Kroemer Ave Holdings Inc | |
Facility Name: | Industrial Plaza | |
Facility Address: | Kroemer Ave - E/S - 977' S of Co Rte 58 Calverton NY 11933 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Riverhead | |
Deadline for Comments: | Friday, July 23, 2021 | |
DEC Number: | 1-4730-00899/00001 | |
SPDES Number: | NY0253936 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0013 MGD Sanitary/ 0.0006 MGD Sanitary/ 0.0010 MGD Sanitary/ 0.0010 MGD | |
Contact and Additional Information | ||
|
Region 2
Richmond County
Permittee Name: | John Pabone | |
---|---|---|
Facility Name: | Pabone Property-1550 W Service Rd | |
Facility Address: | 1550 W Service Rd Staten Island NY 10304 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Staten Island (6403) | |
Deadline for Comments: | Friday, July 23, 2021 | |
DEC Number: | 2-6403-00189/00001 | |
SPDES Number: | NY0201367 | |
Ranking Score: | N/A | |
Receiving Waters: | Fresh Kills | |
Water Classification: | SC | |
Type of Waste/Flow Rate: | ||
Contact and Additional Information | ||
|
Region 3
Orange County
Permittee Name: | Sisters of the Catholic Apostolate (Pallottines) | |
---|---|---|
Facility Name: | Queen of Apostles Convent | |
Facility Address: | 121 Harriman Hgts Rd Harriman NY 10950 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Monroe | |
Deadline for Comments: | Friday, July 23, 2021 | |
DEC Number: | 3-3340-00197/00001 | |
SPDES Number: | NY0096784 | |
Ranking Score: | N/A | |
Receiving Waters: | Blythea Lake | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Sanitary/ 0.0200 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | RJM Real Estate Trust | |
Facility Name: | Thevenet Montessori School | |
Facility Address: | 20 Bethany Dr Highland Mills NY 10930 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Woodbury | |
Deadline for Comments: | Friday, July 23, 2021 | |
DEC Number: | 3-3358-00024/00001 | |
SPDES Number: | NY0098183 | |
Ranking Score: | N/A | |
Receiving Waters: | Woodbury Creek Trib | |
Water Classification: | C(T) | |
Type of Waste/Flow Rate: | Sanitary/ 0.0050 MGD | |
Contact and Additional Information | ||
|
Ulster County
Permittee Name: | Ulster County | |
---|---|---|
Facility Name: | Ulster County Park & Fairgrounds | |
Facility Address: | 249 Libertyville Rd (Co Rte 7) New Paltz NY 12561 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of New Paltz | |
Deadline for Comments: | Friday, July 23, 2021 | |
DEC Number: | 3-5138-00073/00001 | |
SPDES Number: | NY0033014 | |
Ranking Score: | N/A | |
Receiving Waters: | Wallkill River | |
Water Classification: | B | |
Type of Waste/Flow Rate: | Sanitary/ 0.0200 MGD | |
Contact and Additional Information | ||
|
Region 4
No SPDES Renewals for Region 4
Region 5
No SPDES Renewals for Region 5
Region 6
Oneida County
Permittee Name: | Leisure Village Inc | |
---|---|---|
Facility Name: | Collins Mobile Home Park | |
Facility Address: | John St Annsville NY |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Annsville | |
Deadline for Comments: | Friday, July 23, 2021 | |
DEC Number: | 6-3020-00017/00001 | |
SPDES Number: | NY0218197 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0098 MGD | |
Contact and Additional Information | ||
|
Region 7
No SPDES Renewals for Region 7
Region 8
Chemung County
Permittee Name: | Southern Tier Hide & Tallow Inc | |
---|---|---|
Facility Name: | Southern Tier Hide & Tallow Inc | |
Facility Address: | 3385 Lower Maple Ave Ashland NY |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Ashland | |
Deadline for Comments: | Friday, July 23, 2021 | |
DEC Number: | 8-0720-00041/00001 | |
SPDES Number: | NY0086827 | |
Ranking Score: | N/A | |
Receiving Waters: | ||
Water Classification: | ||
Type of Waste/Flow Rate: | ||
Contact and Additional Information | ||
|
Region 9
No SPDES Renewals for Region 9