Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Permit Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information, i.e., current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system, may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score, e.g., changes in discharge characteristics or facility operations that affect the discharge, and/or request for hearing must be submitted in writing no later than Friday, July 16, 2021 to:
Michael Schaefer
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-4605
DEPPermitting@dec.ny.gov
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
Permittee Name: | Barnett Business Group Inc | |
---|---|---|
Facility Name: | Barnett Business Group Inc | |
Facility Address: | 63 Cleveland Ave Islip NY 11706 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Islip | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | 1-4728-03786/00001 | |
SPDES Number: | NY0066281 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0012 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | Heritage Gardens at Brentwood LLC | |
Facility Name: | Heritage Gardens @ Brentwood | |
Facility Address: | 5 Fairfield Cir Brentwood NY 11717 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Islip | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | - - / | |
SPDES Number: | NY0077348 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0300 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | BOC Holding Co Inc | |
Facility Name: | 71 Remington Blvd | |
Facility Address: | 71 Remington Blvd Ronkonkoma NY 11779 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Islip | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | - - / | |
SPDES Number: | NY0178543 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0020 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | Lucky Main Laundromat Inc | |
Facility Name: | Lucky Main Laundromat Inc | |
Facility Address: | 387 E Main St Patchogue NY 11772 |
|
Facility Type: | Dry Cleaning Plants, except Rugs | |
(C)ity, (T)own, (V)illage: | Town of Brookhaven | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | - - / | |
SPDES Number: | NY0208752 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Process/ 0.0182 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | Eyedent Realty LLC | |
Facility Name: | Long Island Ambulatroy Surgery Center | |
Facility Address: | 601 Suffolk Ave Brentwood NY 11717 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Islip | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | - - / | |
SPDES Number: | NY0236853 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0017 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | Suffolk County Water Authority | |
Facility Name: | Suffolk County Water Authority | |
Facility Address: | Entire Water District Wide Suffolk NY |
|
Facility Type: | Water Supply | |
(C)ity, (T)own, (V)illage: | Suffolk | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | - - / | |
SPDES Number: | NY0267376 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | ||
Type of Waste/Flow Rate: | Process/ 0.0450 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | PJS Enerprises LLC | |
Facility Name: | PJS Enterprises LLC Day Care | |
Facility Address: | Rte 112 250' S of Academy Ln Port Jefferson Station NY |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Brookhaven | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | 1-4722-06066/00001 | |
SPDES Number: | NY0279684 | |
Ranking Score: | N/A | |
Receiving Waters: | ||
Water Classification: | ||
Type of Waste/Flow Rate: | ||
Contact and Additional Information | ||
|
Region 2
New York County
Permittee Name: | Board of Managers of 866 United Nations Plaza Condominium | |
---|---|---|
Facility Name: | 866 United Nations Plaza | |
Facility Address: | 866 UN Plaza New York NY 10017 |
|
Facility Type: | Nonclassifiable Establishments | |
(C)ity, (T)own, (V)illage: | Manhattan (6204) | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | 2-6204-00133/00001 | |
SPDES Number: | NY0201120 | |
Ranking Score: | N/A | |
Receiving Waters: | East River | |
Water Classification: | I | |
Type of Waste/Flow Rate: | Cooling/ 12.1000 MGD | |
Contact and Additional Information | ||
|
Region 3
Dutchess County
Permittee Name: | Beekman, Town of | |
---|---|---|
Facility Name: | Town Swim Pond | |
Facility Address: | 29 Recreation Ctr Rd Beekman NY |
|
Facility Type: | Amusement and Recreation, NEC | |
(C)ity, (T)own, (V)illage: | Town of Beekman | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | 3-1322-00046/00005 | |
SPDES Number: | NY0271217 | |
Ranking Score: | N/A | |
Receiving Waters: | Fishkill Creek | |
Water Classification: | C(T) | |
Type of Waste/Flow Rate: | ||
Contact and Additional Information | ||
|
Orange County
Permittee Name: | Highlands, Town of | |
---|---|---|
Facility Name: | Highlands Sewer Improvement Area | |
Facility Address: | 31-71 Mine Dock Rd Highlands NY 10928 |
|
Facility Type: | Sewerage Systems | |
(C)ity, (T)own, (V)illage: | Town of Highlands | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | 3-3336-00014/00002 | |
SPDES Number: | NY0149411 | |
Ranking Score: | N/A | |
Receiving Waters: | Hudson River | |
Water Classification: | B | |
Type of Waste/Flow Rate: | Sanitary/ 0.1200 MGD | |
Contact and Additional Information | ||
|
Sullivan County
Permittee Name: | Yeshiva Yesode Hatorah Nachlas Yaakov of K'hal Inc | |
---|---|---|
Facility Name: | Camp Adas Yerim | |
Facility Address: | 410 Revonah Hill Rd Liberty NY 12768 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Liberty | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | 3-4836-00045/00002 | |
SPDES Number: | NY0037001 | |
Ranking Score: | N/A | |
Receiving Waters: | Little Beaver Kill Trib | |
Water Classification: | B(T) | |
Type of Waste/Flow Rate: | Sanitary/ 0.0650 MGD | |
Contact and Additional Information | ||
|
Ulster County
Permittee Name: | James/Toni Taylor | |
---|---|---|
Facility Name: | Rosewill Apartments | |
Facility Address: | 4 Michelle Dr Gardiner NY 12525 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Gardiner | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | 3-5124-00045/00001 | |
SPDES Number: | NY0100030 | |
Ranking Score: | N/A | |
Receiving Waters: | Wallkill River Subtrib | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Sanitary/ 0.0009 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | CLR New Paltz LLC | |
Facility Name: | Mountainview Nursing & Rehabilitation Center | |
Facility Address: | 1 Jansen Rd New Paltz NY 12561 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of New Paltz | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | 3-5138-00018/00002 | |
SPDES Number: | NY0150002 | |
Ranking Score: | N/A | |
Receiving Waters: | Wallkill River Trib | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Sanitary/ 0.0150 MGD | |
Contact and Additional Information | ||
|
Westchester County
Permittee Name: | St Mary the Assumption School | |
---|---|---|
Facility Name: | Saint Mary the Assumption School | |
Facility Address: | 99 Valley Rd Katonah NY 10536 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Bedford | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | 3-5520-00042/00002 | |
SPDES Number: | NY0105724 | |
Ranking Score: | N/A | |
Receiving Waters: | Katonah Brook | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Sanitary/ 0.0100 MGD | |
Contact and Additional Information | ||
|
Region 4
Delaware County
Permittee Name: | Friesland Campina Ingredients North America Inc | |
---|---|---|
Facility Name: | FCINA - Delhi | |
Facility Address: | 40196 St Hwy 10 Delhi NY 13753 |
|
Facility Type: | Condensed and Evaporated Milk | |
(C)ity, (T)own, (V)illage: | Town of Delhi | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | 4-1228-00027/00012 | |
SPDES Number: | NY0262838 | |
Ranking Score: | N/A | |
Receiving Waters: | Delaware River W Br | |
Water Classification: | C(T) | |
Type of Waste/Flow Rate: | Cooling/ 0.7200 MGD | |
Contact and Additional Information | ||
|
Greene County
Permittee Name: | Wolff's Maple Breeze Inc | |
---|---|---|
Facility Name: | Wolff's Maple Breeze | |
Facility Address: | 360 Cauterskill Rd Catskill NY 12414 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Catskill | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | 4-1926-00045/00001 | |
SPDES Number: | NY0087122 | |
Ranking Score: | N/A | |
Receiving Waters: | Kaaterskill Creek Trib | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Sanitary/ 0.0096 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | Timothy C Legg | |
Facility Name: | Rip Van Winkle Ranch | |
Facility Address: | Main St, 5305 Rte 23A Haines Falls NY 12436 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Hunter | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | 4-1936-00026/00001 | |
SPDES Number: | NY0192007 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater, Kaaterskill Ck Trib | |
Water Classification: | GA,C(TS) | |
Type of Waste/Flow Rate: | Sanitary/ 0.0047 MGD | |
Contact and Additional Information | ||
|
Montgomery County
Permittee Name: | Canajoharie, Village of | |
---|---|---|
Facility Name: | Canajoharie - V Wintergreen Pk | |
Facility Address: | Old Sharon Rd Canajoharie NY 13317 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Canajoharie | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | 4-2722-00003/00001 | |
SPDES Number: | NY0101371 | |
Ranking Score: | N/A | |
Receiving Waters: | Canajoharie Creek | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Sanitary/ 0.0024 MGD | |
Contact and Additional Information | ||
|
Region 5
Essex County
Permittee Name: | Roanka Attractions Corp | |
---|---|---|
Facility Name: | River View Cafe | |
Facility Address: | 4761 Rte 86, W of Bridge over W Br Ausable River up stream of Flume Wilmington NY 12997 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Wilmington | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | 5-1554-00057/00002 | |
SPDES Number: | NY0255955 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Sanitary/ 0.0023 MGD | |
Contact and Additional Information | ||
|
Region 6
No SPDES Renewals for Region 6
Region 7
Oswego County
Permittee Name: | Tops Portfolio LLC | |
---|---|---|
Facility Name: | Tops Markets #595 | |
Facility Address: | 6103 N Main St Sandy Creek NY 13145 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Sandy Creek | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | 7-3552-00297/00001 | |
SPDES Number: | NY0214108 | |
Ranking Score: | N/A | |
Receiving Waters: | Little Sandy Creek | |
Water Classification: | C(T) | |
Type of Waste/Flow Rate: | Sanitary/ 0.0002 MGD | |
Contact and Additional Information | ||
|
Region 8
Monroe County
Permittee Name: | Denver West Properties LLC | |
---|---|---|
Facility Name: | Locust Grove Mobile Home | |
Facility Address: | 4500 Roosevelt Hwy Hamlin NY 14464 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Hamlin | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | 8-2630-00010/00001 | |
SPDES Number: | NY0158607 | |
Ranking Score: | N/A | |
Receiving Waters: | Yanty Creek Subtrib | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Sanitary/ 0.0045 MGD | |
Contact and Additional Information | ||
|
Region 9
Cattaraugus County
Permittee Name: | Cattaraugus-Allegany-Erie-Wyoming BOCES | |
---|---|---|
Facility Name: | BOCES Center at Ellicottville | |
Facility Address: | 5550 St Rte 242 Ellicottville NY 14731 |
|
Facility Type: | Vocational School, NEC | |
(C)ity, (T)own, (V)illage: | Town of Ellicottville | |
Deadline for Comments: | Friday, July 16, 2021 | |
DEC Number: | 9-0436-00002/00003 | |
SPDES Number: | NY0258911 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0092 MGD | |
Contact and Additional Information | ||
|