Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Permit Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information, i.e., current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system, may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score, e.g., changes in discharge characteristics or facility operations that affect the discharge, and/or request for hearing must be submitted in writing no later than Friday, April 30, 2021 to:
Michael Schaefer
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-4605
DEPPermitting@dec.ny.gov
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Nassau County
Permittee Name: | Freeport, Village of | |
---|---|---|
Facility Name: | Freeport Power Plant #1 | |
Facility Address: | 220 W Sunrise Hwy Freeport NY 11520 |
|
Facility Type: | Electric Services | |
(C)ity, (T)own, (V)illage: | Town of Hempstead | |
Deadline for Comments: | Friday, April 30, 2021 | |
DEC Number: | 1-2820-00357/00001 | |
SPDES Number: | NY0226530 | |
Ranking Score: | N/A | |
Receiving Waters: | Freeport Creek Trib | |
Water Classification: | SC | |
Type of Waste/Flow Rate: | Misc/ 0.0432 MGD | |
Contact and Additional Information | ||
|
Suffolk County
Permittee Name: | Amelia Associates Inc | |
---|---|---|
Facility Name: | Amelia Associates Inc | |
Facility Address: | 429 Rte 25A (N Country Rd) Saint James NY 11780 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Smithtown | |
Deadline for Comments: | Friday, April 30, 2021 | |
DEC Number: | 1-4734-00867/00003 | |
SPDES Number: | NY0279544 | |
Ranking Score: | N/A | |
Receiving Waters: | ||
Water Classification: | ||
Type of Waste/Flow Rate: | ||
Contact and Additional Information | ||
|
||
Permittee Name: | New Suffolk Properties LLC | |
Facility Name: | Cutchogue Harbor Marina | |
Facility Address: | 3350 West Creek Ave, SCTM#1000-110-1-12 Cutchogue NY 11935 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Southold | |
Deadline for Comments: | Friday, April 30, 2021 | |
DEC Number: | 1-4738-00096/00023 | |
SPDES Number: | NY0255009 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0006 MGD Sanitary/ 0.0014 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | Palm Management Corp | |
Facility Name: | Palm Restaurant | |
Facility Address: | 94 Main St East Hampton NY 11937 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of East Hampton | |
Deadline for Comments: | Friday, April 30, 2021 | |
DEC Number: | 1-4724-01276/00001 | |
SPDES Number: | NY0193569 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0065 MGD | |
Contact and Additional Information | ||
|
Region 2
Bronx County
Permittee Name: | Buckeye Terminals LLC | |
---|---|---|
Facility Name: | Buckeye Terminals LLC - Bronx Terminal | |
Facility Address: | 1040 E 149th St Bronx NY 10455 |
|
Facility Type: | Petroleum Bulk Stations & Terminals | |
(C)ity, (T)own, (V)illage: | Bronx (6007) | |
Deadline for Comments: | Friday, April 30, 2021 | |
DEC Number: | 2-6007-00130/00001 | |
SPDES Number: | NY0007650 | |
Ranking Score: | N/A | |
Receiving Waters: | East River | |
Water Classification: | I | |
Type of Waste/Flow Rate: | Misc/ 0.0050 MGD | |
Contact and Additional Information | ||
|
Region 3
Orange County
Permittee Name: | NYS Office of Parks Rec & Historic Preservation | |
---|---|---|
Facility Name: | Palisades Lake Tiorati Beach | |
Facility Address: | Tiorati Brook Rd Harriman NY |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Tuxedo | |
Deadline for Comments: | Friday, April 30, 2021 | |
DEC Number: | 3-3350-00008/00002 | |
SPDES Number: | NY0145319 | |
Ranking Score: | N/A | |
Receiving Waters: | Lake Tiorati Brook | |
Water Classification: | B(TS) | |
Type of Waste/Flow Rate: | Sanitary/ 0.0140 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | NYS Office of Parks Rec & Historic Preservation | |
Facility Name: | Twin Lakes STP | |
Facility Address: | Baileytown Rd off US Rte 6 @ Twin Lakes Harriman State Park NY |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Woodbury | |
Deadline for Comments: | Friday, April 30, 2021 | |
DEC Number: | 3-3358-00041/00001 | |
SPDES Number: | NY0145327 | |
Ranking Score: | N/A | |
Receiving Waters: | Brooks Hollow Brook | |
Water Classification: | A | |
Type of Waste/Flow Rate: | Sanitary/ 0.0130 MGD | |
Contact and Additional Information | ||
|
Rockland County
Permittee Name: | NYS Office of Parks Rec & Historic Preservation | |
---|---|---|
Facility Name: | Breakneck Pond Campground | |
Facility Address: | Camp Winaki Rd Haverstraw NY |
|
Facility Type: | Water Supply | |
(C)ity, (T)own, (V)illage: | Town of Haverstraw | |
Deadline for Comments: | Friday, April 30, 2021 | |
DEC Number: | 3-3922-00055/00001 | |
SPDES Number: | NY0215333 | |
Ranking Score: | N/A | |
Receiving Waters: | Beaver Pond Brook | |
Water Classification: | B | |
Type of Waste/Flow Rate: | Sanitary/ 0.0088 MGD Misc/ 0.0010 MGD | |
Contact and Additional Information | ||
|
Sullivan County
Permittee Name: | Fallsburg, Town of | |
---|---|---|
Facility Name: | Loch Sheldrake WWTP | |
Facility Address: | 1077 St Rte 52, N of Evens Lake Loch Sheldrake NY 12759 |
|
Facility Type: | Sewerage Systems | |
(C)ity, (T)own, (V)illage: | Town of Fallsburg | |
Deadline for Comments: | Friday, April 30, 2021 | |
DEC Number: | 3-4828-00028/00003 | |
SPDES Number: | NY0024538 | |
Ranking Score: | N/A | |
Receiving Waters: | Evans Lake | |
Water Classification: | B | |
Type of Waste/Flow Rate: | Sanitary/ 0.7000 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | Garnet Health Medical Center - Catskills | |
Facility Name: | Grover Hermann Division Facility | |
Facility Address: | 8081 St Rte 97 Callicoon NY 12723 |
|
Facility Type: | General Medical & Surgical Hospitals | |
(C)ity, (T)own, (V)illage: | Town of Delaware | |
Deadline for Comments: | Friday, April 30, 2021 | |
DEC Number: | 3-4826-00033/00002 | |
SPDES Number: | NY0094404 | |
Ranking Score: | N/A | |
Receiving Waters: | Delaware River | |
Water Classification: | C(T) | |
Type of Waste/Flow Rate: | Sanitary/ 0.0120 MGD | |
Contact and Additional Information | ||
|
Region 4
Greene County
Permittee Name: | 1019 Schoharie Turnpike LLC | |
---|---|---|
Facility Name: | Pineview Manor | |
Facility Address: | 1019 Schoharie Tpke, Pineview Rd - S of Schoharie Tpke West Athens NY 12414 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Athens | |
Deadline for Comments: | Friday, April 30, 2021 | |
DEC Number: | 4-1922-00013/00001 | |
SPDES Number: | NY0031682 | |
Ranking Score: | N/A | |
Receiving Waters: | Murders Creek Trib | |
Water Classification: | D | |
Type of Waste/Flow Rate: | Sanitary/ 0.0060 MGD | |
Contact and Additional Information | ||
|
Region 5
No SPDES Renewals for Region 5
Region 6
No SPDES Renewals for Region 6
Region 7
No SPDES Renewals for Region 7
Region 8
Seneca County
Permittee Name: | Ronald W Bench | |
---|---|---|
Facility Name: | Nearby Mobile Manor | |
Facility Address: | Auburn Rd (Rtes 5 & 20) Seneca Falls NY 13148 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Seneca Falls | |
Deadline for Comments: | Friday, April 30, 2021 | |
DEC Number: | 8-4532-00048/00001 | |
SPDES Number: | NY0062782 | |
Ranking Score: | N/A | |
Receiving Waters: | Seneca River Trib | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Sanitary/ 0.0030 MGD | |
Contact and Additional Information | ||
|
Steuben County
Permittee Name: | Bully Hill Vineyards Inc | |
---|---|---|
Facility Name: | Bully Hill Vineyards | |
Facility Address: | Bully Hill Rd (Greyton H Taylor Memorial Dr) Hammondsport NY 14840 |
|
Facility Type: | Wines Brandy & Brandy Spirits | |
(C)ity, (T)own, (V)illage: | Town of Urbana | |
Deadline for Comments: | Friday, April 30, 2021 | |
DEC Number: | 8-4672-00001/00001 | |
SPDES Number: | NY0098566 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Process/ 0.0461 MGD | |
Contact and Additional Information | ||
|
Region 9
No SPDES Renewals for Region 9