Environmental Notice Bulletin SPDES Renewals
Consolidated Public Notice For SPDES Permit Renewal
The Department of Environmental Conservation (DEC) has received applications to renew the State Pollutant Discharge Elimination System (SPDES) permits listed below. The DEC intends to issue permit renewals maintaining the current effluent limitations and monitoring and report requirements under the Environmental Benefit Permit Strategy (EBPS). The EBPS enables the DEC to renew SPDES permits administratively. A full technical review is undertaken in sequence as determined by the EBPS permit priority ranking system, and when necessary permit modifications are initiated.
Under the State Environmental Quality Review Act, renewal of a permit is a Type II activity and, therefore, not subject to the specific environmental impact analysis requirements of that law.
Additional information, i.e., current permit, fact sheet, renewal application, supporting documentation, the priority ranking fact sheet, and a description of the SPDES permit priority ranking system, may be obtained from or inspected at the NYSDEC central office in Albany. Substantive comments on the permit or on the priority ranking score, e.g., changes in discharge characteristics or facility operations that affect the discharge, and/or request for hearing must be submitted in writing no later than Friday, April 23, 2021 to:
Michael Schaefer
Division of Environmental Permits
NYSDEC
625 Broadway, 4th floor
Albany, NY 12233-1750
518-402-4605
DEPPermitting@dec.ny.gov
The SPDES permits listed below show the most up-to-date priority ranking. The receipt of new information or the issuance of permit modifications may change the priority ranking from that shown on the statewide SPDES permit priority ranking list published annually.
Region 1
Suffolk County
Permittee Name: | Windmill Housing Development Fund Co Inc | |
---|---|---|
Facility Name: | Windmill Village Apartments | |
Facility Address: | 207 Accabonac Rd East Hampton NY 11937 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of East Hampton | |
Deadline for Comments: | Friday, April 23, 2021 | |
DEC Number: | 1-4724-01284/00001 | |
SPDES Number: | NY0198871 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0042 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | Town of Southampton | |
Facility Name: | Southampton Town Athletic Property | |
Facility Address: | 1370a Majors Path, adjacent to Landfill Southampton NY 11968 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Southampton | |
Deadline for Comments: | Friday, April 23, 2021 | |
DEC Number: | 1-4736-05957/00002 | |
SPDES Number: | NY0279536 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | ||
Type of Waste/Flow Rate: | ||
Contact and Additional Information | ||
|
||
Permittee Name: | St Paul's Gardens Housing Development Fund Co Inc | |
Facility Name: | St Pauls Gardens | |
Facility Address: | Wicks Rd 6000 Ft South of I-495 Brentwood NY 11717 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Islip | |
Deadline for Comments: | Friday, April 23, 2021 | |
DEC Number: | 1-4728-02993/00001 | |
SPDES Number: | NY0252506 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0092 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | Suffolk Laundry Services Inc | |
Facility Name: | Suffolk Laundry Services | |
Facility Address: | 529 County Rd 39 Southampton NY 11968 |
|
Facility Type: | Laundry and Garment Services, | |
(C)ity, (T)own, (V)illage: | Town of Southampton | |
Deadline for Comments: | Friday, April 23, 2021 | |
DEC Number: | 1-4736-00049/00005 | |
SPDES Number: | NY0206270 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Process/ 0.0050 MGD | |
Contact and Additional Information | ||
|
Region 2
New York County
Permittee Name: | Port Authority of New York & New Jersey | |
---|---|---|
Facility Name: | Path Tunnels A & B | |
Facility Address: | World Trade Center New York NY 10048 |
|
Facility Type: | Transportation Services, NEC | |
(C)ity, (T)own, (V)illage: | Manhattan (6205) | |
Deadline for Comments: | Friday, April 23, 2021 | |
DEC Number: | 2-6205-00130/00001 | |
SPDES Number: | NY0200506 | |
Ranking Score: | N/A | |
Receiving Waters: | Hudson River | |
Water Classification: | I | |
Type of Waste/Flow Rate: | Misc/ 0.0004 MGD Misc/ 0.0003 MGD | |
Contact and Additional Information | ||
|
Region 3
Dutchess County
Permittee Name: | McEnroe Organic Farms Associates LLC | |
---|---|---|
Facility Name: | McEnroe Organic Composting | |
Facility Address: | Co Rte 58 - opposite Co Rte 61 Northeast NY |
|
Facility Type: | General Farms Primarily Crop | |
(C)ity, (T)own, (V)illage: | Town of Northeast | |
Deadline for Comments: | Friday, April 23, 2021 | |
DEC Number: | 3-1338-00048/00004 | |
SPDES Number: | NY0264300 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Process/ 0.0039 MGD | |
Contact and Additional Information | ||
|
Sullivan County
Permittee Name: | Countryside Acres Inc | |
---|---|---|
Facility Name: | Countryside Acres Bungalow Colony | |
Facility Address: | 445 Old Liberty Rd Monticello NY |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Thompson | |
Deadline for Comments: | Friday, April 23, 2021 | |
DEC Number: | 3-4846-00412/00001 | |
SPDES Number: | NY0275018 | |
Ranking Score: | N/A | |
Receiving Waters: | ||
Water Classification: | ||
Type of Waste/Flow Rate: | Sanitary/ 0.0039 MGD Sanitary/ 0.0044 MGD Sanitary/ 0.0003 MGD Sanitary/ 0.0010 MGD Sanitary/ 0.0050 MGD Sanitary/ 0.0006 MGD Sanitary/ 0.0005 MGD Sanitary/ 0.0045 MGD Sanitary/ 0.0006 MGD Sanitary/ 0.0003 MGD | |
Contact and Additional Information | ||
|
Region 4
Albany County
Permittee Name: | Lewis T Buckman | |
---|---|---|
Facility Name: | Buckman & Whitebeck PC | |
Facility Address: | 82 Main St East Berne NY 12059 |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Berne | |
Deadline for Comments: | Friday, April 23, 2021 | |
DEC Number: | 4-0120-00032/00001 | |
SPDES Number: | NY0224286 | |
Ranking Score: | N/A | |
Receiving Waters: | Fox Creek Trib | |
Water Classification: | C(T) | |
Type of Waste/Flow Rate: | Sanitary/ 0.0003 MGD | |
Contact and Additional Information | ||
|
Rensselaer County
Permittee Name: | Hoosick, Town of | |
---|---|---|
Facility Name: | Hoosick Meadows Water Treatment Plant | |
Facility Address: | Rt 22 River Rd Hoosick Falls NY 12090 |
|
Facility Type: | Water Supply | |
(C)ity, (T)own, (V)illage: | Town of Hoosick | |
Deadline for Comments: | Friday, April 23, 2021 | |
DEC Number: | 4-3828-00016/00001 | |
SPDES Number: | NY0124257 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater, Hoosic River Trib | |
Water Classification: | GA,C | |
Type of Waste/Flow Rate: | Sanitary/ 0.0017 MGD Sanitary/ 0.0012 MGD Sanitary/ 0.0017 MGD Sanitary/ 0.0012 MGD Sanitary/ 0.0015 MGD Sanitary/ 0.0014 MGD Process/ 0.0005 MGD | |
Contact and Additional Information | ||
|
Region 5
Warren County
Permittee Name: | Lake Luzerne, Town of | |
---|---|---|
Facility Name: | Lake Luzerne Town Highway Garage | |
Facility Address: | 119 Towner Rd Lake Luzerne NY 12846 |
|
Facility Type: | Transportation Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Lake Luzerne | |
Deadline for Comments: | Friday, April 23, 2021 | |
DEC Number: | 5-5232-00127/00001 | |
SPDES Number: | NY0265527 | |
Ranking Score: | N/A | |
Receiving Waters: | Groundwater | |
Water Classification: | GA | |
Type of Waste/Flow Rate: | Sanitary/ 0.0001 MGD | |
Contact and Additional Information | ||
|
Region 6
No SPDES Renewals for Region 6
Region 7
No SPDES Renewals for Region 7
Region 8
Monroe County
Permittee Name: | Lifetime Assistance Inc | |
---|---|---|
Facility Name: | Lai Group Home | |
Facility Address: | 138 Leibeck Rd Riga NY |
|
Facility Type: | Services, NEC | |
(C)ity, (T)own, (V)illage: | Town of Riga | |
Deadline for Comments: | Friday, April 23, 2021 | |
DEC Number: | 8-2648-00026/00001 | |
SPDES Number: | NY0229482 | |
Ranking Score: | N/A | |
Receiving Waters: | Black Creek Trib | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Sanitary/ 0.0014 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | Honeoye Falls, Village of | |
Facility Name: | Honeoye Falls - V STP | |
Facility Address: | 100 Ulrich Ln Honeoye Falls NY 14472 |
|
Facility Type: | Sewerage Systems | |
(C)ity, (T)own, (V)illage: | Town of Mendon | |
Deadline for Comments: | Friday, April 23, 2021 | |
DEC Number: | 8-2636-00016/00001 | |
SPDES Number: | NY0025259 | |
Ranking Score: | N/A | |
Receiving Waters: | Honeoye Creek | |
Water Classification: | B | |
Type of Waste/Flow Rate: | Sanitary/ 0.6000 MGD | |
Contact and Additional Information | ||
|
Region 9
Cattaraugus County
Permittee Name: | Little Valley, Village of | |
---|---|---|
Facility Name: | Little Valley STP | |
Facility Address: | 103 Rock City St Ext Little Valley NY 14755 |
|
Facility Type: | Sewerage Systems | |
(C)ity, (T)own, (V)illage: | Town of Little Valley | |
Deadline for Comments: | Friday, April 23, 2021 | |
DEC Number: | 9-0454-00007/00001 | |
SPDES Number: | NY0104795 | |
Ranking Score: | N/A | |
Receiving Waters: | Little Valley Creek | |
Water Classification: | C(T) | |
Type of Waste/Flow Rate: | Sanitary/ 0.1850 MGD | |
Contact and Additional Information | ||
|
||
Permittee Name: | Indeck-Olean Limited Partnership | |
Facility Name: | Indeck Olean Energy Center | |
Facility Address: | 140 Moore Ave Olean NY 14760 |
|
Facility Type: | Electric Services | |
(C)ity, (T)own, (V)illage: | City of Olean | |
Deadline for Comments: | Friday, April 23, 2021 | |
DEC Number: | 9-0412-00042/00003 | |
SPDES Number: | NY0245089 | |
Ranking Score: | N/A | |
Receiving Waters: | Allegheny River | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Misc/ 0.0490 MGD Misc/ 0.0180 MGD | |
Contact and Additional Information | ||
|
Chautauqua County
Permittee Name: | Chautauqua County | |
---|---|---|
Facility Name: | Sherman Vehicle Maintenance Bldg | |
Facility Address: | 7940 Sherman-Stedman Rd Sherman NY 14781 |
|
Facility Type: | ||
(C)ity, (T)own, (V)illage: | Town of Sherman | |
Deadline for Comments: | Friday, April 23, 2021 | |
DEC Number: | 9-0666-00058/00001 | |
SPDES Number: | NY0275891 | |
Ranking Score: | N/A | |
Receiving Waters: | Unnamed Trib of French Creek | |
Water Classification: | B | |
Type of Waste/Flow Rate: | Misc/ 0.0032 MGD | |
Contact and Additional Information | ||
|
Erie County
Permittee Name: | Huntley Power LLC | |
---|---|---|
Facility Name: | Huntley Fly Ash Landfill | |
Facility Address: | River Rd Tonawanda NY 14150 |
|
Facility Type: | Refuse Systems | |
(C)ity, (T)own, (V)illage: | Town of Tonawanda | |
Deadline for Comments: | Friday, April 23, 2021 | |
DEC Number: | 9-1464-00089/00003 | |
SPDES Number: | NY0203483 | |
Ranking Score: | N/A | |
Receiving Waters: | Niagara River | |
Water Classification: | A(S) | |
Type of Waste/Flow Rate: | Misc/ 0.0003 MGD | |
Contact and Additional Information | ||
|
Wyoming County
Permittee Name: | Morton Salt Inc | |
---|---|---|
Facility Name: | Morton Salt Inc | |
Facility Address: | 45 Ribaud Ave E Silver Springs NY 14550 |
|
Facility Type: | Chemical Preparations, NEC | |
(C)ity, (T)own, (V)illage: | Town of Gainesville | |
Deadline for Comments: | Friday, April 23, 2021 | |
DEC Number: | 9-5632-00007/00002 | |
SPDES Number: | NY0000418 | |
Ranking Score: | N/A | |
Receiving Waters: | Wolf Creek | |
Water Classification: | C | |
Type of Waste/Flow Rate: | Process/ 0.0144 MGD | |
Contact and Additional Information | ||
|