Environmental Notice Bulletin May 26, 2021

- Find Notices for:
- Statewide and Multiregion
- DEC Region 1
- DEC Region 2
- DEC Region 3
- DEC Region 4
- DEC Region 5
- DEC Region 6
- DEC Region 7
- DEC Region 8
- DEC Region 9
Environmental Notice Bulletin May 26, 2021
Statewide and Multiregions
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
No Statewide and Multiregions Completed Apps |
Region 1: Nassau, Suffolk Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Nassau County | ||||
No Nassau County Completed Apps | ||||
Suffolk County | ||||
Gieger Salt Shed | Jun 10, 2021 | Babylon | Freshwater Wetlands |
|
Clearbrook | Jun 10, 2021 | Islip | Solid Waste Management |
|
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 2: Bronx, Kings, New York, Queens, Richmond Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Bronx County | ||||
No Bronx County Completed Apps | ||||
Kings County | ||||
No Kings County Completed Apps | ||||
New York County | ||||
No New York County Completed Apps | ||||
Queens County | ||||
No Queens County Completed Apps | ||||
Richmond County | ||||
Chelsea South Associates LLC B 1801 L 100 | Jun 10, 2021 | Staten Island | Freshwater Wetlands |
|
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 3: Dutchess, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Dutchess County | ||||
No Dutchess County Completed Apps | ||||
Orange County | ||||
Blooming Grove Mobile Substation | Jun 10, 2021 | Blooming Grove | Freshwater Wetlands |
|
Putnam County | ||||
No Putnam County Completed Apps | ||||
Rockland County | ||||
Henry Kaufmann Campgrounds | Jun 10, 2021 | Orangetown | P/C/I SPDES- Groundwater Discharge |
|
Sullivan County | ||||
No Sullivan County Completed Apps | ||||
Ulster County | ||||
Saugerties Reservoir | Jun 10, 2021 | Saugerties | Stream Disturbance |
|
Westchester County | ||||
No Westchester County Completed Apps | ||||
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 4: Albany, Columbia, Delaware, Greene, Montgomery, Otsego, Rensselaer, Schenectady, Schoharie Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Albany County | ||||
No Albany County Completed Apps | ||||
Columbia County | ||||
No Columbia County Completed Apps | ||||
Delaware County | ||||
Wagner Property | Jun 10, 2021 | Middletown | Stream Disturbance |
|
Greene County | ||||
No Greene County Completed Apps | ||||
Montgomery County | ||||
No Montgomery County Completed Apps | ||||
Otsego County | ||||
No Otsego County Completed Apps | ||||
Rensselaer County | ||||
No Rensselaer County Completed Apps | ||||
Schenectady County | ||||
No Schenectady County Completed Apps | ||||
Schoharie County | ||||
No Schoharie County Completed Apps | ||||
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 5: Clinton, Essex, Franklin, Fulton, Hamilton, Saratoga, Warren, Washington Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Clinton County | ||||
No Clinton County Completed Apps | ||||
Essex County | ||||
Ticonderoga Sewer Dist #5 WPCP | Jun 25, 2021 | Ticonderoga | Municipal SPDES - Surface Discharge |
|
Franklin County | ||||
No Franklin County Completed Apps | ||||
Fulton County | ||||
No Fulton County Completed Apps | ||||
Hamilton County | ||||
No Hamilton County Completed Apps | ||||
Saratoga County | ||||
No Saratoga County Completed Apps | ||||
Warren County | ||||
Roth Residence | Jun 10, 2021 | Bolton | Excavation & Fill in Navigable Waters Stream Disturbance Water Quality Certification |
|
Washington County | ||||
No Washington County Completed Apps | ||||
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 6: Herkimer, Jefferson, Lewis, Oneida, St Lawrence Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Herkimer County | ||||
No Herkimer County Completed Apps | ||||
Jefferson County | ||||
Bay Breeze Golf Links | Jun 10, 2021 | Lyme | Water Withdrawal Non-public |
|
Lewis County | ||||
No Lewis County Completed Apps | ||||
Oneida County | ||||
New Hartford Flood Control Structure | Jun 10, 2021 | New Hartford | Dam Excavation & Fill in Navigable Waters Freshwater Wetlands Stream Disturbance Water Quality Certification |
|
Chittning Pond Fishing Access Site | Jun 10, 2021 | Sangerfield | Freshwater Wetlands |
|
St Lawrence County | ||||
No St Lawrence County Completed Apps | ||||
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 7: Broome, Cayuga, Chenango, Cortland, Madison, Onondaga, Oswego, Tioga, Tompkins Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Broome County | ||||
No Broome County Completed Apps | ||||
Cayuga County | ||||
No Cayuga County Completed Apps | ||||
Chenango County | ||||
No Chenango County Completed Apps | ||||
Cortland County | ||||
No Cortland County Completed Apps | ||||
Madison County | ||||
No Madison County Completed Apps | ||||
Onondaga County | ||||
Hanson - Jamesville Quarry | Jun 25, 2021 | Dewitt | Mined Land Reclamation |
|
Oswego County | ||||
No Oswego County Completed Apps | ||||
Tioga County | ||||
No Tioga County Completed Apps | ||||
Tompkins County | ||||
Finger Lakes Quarry | Jun 25, 2021 | Dryden | Mined Land Reclamation |
|
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 8: Chemung, Genesee, Livingston, Monroe, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Yates Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Chemung County | ||||
No Chemung County Completed Apps | ||||
Genesee County | ||||
Buckeye Pipeline | Jun 10, 2021 | Stafford | Water Quality Certification |
|
Livingston County | ||||
No Livingston County Completed Apps | ||||
Monroe County | ||||
No Monroe County Completed Apps | ||||
Ontario County | ||||
No Ontario County Completed Apps | ||||
Orleans County | ||||
AES Baird Solar LLC | Jun 10, 2021 | Barre | Water Quality Certification |
|
Schuyler County | ||||
No Schuyler County Completed Apps | ||||
Seneca County | ||||
No Seneca County Completed Apps | ||||
Steuben County | ||||
No Steuben County Completed Apps | ||||
Wayne County | ||||
Pultneyville Federal Channel & Jetty | Jun 10, 2021 | Williamson | Excavation & Fill in Navigable Waters Water Quality Certification |
|
Yates County | ||||
No Yates County Completed Apps | ||||
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 9: Allegany, Cattaraugus, Chautauqua, Erie, Niagara, Wyoming Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Allegany County | ||||
No Allegany County Completed Apps | ||||
Cattaraugus County | ||||
No Cattaraugus County Completed Apps | ||||
Chautauqua County | ||||
Moon Rd Permanent Access Rd | Jun 10, 2021 | Stockton | Freshwater Wetlands |
|
Erie County | ||||
Park Country Club | Jun 10, 2021 | Amherst | Stream Disturbance Water Quality Certification |
|
Casamento Property | Jun 10, 2021 | Evans | Coastal Erosion Management Excavation & Fill in Navigable Waters |
|
Dande Farms Golf Course | Jun 10, 2021 | Newstead | Freshwater Wetlands Water Withdrawal Non-public |
|
Niagara County | ||||
No Niagara County Completed Apps | ||||
Wyoming County | ||||
No Wyoming County Completed Apps | ||||
Multiple Counties | ||||
No Multiple Counties Completed Apps |