Environmental Notice Bulletin May 19, 2021

- Find Notices for:
- Statewide and Multiregion
- DEC Region 1
- DEC Region 2
- DEC Region 3
- DEC Region 4
- DEC Region 5
- DEC Region 6
- DEC Region 7
- DEC Region 8
- DEC Region 9
Environmental Notice Bulletin May 19, 2021
Statewide and Multiregions
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Statewide | ||||
No Statewide Completed Apps | ||||
Multiple Counties | ||||
Dolgeville Hydroelectric Dam | Jun 03, 2021 | Manheim | Excavation & Fill in Navigable Waters Stream Disturbance |
Region 1: Nassau, Suffolk Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Nassau County | ||||
Corallo Property | Jun 03, 2021 | Oyster Bay | Excavation & Fill in Navigable Waters Tidal Wetlands Water Quality Certification |
|
Suffolk County | ||||
Suffolk County Vector Control | Jun 03, 2021 | Freshwater Wetlands |
||
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 2: Bronx, Kings, New York, Queens, Richmond Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Bronx County | ||||
No Bronx County Completed Apps | ||||
Kings County | ||||
No Kings County Completed Apps | ||||
New York County | ||||
No New York County Completed Apps | ||||
Queens County | ||||
NYC Parks - Kissena Park | Jun 03, 2021 | Queens | Freshwater Wetlands |
|
Richmond County | ||||
1221 Forest Hill Rd. | Jun 03, 2021 | Staten Island | Freshwater Wetlands |
|
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 3: Dutchess, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Dutchess County | ||||
Chelsea Cove Waste Water Treatment Plant | Jun 18, 2021 | Beekman | Municipal SPDES - Surface Discharge |
|
Orange County | ||||
No Orange County Completed Apps | ||||
Putnam County | ||||
No Putnam County Completed Apps | ||||
Rockland County | ||||
Demarest Kill Dam | Jun 03, 2021 | Clarkstown | Dam Stream Disturbance |
|
Aluf Plastics Division | Jun 18, 2021 | Orangetown | Air State Facility |
|
Sullivan County | ||||
Evans Lake | Jun 03, 2021 | Fallsburgh | Freshwater Wetlands |
|
Ulster County | ||||
No Ulster County Completed Apps | ||||
Westchester County | ||||
Sunningdale Country Club | Jun 03, 2021 | Greenburgh | Water Withdrawal Non-public |
|
Brahmst Property | Jun 03, 2021 | Lewisboro | Freshwater Wetlands Stream Disturbance |
|
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 4: Albany, Columbia, Delaware, Greene, Montgomery, Otsego, Rensselaer, Schenectady, Schoharie Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Albany County | ||||
Berne Wastewater Treatment Plant | Jun 18, 2021 | Berne | Municipal SPDES - Surface Discharge |
|
Columbia County | ||||
No Columbia County Completed Apps | ||||
Delaware County | ||||
No Delaware County Completed Apps | ||||
Greene County | ||||
Little Beaver Lake | Jun 03, 2021 | New Baltimore | Freshwater Wetlands |
|
Montgomery County | ||||
No Montgomery County Completed Apps | ||||
Otsego County | ||||
No Otsego County Completed Apps | ||||
Rensselaer County | ||||
No Rensselaer County Completed Apps | ||||
Schenectady County | ||||
No Schenectady County Completed Apps | ||||
Schoharie County | ||||
No Schoharie County Completed Apps | ||||
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 5: Clinton, Essex, Franklin, Fulton, Hamilton, Saratoga, Warren, Washington Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
No Region 5 Completed Apps |
Region 6: Herkimer, Jefferson, Lewis, Oneida, St Lawrence Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Herkimer County | ||||
Lackawanna Trail Extension Project | Jun 03, 2021 | Columbia | Freshwater Wetlands |
|
Steele Creek Gravel Bar | Jun 03, 2021 | German Flatts | Stream Disturbance |
|
Jefferson County | ||||
Pleasant Lake Aquacide Application | Jun 03, 2021 | Champion | Freshwater Wetlands |
|
Lewis County | ||||
No Lewis County Completed Apps | ||||
Oneida County | ||||
No Oneida County Completed Apps | ||||
St Lawrence County | ||||
No St Lawrence County Completed Apps | ||||
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 7: Broome, Cayuga, Chenango, Cortland, Madison, Onondaga, Oswego, Tioga, Tompkins Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Broome County | ||||
No Broome County Completed Apps | ||||
Cayuga County | ||||
No Cayuga County Completed Apps | ||||
Chenango County | ||||
No Chenango County Completed Apps | ||||
Cortland County | ||||
No Cortland County Completed Apps | ||||
Madison County | ||||
No Madison County Completed Apps | ||||
Onondaga County | ||||
No Onondaga County Completed Apps | ||||
Oswego County | ||||
Multi-Color Corporation | Jun 18, 2021 | Fulton | Air State Facility |
|
Tioga County | ||||
No Tioga County Completed Apps | ||||
Tompkins County | ||||
No Tompkins County Completed Apps | ||||
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 8: Chemung, Genesee, Livingston, Monroe, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Yates Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Chemung County | ||||
No Chemung County Completed Apps | ||||
Genesee County | ||||
No Genesee County Completed Apps | ||||
Livingston County | ||||
No Livingston County Completed Apps | ||||
Monroe County | ||||
Rochester Institute of Technology | Jun 03, 2021 | Henrietta | Freshwater Wetlands |
|
Daniel Property | Jun 03, 2021 | Irondequoit | Excavation & Fill in Navigable Waters Freshwater Wetlands Water Quality Certification |
|
Bay Shore Blvd Sewer System | Jun 03, 2021 | Irondequoit | Freshwater Wetlands |
|
Ontario County | ||||
No Ontario County Completed Apps | ||||
Orleans County | ||||
No Orleans County Completed Apps | ||||
Schuyler County | ||||
No Schuyler County Completed Apps | ||||
Seneca County | ||||
No Seneca County Completed Apps | ||||
Steuben County | ||||
No Steuben County Completed Apps | ||||
Wayne County | ||||
Delpa Property | Jun 03, 2021 | Huron | Excavation & Fill in Navigable Waters Water Quality Certification |
|
Yates County | ||||
No Yates County Completed Apps | ||||
Multiple Counties | ||||
No Multiple Counties Completed Apps |
Region 9: Allegany, Cattaraugus, Chautauqua, Erie, Niagara, Wyoming Counties
Facility | Comment Date | Location | Permits | |
---|---|---|---|---|
Allegany County | ||||
Alfred Wastewater Treatment Plant | Jun 18, 2021 | Alfred | Municipal SPDES - Surface Discharge |
|
Cattaraugus County | ||||
No Cattaraugus County Completed Apps | ||||
Chautauqua County | ||||
Village of Mayville Water System | Jun 03, 2021 | Chautauqua | Water Withdrawal Public |
|
Erie County | ||||
Tauriello Property | Jun 03, 2021 | Evans | Coastal Erosion Management Excavation & Fill in Navigable Waters |
|
Maisano Property | Jun 03, 2021 | Evans | Coastal Erosion Management Excavation & Fill in Navigable Waters |
|
Niagara County | ||||
No Niagara County Completed Apps | ||||
Wyoming County | ||||
No Wyoming County Completed Apps | ||||
Multiple Counties | ||||
No Multiple Counties Completed Apps |