High Ozone Values During 2021
8-Hour Averages
Values (in bold) below are maximum daily 8-hour ozone concentrations, measured in parts per million (ppm), exceeding the 2015 federal standard of 0.070 ppm.
Note: The column labeled 4th Max indicates the 4th highest 8-hour average for all days to date, not just the "high" days listed. Data displayed on this page and within the attached documentation are preliminary and subject to change. For validated data, contact the Bureau of Air Quality Surveillance at (518) 402-8508.
| Station | County | NY State ID | 4th Max | 19 - May | 20 - May | 21 - May | 5 - June | 6 - June | 18 - Jun | 19 - Jun | 29 - Jun | 30 - Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babylon | Suffolk | 5150-02 | 0.066 | 0.064 | 0.042 | 0.042 | 0.074 | 0.079 | 0.063 | 0.072 | 0.052 | 0.054 |
| Holtsville | Suffolk | 5151-10 | 0.062 | 0.056 | 0.041 | 0.039 | 0.069 | 0.071 | 0.062 | 0.069 | 0.050 | 0.052 |
| Riverhead | Suffolk | 5155-01 | 0.064 | 0.056 | 0.041 | 0.041 | 0.073 | 0.070 | 0.063 | 0.068 | 0.062 | 0.062 |
| Flax Pond | Suffolk | 5151-12 | 0.065 | 0.059 | 0.044 | 0.046 | N/A | N/A | 0.065 | 0.070 | 0.063 | 0.072 |
| CCNY | New York | 7093-25 | 0.067 | 0.060 | N/A | N/A | 0.067 | 0.076 | 0.069 | 0.057 | 0.073 | 0.056 |
| Pfizer Lab | Bronx | 7094-10 | 0.067 | 0.061 | 0.042 | 0.043 | 0.071 | 0.074 | 0.067 | 0.058 | 0.069 | 0.060 |
| IS 52 | Bronx | 7094-07 | 0.066 | 0.061 | 0.040 | 0.041 | 0.070 | 0.074 | 0.066 | 0.058 | 0.069 | 0.061 |
| Queens College 2 | Queens | 7096-15 | 0.068 | 0.068 | 0.040 | 0.044 | 0.078 | 0.074 | 0.065 | 0.069 | 0.055 | 0.070 |
| Fresh Kills West | Richmond | 7097-01 | 0.063 | 0.068 | 0.042 | 0.047 | 0.006 | N/A | 0.071 | 0.059 | 0.062 | 0.056 |
| White Plains | Westchester | 5902-04 | 0.065 | 0.059 | 0.049 | 0.048 | 0.067 | 0.067 | 0.065 | 0.053 | 0.067 | 0.060 |
| Rockland County | Rockland | 4353-02 | 0.061 | 0.059 | 0.049 | 0.065 | 0.058 | 0.061 | 0.070 | 0.048 | 0.053 | 0.052 |
| Station | County | NY State ID | 4th Max | 19 - May | 20 - May | 21 - May | 5 - June | 6 - June | 18 - Jun | 19 - Jun | 29 - Jun | 30 - Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ValleyCentral | Orange | 3527-01 | 0.059 | 0.057 | 0.058 | 0.065 | 0.060 | 0.056 | 0.062 | 0.048 | 0.052 | 0.042 |
| Millbrook | Dutchess | 1328-01 | 0.061 | 0.058 | 0.061 | 0.079 | 0.061 | 0.061 | 0.059 | 0.047 | 0.046 | 0.043 |
| Mt. Ninham | Putnam | 3951-01 | 0.063 | 0.059 | 0.059 | 0.074 | 0.061 | 0.060 | 0.063 | 0.051 | 0.051 | 0.048 |
| Loudonville | Albany | 0101-33 | 0.062 | 0.052 | 0.059 | 0.067 | 0.062 | 0.062 | 0.045 | N/A | 0.043 | 0.044 |
| Stillwater | Saratoga | 4567-01 | 0.060 | 0.048 | 0.059 | 0.068 | 0.065 | 0.062 | 0.056 | 0.053 | 0.044 | 0.039 |
| Whiteface Summit | Essex | 1567-03 | 0.066 | 0.061 | 0.061 | 0.068 | 0.071 | 0.069 | 0.060 | 0.049 | 0.044 | 0.040 |
| Whiteface Base | Essex | 1567-04 | 0.065 | 0.052 | 0.055 | 0.065 | 0.067 | 0.066 | 0.056 | 0.046 | 0.044 | 0.040 |
| Piseco Lake | Hamilton | 2050-01 | 0.060 | 0.054 | 0.054 | 0.063 | 0.070 | 0.070 | 0.054 | 0.047 | 0.040 | 0.039 |
| Perch River | Jefferson | 2223-01 | 0.067 | 0.051 | 0.053 | 0.068 | 0.069 | 0.067 | 0.051 | 0.058 | 0.049 | 0.046 |
| East Syracuse | Onondaga | 3353-09 | 0.067 | 0.062 | 0.067 | 0.069 | 0.069 | 0.068 | 0.055 | 0.054 | 0.044 | 0.037 |
| Fulton | Oswego | 3754-01 | 0.066 | 0.058 | 0.064 | 0.066 | 0.069 | 0.067 | 0.051 | 0.054 | 0.046 | 0.044 |
| Rochester 2 | Monroe | 2701-22 | 0.066 | 0.060 | 0.067 | 0.065 | 0.069 | 0.065 | 0.048 | 0.056 | 0.052 | 0.043 |
| Williamson | Wayne | 5863-01 | 0.065 | 0.061 | 0.061 | 0.070 | 0.069 | 0.065 | 0.045 | 0.058 | 0.051 | 0.046 |
| Pinnacle | Steuben | 5001-04 | 0.060 | 0.060 | 0.062 | 0.059 | 0.059 | 0.055 | 0.056 | 0.042 | 0.040 | 0.031 |
| Amherst | Erie | 1451-03 | 0.068 | 0.071 | 0.069 | 0.067 | 0.070 | 0.063 | 0.057 | 0.054 | 0.053 | 0.043 |
| Middleport | Niagara | 3120-02 | 0.066 | 0.064 | 0.073 | 0.061 | 0.067 | 0.061 | 0.053 | 0.054 | 0.047 | 0.043 |
| Dunkirk | Chautauqua | 0601-04 | 0.066 | 0.064 | 0.072 | 0.070 | 0.070 | 0.061 | 0.053 | 0.050 | 0.054 | 0.043 |
This table is provided for your convenience - 2021 High Ozone Values (PDF)
Previous years:
For information about other monitored air pollutants and a comparison of monitored results to the appropriate NAAQS, you are encouraged to visit the data pages of our most recent Ambient Air Quality Report.
