Part 10, Sections 2, 3 and 6 - Sportfishing Regulations - Express Terms
Title 6 of the Official Compilation of Codes, Rules and Regulations of the State of New York (NYCRR), Part 10 "Sportfishing Regulations", is amended as follows:
§ 10.2 Boundary water fishing regulations.
Existing subparagraph 10.2(h)(3)(iv) is repealed.
[(iv) Alewives and blueback herring; use or possession for use as bait prohibited.]
(2) Table D- Fishing regulations for the Delaware River and its West Branch bordering Pennsylvania.
| Species | Open Season | Minimum Length | Daily Limit | |
|---|---|---|---|---|
| New clause 10.2(j)(2)(g) is added to read as follows: | ||||
| (g) | River Herring (Alewife and Blueback Herring) | All year | Any Size | 10 |
§ 10.3 Additional special fishing regulations for certain inland waters.
(b) Table A -Fishing Regulations for specifically designated waters.
| County | Water | Species | Open Season | Minimum Length | Daily Limit | Method | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Existing clause 10.3(b)(4)Broome(a) is amended to read as follows: | |||||||||||||||||||||||||
| (a) | All waters except those listed below | Trout | April 1 through October 15 | Any size | 5 with no more than 2 longer than 12" [plus 5 brook trout less than 8"] | ||||||||||||||||||||
| Existing clause 10.3(b)(6)Cayuga(a) is amended to read as follows: | |||||||||||||||||||||||||
| (a) | All waters except those listed below | Trout | April 1 through October 15 | Any size | 5 with no more than 2 longer than 12"[ plus 5 brook trout less than 8"]` | ||||||||||||||||||||
| Existing clause 10.3(b)(6)Cayuga(e) is amended to read as follows: | |||||||||||||||||||||||||
| (e) | Salmon Creek | Trout | April 1 through October 15 | Any size | 5 with no more than 2 longer than 12" [plus 5 brook trout less than 8"] | ||||||||||||||||||||
| October 16 through March 31 | Catch and release only | Artificial lures only | |||||||||||||||||||||||
| Existing clause 10.3(b)(9)Chenango(a) is amended to read as follows: | |||||||||||||||||||||||||
| (a) | All waters except those listed below | Trout | April 1 through October 15 | Any size | 5 with no more than 2 longer than 12" [plus 5 brook trout less than 8"] | ||||||||||||||||||||
| Existing clause 10.3(b)(9)Chenango(e) is amended to read as follows: | |||||||||||||||||||||||||
| (e) | Otselic River | Trout | April 1 through October 15 | Any size | 5 with no more than 2 longer than 12" [plus 5 brook trout less than 8"] | ||||||||||||||||||||
| October 16 through March 31 | Catch and release only | Artificial lures only | |||||||||||||||||||||||
| Existing clauses 10.3(b)(10)Clinton(a) through 10.3(b)(10)Clinton(c) are repealed. | |||||||||||||||||||||||||
| [(a)] | [All waters] | [Alewife and Blueback Herring] | [Use or possession for use as baitfish prohibited] | ||||||||||||||||||||||
| [(b)] | [All waters except those listed below] | [Trout] | [April 1 through October 15] | [Any size] | [5 plus 5 brook trout less than 8"] | ||||||||||||||||||||
| [(c)] | [All waters except Cumberland Bay, Lake Champlain] | [Yellow Perch] | [All year] | [Any size] | [Any number] | ||||||||||||||||||||
| [Sunfish] | [All year] | [Any size] | [Any number] | ||||||||||||||||||||||
| Existing clause 10.3(b)(10)Clinton(d) is renumbered as clause 10.3(b)(10)Clinton(a) and amended to read as follows: | |||||||||||||||||||||||||
| [(d)](a) | Upper Chateaugay Lake, Chazy Lake | Lake trout | All year | 21" | 3 | Ice fishing permitted | |||||||||||||||||||
| Trout | All year | Any size | 5 | Ice fishing permitted | |||||||||||||||||||||
| Landlocked salmon | All year | [Any Size]15" | 3 | Ice fishing permitted | |||||||||||||||||||||
| Existing clauses 10.3(b)(10)Clinton(e) through 10.3(b)(10)Clinton(k) are renumbered as clauses 10.3(b)(10)Clinton(b) through 10.3(b)(10)Clinton(h). | |||||||||||||||||||||||||
| Existing clause 10.3(b)(12)Cortland(a) is amended to read as follows: | |||||||||||||||||||||||||
| (a) | All waters except those listed below | Trout | April 1 through October 15 | Any size | 5 with no more than 2 longer than 12" [plus 5 brook trout less than 8"] | Ice fishing permitted | |||||||||||||||||||
| Existing clause 10.3(b)(12)Cortland(c) is amended to read as follows: | |||||||||||||||||||||||||
| (c) | East Branch Owego Creek, East Branch Tioughnioga River, West Branch Tioughnioga River, Otselic River | Trout | April 1 through October 15 | Any size | 5 with no more than 2 longer than 12" [plus 5 brook trout less than 8"] | ||||||||||||||||||||
| October 16 though March 31 | Catch and release only | Artificial lures only | |||||||||||||||||||||||
| Existing clauses 10.3(b)(16)Essex(a) through 10.3(b)(16)Essex(c) are repealed, and existing clauses 10.3(b)(16)Essex(d) through 10.3(b)(16)Essex(m) are renumbered as clauses 10.3(b)(16)Essex(a) through 10.3(b)(16)Essex(j). | |||||||||||||||||||||||||
| [(a)] | [All waters] | [Alewife and Blueback Herring] | [Use or possession for use as baitfish prohibited] | ||||||||||||||||||||||
| [(b)] | [All waters except those listed below] | [Trout] | [April 1 through October 15] | [Any size] | [5 plus 5 brook trout less than 8"] | ||||||||||||||||||||
| [(c)] | [All waters except Lake George] | [Yellow Perch] | [All Year] | [Any size] | [Any Number] | ||||||||||||||||||||
| [Sunfish] | [All Year] | [Any size] | [Any Number] | ||||||||||||||||||||||
| Existing clause 10.3(b)(16)Essex(n) is renumbered as clause 10.3(b)(16)Essex(k) and amended to read as follows: | |||||||||||||||||||||||||
| [(n)[(k) | Schroon Lake, Schroon River from Schroon Lake upstream to Alder Meadow Road | Lake trout | All year | 18" | 2 | Ice fishing permitted | |||||||||||||||||||
| Landlocked salmon | All year | 15" | 3 | Ice fishing permitted | |||||||||||||||||||||
| [Pickerel] | [All year] | [Any size] | [Any number] | [Ice fishing permitted] | |||||||||||||||||||||
| Trout | All year | Any size | 5 | Ice fishing permitted | |||||||||||||||||||||
| Existing clauses 10.3(b)(16)Essex(o) through 10.3(b)(16)Essex(q) are renumbered as clauses 10.3(b)(16)Essex(l) through 10.3(b)(16)Essex(n). | |||||||||||||||||||||||||
| Existing clause 10.3(b)(16)Essex(r) is renumbered as clause 10.3(b)(16)Essex(o) and amended to read as follows: | |||||||||||||||||||||||||
| [(r)](o) | Paradox Lake | Trout | All year | Any size | 5 | Ice fishing permitted | |||||||||||||||||||
| Lake trout | All year | 21" | 3 | ||||||||||||||||||||||
| [Pickerel] | [All year] | [Any size] | [Any Number] | ||||||||||||||||||||||
| Existing clauses 10.3(b)(16)Essex(s) and 10.3(b)(16)Essex(t) are renumbered as clauses 10.3(b)(16)Essex(p) and 10.3(b)(16)Essex(q). | |||||||||||||||||||||||||
| Existing clause 10.3(b)(17)Franklin(a) is repealed, and existing clause 10.3(b)(17)Franklin(b) is renumbered as 10.3(b)(17)Franklin(a) and amended to read as follows: | |||||||||||||||||||||||||
| [(a)] | [All waters] | [Alewife and Blueback Herring] | [Use or possession for use as baitfish prohibited] | ||||||||||||||||||||||
| [(b)](a) | All waters except those listed below | [Trout] | [April 1 through October 15] | [Any size] | [5 plus 5 brook trout less than 8"] | ||||||||||||||||||||
| Black bass | Third Saturday in June through November 30 | 12" | 5 | ||||||||||||||||||||||
| [Yellow perch] | [All year] | [Any size] | [Any number] | ||||||||||||||||||||||
| [Sunfish] | [All year] | [Any size] | [Any number] | ||||||||||||||||||||||
| Existing clauses 10.3(b)(17)Franklin(c) through 10.3(b)(17)Franklin(g) are renumbered as clauses 10.3(b)(17)Franklin(b) through 10.3(b)(17)Franklin(f). | |||||||||||||||||||||||||
| Existing clause 10.3(b)(17)Franklin(h) is renumbered as 10.3(b)((7)Franklin(g) and amended to read as follows: | |||||||||||||||||||||||||
| [(h)](g) | Little Clear and Little Green Pond and their tributaries | All species | Fishing prohibited to protect hatchery brood stocks | It is a violation for any person to possess a lure or fish taking device attached to a line on the waters or shores of Little Clear Pond. It is a violation for any person to possess landlocked salmon in or within 200 yards of Little Clear Pond. | |||||||||||||||||||||
| Existing clauses 10.3(b)(17)Franklin(i) and 10.3(b)(17)Franklin(j) are renumbered as clauses 10.3(b)(17)Franklin(h) and 10.3(b)(17)Franklin(i). | |||||||||||||||||||||||||
| Existing clause 10.3(b)(17)Franklin(k) is repealed. | |||||||||||||||||||||||||
| [(k)](j) | [Saranac River from Pine Sheer bridge upstream to Lake Flower Dam in Village of Saranac Lake] | [Trout] | [All year] | [Any size] | [5 plus 5 brook trout less than 8"] | ||||||||||||||||||||
| Existing clauses 10.3(b)(17)Franklin(l) through 10.3(b)(17)Franklin(p) are renumbered as clauses 10.3(b)(17)Franklin(k) through 10.3(b)(17)Franklin(o). | |||||||||||||||||||||||||
| Existing clauses 10.3(b)(18)Fulton(a) and 10.3(b)(18)Fulton(b) are repealed and existing clauses 10.3(b)(18)Fulton(c) and 10.3(b)(18)Fulton(d) are renumbered as clauses 10.3(b)(18)Fulton(a) and 10.3(b)(18)Fulton(b). | |||||||||||||||||||||||||
| [(a)] | [All waters] | [Pickerel] | [First Saturday in May through March 15] | [Any size] | [5] | ||||||||||||||||||||
| [(b)] | [All waters except those listed below] | [Trout] | [April 1 through October 15] | [Any size] | [5 plus 5 brook trout less than 8"] | ||||||||||||||||||||
| Existing clause 10.3(b)(18)Fulton(e) is renumbered as clause 10.3(b)(18)Fulton(c) and amended to read as follows: | |||||||||||||||||||||||||
| [(e)](c) | Great Sacandaga Lake tributaries [lake upstream]from the stream mouth to first highway bridge. Sacandaga River from [lake upstream]the Bridge Street bridge in Northville upstream to the first crossing of Route 30. [in Hamilton County] | Fishing prohibited March 16 until the opening of Walleye season in May | |||||||||||||||||||||||
| Existing clause 10.3(b)(18)Fulton(f) is renumbered as clause 10.3(b)(18)Fulton(d). | |||||||||||||||||||||||||
| Existing clause 10.3(b)(21)Hamilton(a) is amended to read as follows: | |||||||||||||||||||||||||
| (a) | All waters except those listed below | [Trout] | [April 1 through October 15] | [Any size] | [5 plus 5 brook trout less than 8"] | ||||||||||||||||||||
| Black bass | Third Saturday in June through November 30 | 12" | 5 | ||||||||||||||||||||||
| Existing clause 10.3(b)(21)Hamilton(b) is repealed and existing clause 10.3(b)(21)Hamilton(c) is renumbered as clause 10.3(b)(21)Hamilton(b). | |||||||||||||||||||||||||
| [(b)] | [All Waters] | [Pickerel] | [First Saturday in May through March 15] | [Any size] | [5] | ||||||||||||||||||||
| [Yellow perch] | [All year] | [Any size] | [Any number] | ||||||||||||||||||||||
| [Sunfish] | [All year] | [Any size] | [Any number] | ||||||||||||||||||||||
| Existing clause 10.3(b)(21)Hamilton(d) is repealed. | |||||||||||||||||||||||||
| [(d)] | [Lake Adirondack] | [Northern pike] | [First Saturday in May through March 15] | [Any size] | [5] | [Ice fishing permitted] | |||||||||||||||||||
| Existing clauses 10.3(b)(21)Hamilton(e) through 10.3(b)(21)Hamilton(r) are renumbered as clauses 10.3(b)(21)Hamilton(c) through 10.3(b)(21)Hamilton(p). | |||||||||||||||||||||||||
| Existing clause 10.3(b)(21)Hamilton(s) is renumbered as clause 10.3(b)(21)Hamilton(q) and amended to read as follows: | |||||||||||||||||||||||||
| [(s)](q) | Great Sacandaga Lake tributaries from [lake]the upstream mouth to first highway bridge [except the] Sacandaga River [and West Stony Creek from lake upstream to first crossing of Route 30]from Bridge Street in Northville upstream to the first crossing of Rte 30. | Fishing prohibited March 16 until the opening of Walleye season in May | |||||||||||||||||||||||
| Existing clauses 10.3(b)(21)Hamilton(t) through 10.3(b)(21)Hamilton(x) are renumbered as clauses 10.3(b)(21)Hamilton(r) through 10.3(b)(21)Hamilton(v). | |||||||||||||||||||||||||
| Existing clause 10.3(b)(22)Herkimer(h) is repealed and existing clause 10.3(b)(22)Herkimer(i) is renumbered as clause 10.3(b)(22)Herkimer(h). | |||||||||||||||||||||||||
| [(h)] | [All ponds and streams in the Moose River Plains Recreation Area] | [Trout] | [April 1 through October 15] | [Any size] | [5 plus 5 brook trout less than 8"] | ||||||||||||||||||||
| Existing clause 10.3(b)(23)Jefferson(b) is amended to read as follows: | |||||||||||||||||||||||||
| (b) | Clear Lake, Brass Lake, Hyde Lake, Moon Lake, Sixtown Pond,[Muskellunge Lake,] Butterfield Lake | Walleye | First Saturday in May through March 15 | 18" | 3 | Ice fishing permitted | |||||||||||||||||||
| Existing clause 10.3(b)(25)Lewis(c) is amended to read as follows: | |||||||||||||||||||||||||
| (c) | Lake Bonaparte | Trout | All year | 9" | 5 | Ice fishing permitted | |||||||||||||||||||
| Lake Trout | All year | [21"]18" | 3 | ||||||||||||||||||||||
| Existing clause 10.3(b)(27)Madison(a) is amended to read as follows: | |||||||||||||||||||||||||
| (a) | All waters except those listed below | Trout | April 1 through October 15 | Any size | 5 with no more than 2 longer than 12" [plus 5 brook trout less than 8"] | ||||||||||||||||||||
| Existing clause 10.3(b)(27)Madison(c) is amended to read as follows: | |||||||||||||||||||||||||
| (c) | Chittenango Creek from Route 20 north to Conrail railroad line except for the section from the Town of Fenner/Town of Sullivan Town Line at mile marker 1219 on Rte. 13 to mile marker 1237 south of the village of Chittenango Line | Trout | All year | Any size | 5 with no more than 2 longer than 12" [plus 5 brook trout less than 8"] | ||||||||||||||||||||
| Existing clauses 10.3(b)(27)Madison(d) through 10.3(b)(27)Madison(f) are renumbered as clauses 10.3(b)(27)Madison(e) through 10.3(b)(27)Madison(g) and a new clause 10.3(b)(27)Madison(d) is added to read as follows: | |||||||||||||||||||||||||
| (d) | Chittenango Creek from the Town of Fenner / Town of Sullivan Town Line at mile marker 1219 on Rte. 13 to mile marker 1237 south of the village of Chittenango Line | Trout | All year | Catch and release only | Artificial lures only | ||||||||||||||||||||
| Existing clause 10.3(b)(27)Madison(g) is renumbered as 10.3(b)(27)Madison(h) and amended to read as follows: | |||||||||||||||||||||||||
| [(g)](h) | East Branch Tioughnioga River, Otselic River | Trout | April 1 through October 15 | Any size | 5 with no more than 2 longer than 12"[plus 5 brook trout less than 8"] | ||||||||||||||||||||
| October 16 through March 31 | Catch and release only | Artificial lures only | |||||||||||||||||||||||
| Existing clause 10.3(b)(27)Madison(h) is renumbered as 10.3(b)(27)Madison(i) | |||||||||||||||||||||||||
| Existing clause 10.3(b)(30)Nassau(a) is amended to read as follows: | |||||||||||||||||||||||||
| (a) | All waters[, except Hempstead Lake] | Crappie | All year | 9" | 15 | ||||||||||||||||||||
| Sunfish (bluegill and pumpkinseed) | All year | Any size | 15 | ||||||||||||||||||||||
| Yellow perch | All year | 8" | 15 | ||||||||||||||||||||||
| Pickerel | First Saturday in May through March 15 | ||||||||||||||||||||||||
| Existing clause 10.3(b)(30)Nassau(e) is repealed. | |||||||||||||||||||||||||
| [(e)] | [Hempstead Lake] | [All species except black bass] | [All year] | [Catch and release only] | |||||||||||||||||||||
| Existing clause 10.3(b)(34)Onondaga(a) is amended to read as follows: | |||||||||||||||||||||||||
| (a) | All waters except those listed below | Trout | April 1 through October 15 | Any size | 5 with no more than 2 longer than 12" [plus 5 brook trout less than 8"] | ||||||||||||||||||||
| Existing clause 10.3(b)(34)Onondaga(d) is amended to read as follows: | |||||||||||||||||||||||||
| (d) | Limestone Creek - mouth to Route 20; Butternut Creek - mouth to Route 20 | Trout | All year | Any size | 5 with no more than 2 longer than 12"[plus 5 brook trout less than 8"] | ||||||||||||||||||||
| Existing clauses 10.3(b)(38)Oswego(a) and 10.3(b)(38)Oswego(b) are amended to read as follows: | |||||||||||||||||||||||||
| (a) | All waters except those listed below | Trout | April 1 through October 15 | Any size | 5 with no more than 2 longer than 12" [plus 5 brook trout less than 8"] | ||||||||||||||||||||
| (b) | Redfield Reservoir | Trout | All year | Any size | 5 with no more than 2 longer than 12" [plus 5 brook trout less than 8"] | Ice fishing permitted | |||||||||||||||||||
| Walleye | First Saturday in May through March 15 | 18" | 3 | ||||||||||||||||||||||
| Existing clause 10.3(b)(39)Otsego(c) is amended to read as follows: | |||||||||||||||||||||||||
| (c) | Canadarago Lake | Yellow Perch | All year | Any size | 25 | [Use or possession of Alewife or Blueback Herring as bait is prohibited] | |||||||||||||||||||
| Existing clause 10.3(b)(42)Rensselaer(h) is repealed. | |||||||||||||||||||||||||
| [(h)] | [Dunham Reservoir, Burden Reservoir] | [Walleye] | [First Saturday in May through March 15] | [18"] | [3] | [Ice fishing permitted] | |||||||||||||||||||
| New clause 10.3(b)(45)St. Lawrence(q) is added to read as follows: | |||||||||||||||||||||||||
| (q) | Oswegatchie River from north side of the lower most bridge, St. Rte.68, upstream to the dam in Ogdensburg | Fishing prohibited March 16 until the opening of walleye season in May | |||||||||||||||||||||||
| Existing clauses 10.3(b)(46)Saratoga(a) and 10.3(b)(46)Saratoga(b) are repealed. | |||||||||||||||||||||||||
| [(a)] | [All waters except those listed below] | [Trout] | [April 1 through October 15] | [Any size] | [5 plus 5 brook trout less than 8"] | ||||||||||||||||||||
| [(b)] | [All waters except Mohawk River] | [Pickerel] | [First Saturday in May through March 15] | [Any size] | [5] | ||||||||||||||||||||
| New clause 10.3(b)(46)Saratoga(a) is added to read as follows: | |||||||||||||||||||||||||
| (a) | Mohawk River | Taking and possession of River Herring (Blueback Herring and Alewife) between Lock 2 and Guard Gate 2 (Waterford Flight) prohibited. | |||||||||||||||||||||||
| Existing clauses 10.3(b)(46)Saratoga(c) through 10.3(b)(46)Saratoga(j) are renumbered as clauses 10.3(b)(46)Saratoga(b) through 10.3(b)(46)Saratoga(i). | |||||||||||||||||||||||||
| Existing clause 10.3(b)(52)Suffolk(c) is repealed. | |||||||||||||||||||||||||
| [(c)] | [Lake Ronkonkoma and Fort Pond] | [Black bass] | [First Saturday in June through November 30] | [15"] | [5] | [Black bass fishing prohibited March 16 through the Friday preceding the first Saturday in June] | |||||||||||||||||||
| [December 1 through March 15] | [Catch and release only] | ||||||||||||||||||||||||
| Existing clause 10.3(b)(52)Suffolk(d) is renumbered as clause 10.3(b)(52)Suffolk(c). | |||||||||||||||||||||||||
| Existing clause 10.3(b)(52)Suffolk(e) is renumbered as clause 10.3(b)(52)Suffolk(d) and amended to read as follows: | |||||||||||||||||||||||||
| [(e)](d) | Artist Lake, Belmont Lake, Randall Pond | Black bass | All year | Catch and release only | |||||||||||||||||||||
| Existing clauses 10.3(b)(52)Suffolk(f) through 10.3(b)(52)Suffolk(m) are renumbered as clauses 10.3(b)(52)Suffolk(e) through 10.3(b)(52)Suffolk(l). | |||||||||||||||||||||||||
| Existing clause 10.3(b)(54)Tioga(a) is amended to read as follows: | |||||||||||||||||||||||||
| (a) | All waters except Cayuta Creek listed below | Trout | April 1 through October 15 | Any size | 5 with no more than 2 longer than 12"[ plus 5 brook trout less than 8" ] | ||||||||||||||||||||
| Existing clause 10.3(b)(54)Tioga(d) is amended to read as follows: | |||||||||||||||||||||||||
| (d) | Owego Creek, East Branch Owego Creek, West Branch Owego Creek | Trout | April 1 through October 15 | Any size | 5 with no more than 2 longer than 12" [plus 5 brook trout less than 8"] | ||||||||||||||||||||
| October 16 through March 31 | Catch and release only | Artificial lures only | |||||||||||||||||||||||
| Existing clause 10.3(b)(55)Tompkins(a) is amended to read as follows: | |||||||||||||||||||||||||
| (a) | All waters except as listed below | Trout | April 1 through October 15 | Any size | 5 with no more than 2 longer than 12"[ plus 5 brook trout less than 8"] | ||||||||||||||||||||
| Existing clauses 10.3(b)(55)Tompkins(c) and 10.3(b)(55)Tompkins(d) are amended to read as follows: | |||||||||||||||||||||||||
| (c) | Fall Creek from Route 38 bridge at Freeville upstream to bridge at Groton City | Trout | All year | Any size | 5 with no more than 2 longer than 12" [plus 5 brook trout less than 8"] | ||||||||||||||||||||
| (d) | Salmon Creek above Ludlowville Falls, West Branch Owego Creek | Trout | April 1 through October 15 | Any size | 5 with no more than 2 longer than 12" [plus 5 brook trout less than 8"] | ||||||||||||||||||||
| October 16 through March 31 | Catch and release only | Artificial lures only | |||||||||||||||||||||||
| Existing clauses 10.3(b)(57)Warren(a) through 10.3(b)(57)Warren(c) are repealed and existing clauses 10.3(b)(57)Warren(d) and 10.3(b)(57)Warren(e) are renumbered as clauses 10.3(b)(57)Warren(a) and 10.3(b)(57)Warren(b). | |||||||||||||||||||||||||
| [(a)] | [All waters] | [Alewife and Blueback Herring] | [Use or possession for use as baitfish prohibited] | ||||||||||||||||||||||
| [(b)] | [All waters except those listed below] | [Trout] | [April 1 through October 15] | [Any size] | [5 plus 5 brook trout less than 8"] | ||||||||||||||||||||
| [(c)] | [All waters] | [Pickerel] | [First Saturday in May through March 15] | [Any size] | [5] | ||||||||||||||||||||
| Existing clause 10.3(b)(57)Warren(f) is renumbered as clause 10.3(b)(57)Warren(c) and amended to read as follows: | |||||||||||||||||||||||||
| [(f)](c) | Glen Lake | Trout | [April 1 through October 15]All year | Any size | 5 | Ice fishing permitted | |||||||||||||||||||
| Existing clauses 10.3(b)(57)Warren(g) and 10.3(b)(57)Warren(h) are renumbered as clauses 10.3(b)(57)Warren(d) and 10.3(b)(57)Warren(e). | |||||||||||||||||||||||||
| Existing clause 10.3(b)(57)Warren(i) is repealed. | |||||||||||||||||||||||||
| [(i)](f) | [Schroon Lake] | [Yellow perch] | [All year] | [Any size] | [Any number] | [Ice fishing permitted] | |||||||||||||||||||
| [Sunfish] | [All year] | [Any size] | [Any number] | ||||||||||||||||||||||
| Existing clause 10.3(b)(57)Warren(j) is renumbered as clause 10.3(b)(57)Warren(f) and amended to read as follows: | |||||||||||||||||||||||||
| [(j)](f) | Schroon Lake, Schroon River from Schroon Lake downstream to Starbuckville Dam | Lake Trout | All year | 18" | [3]2 | Ice fishing permitted | |||||||||||||||||||
| Landlocked Salmon | All year | 15" | [2]3 | ||||||||||||||||||||||
| Trout | All year | Any size | 5 | ||||||||||||||||||||||
| Existing clauses 10.3(b)(57)Warren(k) through 10.3(b)(57)Warren(m) are renumbered as clauses 10.3(b)(57)Warren(g) through 10.3(b)(57)Warren(i). | |||||||||||||||||||||||||
| Existing clauses 10.3(b)(58)Washington(a) and 10.3(b)(58)Washington(b) are repealed, and existing clauses 10.3(b)(58)Washington(c) through 10.3(b)(58)Washington(f) are renumbered as clauses 10.3(b)(58)Washington(a) through 10.3(b)(58)Washington(d). | |||||||||||||||||||||||||
| [(a)] | [All waters] | [Alewife and Blueback Herring] | [Use or possession for use as baitfish prohibited] | ||||||||||||||||||||||
| [(b)] | [All waters except those listed below] | [Trout] | [April 1 through October 15] | [Any size] | [5 plus 5 brook trout less than 8"] | ||||||||||||||||||||
| [Pickerel] | [First Saturday in May through March 15] | [Any size] | [5] | ||||||||||||||||||||||
| Existing clause 10.3(b)(60)Westchester(c) is amended to read as follows: | |||||||||||||||||||||||||
| (c) | Amawalk Outlet from Amawalk Reservoir to Muscoot Reservoir | Trout | April 1 through September 30 | 12" | 3 | Artificial lures only | |||||||||||||||||||
§ 10.6 Prohibiting use of bait fish in specially designated lakes and ponds and their tributaries.
Existing paragraph 10.6(b)Clinton County (1) is repealed and existing paragraph 10.6(b)Clinton County(2) is renumbered as 10.6(b)Clinton County(1).
(b) Clinton County. [(1) Use, or possession for use, of alewife and blueback herring as baitfish is prohibited in all waters.]
Existing subdivision 10.6(c)Columbia County is repealed.
[(c) Columbia County. (1) Town of Ancram. Weed Mines Pond.]
Existing subdivision 10.6(d)Delaware County is renumbered as subdivision 10.6(c)Delaware County and existing paragraph 10.6(d)Delaware County(1) is renumbered as 10.6(c)Delaware County(1).
Existing subdivision 10.6(e)Essex County is renumbered as subdivision 10.6(d)Essex County.
Existing paragraph 10.6(e)Essex County(1) is repealed.
[(1) Use, or possession for use, of alewife and blueback herring as baitfish is prohibited in all waters.]
Existing paragraphs 10.6(e)Essex County(2) through 10.6(e)Essex County(8) are renumbered as paragraphs 10.6(d)Essex County(1) through 10.6(d)Essex County(7).
Existing paragraph 10.6(e)Essex County(9) is renumbered as paragraph 10.6(d)Essex County(8) and amended to read as follows:
[(9)](8) Town of Minerva. Barnes Pond, Black Pond, Bullhead Pond, Calahan Pond, Cedar Pond, Center Pond, Corner Pond, Deer Pond, First, Second, Third, Fourth Lake (Essex chain of lakes), Jackson Pond, Hewitt Pond, Moose Pond, Mud Pond (north of Clear Pond), Mud Pond (north of Third Lake Essex Chain), Nate Pond, Pine Lake, Rankin Pond, Little Rankin Pond, Sherman Pond, Stony Pond, Twenty-Ninth Pond.
Existing paragraph 10.6(e)Essex County(10) is renumbered as paragraph 10.6(d)Essex County(9).
Existing paragraph 10.6(e)Essex County(11) is renumbered as paragraph 10.6(d)Essex County(10) and amended to read as follows:
[(11)](10) Town of Newcomb. Ackerman or Abutus Lake, Andrew Lake, Beaver Pond (south of Lake Andrew), Bradley Pond, Catlin Lake, Cedar (or Round Top) Pond, Cheney Pond (northwest of Split Rock Lake), Cheney Pond (East of Lake Andrew), Chub Pond, Clear Pond, Fifth, Sixth, Seventh and Eighth Lakes of Essex Chain, Goodnow Flow, Goodnow Pond, Jackson Pond, Harkness Lake, Henderson Lake, Hunter Pond, Lake Andrew, Lake Jimmy, Lower Preston Pond, Mud Pond (one mile east of Pine Lake), Newcomb Lake (including Upper and Lower Duck Hole), Otter Pond, Unnamed Pond (north of LeClaire Brook), Upper Preston Pond.
Existing paragraphs 10.6(e)Essex County(12) through 10.6(e)Essex County(17) are renumbered as paragraphs 10.6(d)Essex County(11) through 10.6(d)Essex County(16).
Existing subdivision 10.6(f)Franklin County is renumbered as subdivision 10.6(e)Franklin County.
Existing paragraph 10.6(f)Franklin County(1) is repealed.
[(1) Use, or possession for use, of alewife and blueback herring as baitfish is prohibited in all waters.]
Existing paragraphs 10.6(f)Franklin County(2) through 10.6(f)Franklin County(11) are renumbered as paragraphs 10.6(e)Franklin County(1) through 10.6(e)Franklin County(10).
Existing subdivision 10.6(g)Fulton County is renumbered as subdivision 10.6(f)Fulton County and existing paragraphs 10.6(g)Fulton County(1) through 10.6(g)Fulton County(3) are renumbered as paragraphs 10.6(f)Fulton County(1) through 10.6(f)Fulton County(3).
Existing subdivision 10.6(h)Genesee County is renumbered as subdivision 10.6(g)Genesee County and existing paragraph 10.6(h)Genesee County(1) is renumbered as paragraph 10.6(g)Genesee County(1).
Existing subdivision 10.6(i)Hamilton County is renumbered as subdivision 10.6(h)Hamilton County and existing paragraph 10.6(i)Hamilton County(1) is renumbered as paragraph 10.6(g)Hamilton County(1).
Existing paragraph 10.6(i)Hamilton County(2) is renumbered as paragraph 10.6(g)Hamilton County(2) and amended to read as follows:
(2) Town of Arietta. Christian Lake, G. Lake, Iron Lake, Jockeybush Lake, Little Moose Lake, Lower Sargent Pond, Middle Sargent Pond, Red Louse Lake.
Existing paragraph 10.6(i)Hamilton County(3) is renumbered as paragraph 10.6(g)Hamilton County(3).
Existing paragraph 10.6(i)Hamilton County(4) is renumbered as paragraph 10.6(g)Hamilton County(4) and amended to read as follows:
(4) Town of Indian Lake. Barker Pond, Blue Ledge Pond, Bullhead Pond, First Lake (Essex chain of lakes), Grassy Pond, Little Grassy Pond, Lower and Upper Carter Ponds, Lower Helms Pond, Middle Helms Pond, OK Slip Pond, Pine Lake, Pine Pond (east of Blue Mountain Lake), Pug Hole Pond, Tirrell Pond, Unknown Pond, Unnamed Pond (three-quarter mile east of Barker Pond), Upper Helms Pond.
Existing paragraphs 10.6(i)Hamilton County(5) through 10.6(i)Hamilton County(9) are renumbered as paragraphs 10.6(g)Hamilton County(5) through 10.6(g)Hamilton County(9).
Existing subdivision 10.6(j)Herkimer County is renumbered as subdivision 10.6(i)Herkimer County and existing paragraphs 10.6(j)(1)Herkimer County and 10.6(j)(2)Herkimer County are renumbered as paragraphs 10.6(i)(1)Herkimer County and 10.6(i)(2)Herkimer County.
