Subpart 201-9 Tables
(Statutory Authority: Environmental Conservation Law Sections 1-0101, 3-0301, 3-0303, 19-0103, 19-0105, 19-0107, 19-0301, 19-0302, 19-0303, 19-0305, 19-0306, 19-0311, 70-0109, 71-2103, and 71-2105; 40 CFR part 70; United States Code, Section 7661(b); Federal Clean Air Act, Section 160-169, 171-193 (42 U.S.C. Sections 7470-7479; 7501-7515))
[Adoption filed 1/23/13. Effective 30 days after filing.]
For administrative information about this posting, contact: Division of Air Resources. The Bureau of Stationary Sources at (518) 402-8403 is the contact for technical questions pertaining to this rule.
Contents:
Sec.
§Table 1 - Significant Mass Emission Rates for Persistent, Bioaccumulative and Toxic Compounds.
| CAS Number | Contaminant Name | Actual Emissions (pounds per year) |
|---|---|---|
| 000050-00-0 | Formaldehyde | 100 |
| 000056-23-5 | Carbon tetrachloride | 100 |
| 000062-53-3 | Aniline | 1000 |
| 000064-67-5 | Diethyl sulfate | 100 |
| 000067-66-3 | Chloroform | 100 |
| 000071-43-2 | Benzene | 100 |
| 000074-90-8 | Hydrogen cyanide | 500 |
| 000075-01-4 | Vinyl chloride | 100 |
| 000075-07-0 | Acetaldehyde | 1000 |
| 000075-09-2 | Dichloromethane | 5000 |
| 000075-21-8 | Ethylene oxide | 25 |
| 000075-36-5 | Acetyl chloride | 1000 |
| 000077-78-1 | Dimethyl sulfate | 250 |
| 000078-87-5 | Propylene dichloride | 1000 |
| 000079-00-5 | 1,1,2 Trichloroethane | 100 |
| 000079-01-6 | Trichloroethylene | 1000 |
| 000079-06-1 | Acrylamide | 1 |
| 000079-11-8 | Chloroacetic acid | 1000 |
| 000079-34-5 | 1,1,2,2-tetrachloroethane | 1000 |
| 000079-46-9 | 2-nitropropane | 5000 |
| 000091-22-5 | Quinoline | 25 |
| 000091-94-1 | 3,3'-dichlorobenzidine | 25 |
| 000092-87-5 | Benzidine | 1 |
| 000095-53-4 | O-toluidine | 5000 |
| 000096-09-3 | Styrene oxide | 1 |
| 000096-45-7 | Ethylene thiourea | 100 |
| 000097-93-8 | Triethylaluminum | 1000 |
| 000100-44-7 | Benzyl chloride | 25 |
| 000106-93-4 | 1,2-dibromoethane | 5 |
| 000106-99-0 | 1,3-butadiene | 25 |
| 000107-02-8 | Acrolein | 5 |
| 000107-06-2 | 1,2-dichloroethane | 100 |
| 000107-13-1 | Acrylonitrile | 25 |
| 000107-18-6 | Allyl alcohol | 1000 |
| 000109-86-4 | 2-methoxy ethanol | 5000 |
| 000120-82-1 | 1,2,4 trichlorobenzene | 5000 |
| 000122-66-7 | Diphenyl hydrazine | 5 |
| 000127-18-4 | Perchloroethylene | 1000 |
| 000302-01-2 | Hydrazine | 0.1 |
| 000542-75-6 | 1,3-dichloropropene | 500 |
| 000593-60-2 | Vinyl bromide | 500 |
| 000625-31-0 | 4-penten-2-ol | 500 |
| 001336-36-3 | Polychlorinated biphenyls (PCBs)** | 0.1 |
| 001395-21-7 | Subtilisins | 0 |
| 001746-01-6 | 2,3,7,8 TCDD TEF* Polychlorinated Dibenzodioxins** Polychlorninated Dibenzofurans** |
0.0001 |
| 002465-27-2 | Auramine | 0.1 |
| 007440-62-2 | Vanadium | 25 |
| 007550-45-0 | Titanium tetrachloride | 0.1 |
| 007632-00-0 | Sodium nitrite | 1000 |
| 007784-42-1 | Arsine | 25 |
| 009014-01-1 | Subtilisins, fermentation product | 0 |
| 018540-29-9 | Chromium (VI) | 0.1 |
| - | Pesticide, herbicide, rotenticide, insecticide*** | 0 |
| - | Polycyclic organic matter (POM)** | 1 |
| - | Cadmium compounds | 25 |
| - | Manganese compounds | 10 |
| - | Beryllium compounds | 1 |
| - | Nickel compounds | 10 |
| - | Diisocyanate compounds | 25 |
| - | Mercury compounds | 5 |
| - | Arsenic compounds | 1 |
| - | Chromium compounds | 250 |
| - | PTFE (decomposition) | 0 |
* Toxic equivalency factor for dibenzodioxin and dibenzofuran defined by the USEPA
** See the definition in Part 200 of this Title
*** Aldrin/Dieldrin (000309-00-2), Chlordane (000191-24-2 and 012789-03-6), DDE (000072-55-9), DDT (000050-29-3), Heptachlor (000076-44-8), Hexachlorobenzene (000118-74-1), Isodrin (000465 73-6), Methoxychlor (000072-43-5), Octachlorostyrene (029082-74-4), Pendimethalin (040487-42-1), Pentachlorobenzene (000608-93-5), Tetrabromobisphenol A (000079-94-7), Toxaphene (008001-35-2), Trifluralin (001582-09-8)




