Critical Environmental Areas in Westchester County
| Designating Agency: | Critical Environmental Area | Recorded Date | Effective Date |
|---|---|---|---|
| Westchester, County of | Westchester County Airport 60 Ldn Noise Contour (pdf 39 kb) | 1-2-90 | 1-31-90 |
| Croton Point Park (pdf, 337 kb) | 1-2-90 | 1-31-90 | |
| Byram Lake (pdf, 269 kb) | 1-2-90 | 1-31-90 | |
| Tarrytown Lakes Reservoirs | 1-2-90 | 1-31-90 | |
| Long Island Sound (pdf, 143 kb) | 1-2-90 | 1-31-90 | |
| County and State Park Lands (pdf, 274 kb) | 1-2-90 | 1-31-90 | |
| Mianus River (pdf, 315 kb) | 1-2-90 | 1-31-90 | |
| Mianus Gorge Preserve (pdf, 211 kb) | 1-2-90 | 1-31-90 | |
| Indian Brook Reservoir (pdf, 286 kb) | 1-2-90 | 1-31-90 | |
| Larchmont Reservoir & J.G. Johnson Jr. Conservancy (pdf, 233 kb) | 1-2-90 | 1-31-90 | |
| Poncantico Lakes & Watershed Property (pdf, 259 kb) | 1-2-90 | 1-31-90 | |
| Hudson River (pdf, 280 kb) | 1-2-90 | 1-31-90 | |
| Peekskill Hollow Brook (pdf, 217 kb) | 1-2-90 | 1-31-90 | |
| All Land 500' Peripheral to Amawalk Reservoir Boundary (pdf, 284 kb) | 1-2-90 | 1-31-90 | |
| County Designated Watershed Properties (pdf, 214 kb) | 1-2-90 | 1-31-90 | |
| Bedford, Town of | Geographic Area Overlaying the Aquifer Within Town (pdf, 100 kb) | 10-2-84 | 11-3-84 |
| Dobbs Ferry, Village of | Juhring Estate - 76 acre open space owned by Village (pdf, 269 kb) | 12-29-95 | 1-27-96 |
| Greenburgh, Town of | Freshwater Wetlands | 10-27-87 | 11-27-87 |
| Floodplains (pdf, 125 kb) | 10-27-87 | 11-27-87 | |
| Slopes of 40% or greater | 3-1-79 | 1-30-79 | |
| Hilltops at or above 400' elevation (pdf, 123 kb) | 6-10-93 | 7-10-93 | |
| Larchmont, Village of | East Creek | 1-23-89 | 2-21-89 |
| Mamaroneck, Town of | Larchmont Reservoir Sheldrake Leatherstocking FWW Complex | 8-31-89 | 9-30-89 |
| Premium River - Pine Brook Wetlands Complex (pdf, 284 kb) | 8-31-89 | 9-30-89 | |
| Hommocks - East Creek Wetlands Complex | 8-31-89 | 9-30-89 | |
| Mamaroneck, Village of | Otter Creek (42 acres) (pdf, 272 kb) | 11-24-80 | 12-25-80 |
| Guion Creek (11 acres) (pdf, 289 kb) | 11-24-80 | 12-25-80 | |
| Magid Pond (5 Acres) (pdf, 272 kb) | 11-24-80 | 12-25-80 | |
| Van Amringe Mill Pond (25 acres) (pdf, 259 kb) | 11-24-80 | 12-25-80 | |
| Mamaroneck Reservoir (315 Acres) (pdf, 207 kb) | 1-4-85 | 2-2-85 | |
| Hampshire Country Club (100 Acres) (pdf, 277 kb) | 1-4-85 | 2-2-85 | |
| Hommock's Conservation Area (Village of Mamaroneck Portion) (pdf, 270 kb) | 1-4-85 | 2-2-85 | |
| Somers, Town of | Baldwin Place Area (pdf, 293 kb) | 8-27-90 | 9-26-90 |
| Tarrytown, Village of | Tarrytown Lakes Watershed Area | 11-30-83 | 12-29-83 |


