For Release: Tuesday, October 2, 2012
A Day in the Life of the Hudson River Event to Celebrate Ten Years of Exploring the Estuary
Event Expanded to Include Activities on Long Island and the Mohawk River
What: 3,000 students and teachers, from New York City to Troy, will engage in hands-on science exploration of the Hudson River. The Press is invited to attend.
When: Thursday, October 4, 2012. Most sites run during school hours - a few after school.
Where: 70 waterfront locations between NYC and Troy (see schedule below for a selection of locations and schedules)
Why: A primary goal of the New York State Department of Environmental Conservation (DEC) is to connect New Yorkers to nature. DEC's Hudson River Estuary Program helps prepare students to become stewards of the river's water quality and natural resources. The Hudson River Estuary Program is funded by the NYS Environmental Protection Fund.
On Thursday, October 4, environmental education centers and school classes all along the tidal estuary will collect scientific information and share it to portray the ecosystem on this "Day in the Life of the Hudson River." Students will use hands-on field techniques to describe their sites, catch fish and invertebrates in nets, track the river's tides and currents, and examine water chemistry parameters. Beyond just a field trip, a "Day in the Life" allows students to collect firsthand information about their communities' natural resources, and explore how their piece of the river fits into the larger ecosystem.
In partnership with the National Estuarine Research Reserve, the Lamont-Doherty Earth Observatory of Columbia University and Cornell's NYS Water Resource Institute, the Estuary Program has recruited and trained river educators to work with students at each site. Findings will be posted online within days of the event.
The anticipated participation in this year's event will bring the total number of students, educators, and volunteers involved to more than 20,000 since 2003. Armed with seine nets and minnow pots, they've caught more than 16,000 fish of 53 species, ranging from the abundant Atlantic silverside to the odd summer flounder, white sucker, and spotted hake, each caught only once. The striped bass has been one of the species caught at most sites, from Manhattan's saltwater piers to Columbia County's freshwater shore. Once in decline coast-wide, stripers have rebounded to a prosperous recreational fishery thanks in part to DEC efforts.
Students will examine the physical and chemical aspects of the river with a wide range of equipment and contraptions, like a home-made sediment corer assembled from local hardware supplies. High-tech refractometers and simple plastic hydrometers can both be used to measure salinity and find the "salt front" where freshwater runoff and salty seawater meet. In a dry year like 2007, the salt front had pushed its way to Poughkeepsie, while last year the rains of Hurricane Irene and Tropical Storm Lee flushed the saltwater all the way down to Croton Point.
This year, the "Day in the Life" event is expanding beyond the Hudson. In addition to sites on the waterways of New York Harbor, there are also pilot sites on the Mohawk River and the south shore of Long Island.
"It all links together," said DEC Estuary Program Coordinator Fran Dunwell. "Students get to see firsthand how fish diversity relates to what is going on in their local waterway, that upriver communities connect to downriver ones, and that the watershed and the coast are part of a shared system."
Participating classes continue to represent the full diversity of the region's school population, from urban to rural settings. A list of confirmed sites for October 4 is below. "RM" refers to River Miles up the river as measured from the Battery at Manhattan. "NY Hbr" refers to New York Harbor, "ER" is East River, "BR" is Bronx River, "HRL" is Harlem River, and "MHK" is the Mohawk.
For more detailed information on A Day in the Life of the Hudson River event, visit DEC's website. For additional information on teachers and partner organizations, and to schedule visits to a site, please email or call Chris Bowser, event coordinator, (845-264-5041; chbowser@gw.dec.state.ny.us).
| RM | River Site | Partner Organization | School | Time at Site |
|---|---|---|---|---|
| NY Hbr | Brighton Beach | Poly Prep Country Day School | 9-2 | |
| NY Hbr | Gerritsen Creek | Urban Park Rangers | Brooklyn School of Inquiry | 9:45-11:30 |
| NY Hbr | Canarsie Pier | NYSDEC | International HS at Prospect Heights, Robert Van Wyck MS | 10-1 9:30-2:30 |
| NY Hbr | Ft. Wadsworth | National Parks Service | St. Clare's School | 9:30-1:30 |
| NY Hbr | Governor's Island | New York Harbor School | 10:30 - 12 | |
| NY Hbr | Valentino Pier, Red Hook | NY NJ Baykeeper | PS 230 | 10-1 |
| ER | South Street Seaport | South Street Seaport Museum | Andries Hudde Junior High School (IS 240) | 10:30-1:30 |
| ERE | Brooklyn -Manhattan Bridge-NYC | Lower East Side Ecology Center | MS 225 Ella Baker School | 10-12 |
| ERW | Brooklyn -Manhattan Bridge-Brooklyn | Brooklyn Bridge Conservancy | The Brooklyn Waldorf Group | 9:30-2 |
| ER | Gantry Plaza State Park | DEP | PS 78Q, Baruch College Campus HS | 9:30-2 |
| HRL | Swindler Cove | New York Restoration Project | PS 5, PS 152 | 9 AM |
| HRL | Sherman Cove | Friends of Sherman Creek | MS 319 | 3:30-5 |
| HRL | Ward's Island | Lamont-Doherty Earth Observatory | The Young Women's Leadership School | 11-1:30 |
| BrR | Concrete Plant | Bronx River Alliance | Bronx Charter School for Excellence | 9-3 |
| 2 | Hudson River Park's Pier 40 | River Project | Trevor Day School | 10-12 |
| 3 | Hudson River Park's Pier 45 | NYC Soil and Water Conservation District, New York University | PS 3, Citizen Science Teams | 9-2 |
| 3 | Hudson River Park's Pier 45 | NYC DEP | PS 78 Q, Baruch College Campus HS | 9:30-2:00 |
| 4 | Hudson River Park's Pier 84 | Hudson River Park Trust | The Eagle Academy for Young Men | 9:30-1 |
| 4.1 | Intrepid | Intrepid Sea, Air and Space Museum | Amistad Dual Language School | 10:15-1 |
| 5 | Hudson River Park's Pier 95 | Hudson River Park Trust | Midtown West School | 9 AM start |
| 6 | 79th Street Boat Basin | Hudson River Sloop Clearwater | Collegiate School, UN International School | 9-12 and 1-4 |
| 10 | Fort Washington Park | Lamont Doherty Earth Observatory | The School at Columbia University | 10-1:00 PM |
| 14 | Inwood Park | Urban Park Rangers | Am Park Neighborhood School | 10:45-11:45 |
| 17 | College of Mt. St. Vincent | College of Mt. St. Vincent | Frederick Douglass Academy, Palisades Prep in Yonkers | 8:30-2 |
| 18 | Yonkers waterfront | Science Barge, Groundwork Yonkers | Fox Meadow ES | 9:30-2 |
| 18 | Habirshaw Park, Yonkers | Beczak Environmental Center | Saunders HS & Riverdale Country School | 9:45-1:15 |
| 19 | Alpine Boat Basin | Palisades Interstate Park Service | Alpine ES | 9-11 |
| 23 | Hasting's MacEachron Waterfront Park | Hastings HS | 10-2:15 | |
| 25W | Piermont Pier, Piermont | Lamont Doherty Earth Observatory | Pearl River HS, Clarkstown South HS, Tappan Zee HS | 8:15-1:30 |
| 25E | Mathiessen Park, Irvington | Irvington MS, Irvington HS | 9:15-1 (MS) 8:30-12 (HS) | |
| 28 | Upper Nyack Waterfront | US EPA | Upper Nyack ES | 9:30-11:30 |
| 28 | Memorial Park, Nyack | Nyack HS | 9:30-1:30 | |
| 31 | Nyack Beach- lower | Strawtown Studio | Blue Rock School | 10-2 |
| 31.5 | Nyack Beach steps | Nyack MS | 8:30-12 | |
| 32 | Ossining | Ossining HS | 8-12 | |
| 35W | Bowline Park, Haverstraw | Nanuet HS | 8:30-1 | |
| 35E | Croton Point Park, Croton-on-Hudson | Westchester Parks | Pierre van Cortlandt MS, Putnam Northern Westchester BOCES | 10:45-1:30 |
| 41 | Steamboat Park, Verplanck | Mahopac HS | 10-12 | |
| 43 | Riverfront Green, Peekskill | Constitution Marsh | Walter Panas HS | 8:30-10 |
| 53 | Garrison Landing | Hudson Highlands Land Trust | Garrison Union Free School | 8:30 |
| 55 | Little Stony Point, Cold Spring | Hudson Highlands Land Trust | Haldane HS Haldane MS | 8:30-12:30 |
| 57 | Cornwall Landing | Bear Mountain State Park, PIP | Willow Ave. School | 9:15-2:30 |
| 58 | Kowawese, New Windsor | Museum of Hudson Highlands | Bishop Dunn Memorial School | 8-3 |
| 58 | Plum Point Park | Orange County Community College | 8-11 | |
| 60 | Dennings Point | Beacon Institute of Rivers & Estuaries, Cary Institute of Ecosystem Studies | Gayhead ES | 10-1 |
| 61 E | Beacon Riverfront Park | Valley Central MS | 9-1:30 | |
| 61E | Long Dock, Beacon | Scenic Hudson | South Avenue ES, JV Forrestal ES | 9:15-2:30 |
| 61W | Newburgh | Storm King High School | 1-3 | |
| 76 | Waryas Park, Poughkeepsie | Mid Hudson Children's Museum | Sheafe Road ES | 9:30-1 |
| 76 | Waryas Park, Poughkeepsie | Poughkeepsie Day School | ||
| 78 | Quiet Cove, Poughkeepsie | Cornell Cooperative Extension, NYSDEC | Krieger Elem. School, | 8:30-1:30 |
| 79 | Marist College Waterfront | Oakwood Friends School | ||
| 84.5 | Norrie Point Environmental Center | NYSDEC Hudson River Research Reserve | Poughkeepsie HS | 9-1:30 |
| 87 | Esopus Meadows | Clearwater | Anna Devine ES | 9:30-1:30 |
| 90 | George Freer Park, Port Ewen | Rondout Valley HS | 8:30-1:45 | |
| 92 | Kingston Point | Forsythe Nature Center, Minnewaska State Park | J. Watson Bailey MS | 9-1:30 |
| 97 | Ulster Landing | Cary Institute of Ecosystem Studies | Kingston HS | 8:30-1:30 |
| 97 | Sojourner Truth, Ulster Landing County Park | Mill Road ES | 9:30-12:30 | |
| 103 | Saugerties Light House | Woodstock Day School | 10-2 | |
| 108 | Lasher Memorial Park, Germantown | Columbia Land Conservancy | Hudson HS | 9-1:30 |
| 115 | Cohotate Preserve, Greene Co. | Cornell Cooperative Extension | Coxsackie-Athens HS, Cairo-Durham MS | 8:30-1 |
| 118 | Hudson Waterfront Park | Cary Institute of Ecosystem Studies | Chatham HS | 8:30-1 |
| 123 | Coxsackie Riverside Park | NYSDEC | Albany Academy for Girls | 9-9:30 start |
| 127 | Stuyvesant Landing, Stuyvesant | Columbia County Soil and Water Conservation District | Alternative Learning Center | 3-5 |
| 133 | Schodack Island State Park | Children's Museum of Science and Tech. | Carol Hill School | 9:30-1 |
| 138 | Henry Hudson Park, Bethlehem | College of Saint Rose | Delaware Community School | 9:30-12 |
| 144 | Rensselaer Boat Launch | NYSDEC, HRECOS | Tech Valley HS | 10-11:15 |
| 145 | Corning Preserve | NYSDEC | Montessori Magnet School | 9 AM start |
| 152 | Hudson Shores Park, Watervliet | North Colonie CSD | 9:30-12:30 | |
| 153 | Green Island Park | Robert C. Parker School | 9:30-11:30 | |
| MHK | Peebles Island | NYSDEC | Doane Stuart School | 9-12 |





