For Release: Thursday, July 7, 2011
DEC: Number of Open Spills Down 60 Percent Since 2003
$28.2 Million Recovered Through Remediation Programs in FY 2010-11
The number of open spill cases administered by the New York State Department of Environmental Conservation's Spill Response Program involving unauthorized spills and contaminant discharges decreased by 61 percent over the past eight years, according to a report released today by DEC Commissioner Joe Martens. DEC also recovered $28.2 million during fiscal year 2010-11 through four remediation programs DEC administers.
"DEC's remediation programs protect the public health and the environment by making sure pollutants, chemicals and other harmful materials are cleaned up and taken care of," Commissioner Martens said. "DEC has made great progress in cleaning up spills with 60 percent less open spills today than eight years ago. Site remediation is also an important component of economic development that allows sites to be redeveloped. This reuse of formally contaminated sites allows greenfield sites to remain green."
DEC's Spill Response Program works to ensure timely responses to unauthorized spills and discharges of contaminants by investigating and remediating such incidents. In January 2003 when the Program's spill closure initiative began, there were 32,948 open spills in New York State. At the end of fiscal year 2010-11 that number had decreased to 12,752.
DEC recovered a total of $28.2 million in the last fiscal year from remedial parties to pay for site cleanup and remediation. Through the Spill Response Program, DEC recovered $14.8 million. The State Superfund Program, Brownfield Cleanup Program and Voluntary Cleanup Program recovered $10 million, $2.2 million and $1.2 million, respectively.
In addition, DEC approved 38 Brownfield Cleanup Program applications in 2010-11, which is 12 more than during the previous fiscal year. DEC received 46 brownfields applications in fiscal year 2010-11, which is up by 15 from the previous year. This suggests there is increasing interest in redeveloping sites across the state.
DEC has created a county-by-county email listserv that keeps subscribers informed about investigation and cleanup activities at contaminated sites in their county. DEC encourages individuals across the state to sign up to get information. To be added to DEC's remediation listserv, visit the DEC website.
The complete annual report (PDF) (517 KB) on its environmental remediation efforts can be found on the DEC's website.
| Site Name | Site Number | County | |
|---|---|---|---|
| 1 | Former Diamond Cleaners | 808030 | Chemung |
| 2 | Newstead - Fletcher Road Site | 915139 | Erie |
| 3 | NFG - Gastown MGP Tonawanda | 915171 | Erie |
| 4 | Spaulding Fibre | 915050 | Erie |
| 5 | Eastman Kodak Co. - Kodak Park "M" | 828082 | Monroe |
| 6 | Alsy Manufacturing, Inc | 130027 | Nassau |
| 7 | Carborundum Company, Globar | 932036 | Niagara |
| 8 | NYSEG - Lockport State Road MGP | 932109 | Niagara |
| 9 | NM - Utica Harbor Point MGP | 633021 | Oneida |
| 10 | OR - Genung Ave. - Middletown MGP | 336050 | Orange |
| 11 | K - Clifton MGP - Staten Island | 243023 | Richmond |
| 12 | Sharon Cleaners | 546052 | Saratoga |
| 13 | Seneca Army Depot | 850006 | Seneca |
| 14 | St. Lawrence-Grasse River; Massena area | 645015 | St. Lawrence |
| 15 | Astro Electroplating, Inc. | 152036 | Suffolk |
| 16 | K - Bayshore MGP | 152172 | Suffolk |
| 17 | Lawrence Aviation Industries | 152016 | Suffolk |
| 18 | NYSEG - Ithaca Court St. MGP | 755008 | Tompkins |
| 19 | Rotron - Woodstock | 356009 | Ulster |
| Site Name | Site Number | County | |
|---|---|---|---|
| 1 | Cornerstone Site B1 | C203044 | Bronx |
| 2 | Courtlandt Corner I | C203040 | Bronx |
| 3 | Courtlandt Corner II | C203041 | Bronx |
| 4 | Former Metro North Property | C203030 | Bronx |
| 5 | Schweizer Aircraft Corporation | C808033 | Chemung |
| 6 | Former Drive & Park Inc. Site | C314111 | Dutchess |
| 7 | Nine Mall Plaza | C314114 | Dutchess |
| 8 | PURA-14 Site | C314108 | Dutchess |
| 9 | 1132-1146 Seneca St. | C915228 | Erie |
| 10 | Buffalo Color Corporation Site Area C | C915231 | Erie |
| 11 | Niagara Transformer Corp | C915234 | Erie |
| 12 | Davidson Collision | C828091 | Monroe |
| 13 | River Park Commons - Townhouses | C828125 | Monroe |
| 14 | West 42nd Street Redevelopment Project | C231051 | New York |
| 15 | 3807 Highland Avenue Site | C932145 | Niagara |
| 16 | Remington Rand Building | C932142 | Niagara |
| 17 | P&S / Boyd Ave. | C734102 | Onondaga |
| 18 | OCA LIC Fifth Street Mixed-Use Housing | C241098 | Queens |
| 19 | Queens West Waterfront Development - 00505C | C241096 | Queens |
| 20 | Queens West Waterfront Development - 00505D | C241095 | Queens |
| 21 | Coral Island Shopping Center | C243033 | Richmond |
| 22 | Ciabattoni Property | C344068 | Rockland |
| 23 | Utility Platers, Inc./Kingston Diagnostics | C356035 | Ulster |
| 24 | Former Hudson Wire Co. | C360065 | Westchester |





