For Release: Monday, October 6, 2008
Students from across the State Engage in Hands-on Scientific Learning Exercises in the Hudson River
Over 50 Locations Participate in the 6th Annual "Day in the Life of the Hudson River"
On Tuesday, Oct. 7, students from the mouth of the majestic Hudson River in the New York Harbor to Troy will participate in the sixth-annual "A Day in the Life of the Hudson River" field program. Hosted by the New York State Department of Environmental Conservation (DEC) Hudson River Estuary Program, the annual event is aimed at educating Hudson Valley residents about the ecology of the river through innovative and engaging public programs and through the development of a K-12 curriculum.
Students will work on the river collecting scientific information to create snapshots of the waterbody at dozens of locations (information on the sites is listed below). Using Web-based distance learning video technology, they will have follow up opportunities to share their data to enable them to better understand how their piece of the river fits into the larger Hudson estuary ecosystem. In 2007, more than 2,000 students participated at 50 locations This year for the first time, teachers can continue to use the Hudson River as the centerpiece of science, math, social studies and language arts lessons in the classroom with newly developed Hudson River Lesson Plans.
Sponsored by DEC's Hudson River Estuary Program, and run in conjunction with Hudson Basin River Watch, "A Day in the Life of the Hudson River" coincides with National Estuaries Day, which celebrates these remarkably productive and valuable ecosystems. From New York Harbor to the federal dam at Troy, the Hudson River estuary nurtures an incredible diversity of plants, animals, fish species and habitats, and is the setting for some of the nation's most important environmental progress.
"A Day in the Life of the Hudson River" thrives on partnerships between schools, state agencies and environmental organizations throughout the Hudson Valley," said DEC Commissioner Pete Grannis. "It highlights the cooperative learning and discovery that is at the heart of the upcoming 2009 Quadricentennial celebration of Captain Henry Hudson's historic journey up the river."
"That students can safely enter the river to do this kind of learning is a testament to the successes of the past," Estuary Program Director Frances Dunwell said. "We want students to be inspired by this hands-on experience with the river, but also to understand that the work of cleaning the river is never done."
At the various locations, teams of students and environmental educators will examine the river using such tools as seine nets and lab equipment to investigate the variety and number of fish, the types of aquatic plants, algae and phytoplankton present, the temperature and pH of the water, and the concentration of key chemical components, such as salt and dissolved oxygen. Many groups will also collect core samples of river-bottom mud for analysis by the Lamont -Doherty Earth Observatory at Columbia University in Palisades, Rockland County.
Some of the findings will contribute to ongoing research projects. Data from the event is incorporated into the curriculum developed by the Hudson River Estuary Program, which is available to all teachers in the Hudson Valley. The data will be posted within two weeks on the "A Day in the Life of the Hudson River" web page. The first installment of a standards-driven, place-based, and interdisciplinary K-12 curriculum centered on the Hudson River is available free online.
Using this data, students will study how distribution of fish species varies with salinity or observe how, at any given time, tidal phenomena may differ from place to place along the estuary. Atlantic silversides are common in brackish water from the Tappan Zee south, whereas sunfish are usually found only in fresh water north of the Hudson Highlands. Some animals tolerate a wide range of salinities, such as the blue crab, which last year was found as far south as Manhattan and as far north as Stuyvesant, Columbia County. The diversity of fish netted in 2007 included familiar species like the striped bass and white perch, plus oddities like the oyster toadfish.
Dissolved oxygen tests may hold surprises for the student teams. While stories of pollution still color public perception of the Hudson, water quality has improved over the 30 years since the Clean Water Act and other state and federal programs enabled the construction and improvement of sewage treatment facilities, and stopped industrial pollution. Oxygen levels are expected to be in the range of 6-10 milligrams per liter, a range indicating a generally healthy ecosystem. However, oxygen readings vary due to factors such as time of day, wind conditions, and presence of plants and algae.
Promoting public understanding of the Hudson River is one of 12 goals in the Hudson River Estuary Program's Action Agenda. Since 1999, Estuary Program grants have helped more than 100 projects to develop a network of environmental education centers along the Hudson with high quality exhibits, facilities and programming. In addition to coordinating river-wide efforts like the "Day in the Life of the River," the estuary program provides teacher training in workshops and master classes that 100 valley teachers have so far attended, curriculum for grades 3-5 being used in at least 22 elementary schools, and a variety of other resources for educators.
In 2009, New York will celebrate the Quadricentennial of Henry Hudson's 1609 voyage up the Hudson River. By then, the Estuary Program aims to make a riverfront field station accessible to every school district in the Hudson Valley and increase the program's curriculum offerings so that schools throughout the region can focus attention on the history and ecology of the river throughout the anniversary year.
Press are encouraged to visit these sites listed below.
| RM | River Site | Time | Partner Organization | School |
|---|---|---|---|---|
| NYHbr | Jamaica Bay Breezy Pt. NYC | 10-1 | National Park Service | Beach Channel High School |
| NY Hbr | Canarsie Park/ Jamaica Bay NYC | 10:45-1 | NYSDEC Region 2 SCA | International High School 883 |
| NY Hbr | Verrazano Bridge/ See Bee Park, Staten Is NP | 10-11:30 | Nat Parks of NY Harbor Education Center, Ntl. PkServ. | IS 27 from Clove Lakes on Staten Island |
| ER | Brooklyn -Manhattan Bridge NYC | 10-1 | Lower East Side Ecology Center | PS 126 MAT |
| ER | Brooklyn -Manhattan Bridge (Empire-Fulton Park) NYC | 9-10 | Coastal Marine Resource Center | The Brooklyn International High School |
| ER | Stuyvesant Cove, NYC | 10-111-2:30 | Solar One | MS 324PS 33 |
| ER | Newtown Creek Nature Walk NYC | 10-1 | New York City DEP | PS 78 Q |
| ER | Barretto Point Park NYC | 10-1 | PS 382 | |
| HRL | Roberto Clemente State Park NYC (Harlem R) | 10:30-1:00 | Urban Divers | Booker T Washington MS |
| HRL | Swindler Cove, NYC (Harlem River) | 10:30-2 | New York Restoration Project | PS 311 Amistad Dual Language School |
| HRL | Inwood Park, NYC (Harlem River) | 10-2 | New York Parks | Young Women's Leadership School, Bronx Science |
| HRL | Sherman Cove, NYC (Harlem River) | 3-5 | Friends of Sherman Cove | George Washington HS, MS319 |
| 2 | Pier 40, NYC | 10:30-12:30 | River Project | Trevor Day School |
| 2 | Pier 40, NYC | 11-3 | New York Oyster Garden Program | New York Harbor School |
| 3 | Christopher St Pier, NYC | 9-1:30 | NYC Soil and Water Conserv. District & New York University | PS 3, Calhoun School, IS 227, George Washington HS |
| 4 | Chelsea Piers, NYC | 10-1 | Science Barge/NY Sun Works | School for Interntl. Studies |
| 4 | Pier 84, NYC | 8:45-11:00 | Hudson River Park Trust, NYC Soil and Water Conserv. District | PS 51 |
| 5 | Pier 96, NYC | 9-1112-2 | Midtown West, PS 212 | |
| 6 | 79th Street Boat Basin, NYC | 9-12; 1-4 | Hudson River Sloop Clearwater (under sail) | Bank Street School |
| 6 | 79th Street Boat Basin, NYC | 10:30-2:30 | South Street Seaport, The Lettie G. Howard (under sail) | The Harbor School |
| 13 | Englewood Boat Basin, NJ | 9-12 | Meadowlands Environmental Center | West New York School, NJ |
| 17 | Mt. St. Vincent College | 12:00-1:30 | Mt. St. Vincent College | |
| 18 | Habirshaw Park, Yonkers | 9-1 | Beczak Environmental Center | Saunders High School |
| 19 | Alpine Boat Basin, NJ | 9-11:30 | The Elizabeth Morrow School | |
| 25W | Piermont Pier, Piermont | 9-1:30 | Lamont Doherty Earth Observatory | Pearl River HS, Tappan Zee HS, Clarkstown South HS |
| 25E | Mathiessen Park, Irvington | 9:30-2:30 | Ben Kwiatkowski, Irvington HS | Main Street School |
| 30W | Memorial Park, Nyack | 9:30-1:30 | Nyack High School | |
| 30E | Kingsland Point Park | 9-1 | Sleepy Hollow High School | |
| 31 | Hook Mountain Park | 9-1 | Strawtown Art & Garden Studio | Blue Rock School |
| 32 | Ossining | 1-3 | Ossining High School | |
| 36 | Croton Point Park, Croton-on-Hudson | 9-1 | Westchester County Parks Dept. | Carrie E. Tompkins School, Croton Harmon High School |
| 41 | Steamboat Dock, Verplanck | 10:30-12:30 | Teatown Lake Reservation | Mahopac High School |
| 45 | West Point, South Dock | 11:15-1:45 | Constitution Marsh/Audubon Society | West Point Middle School |
| 57 | Donahue Memorial Park, Cornwall | 9:30-2:30 | Trailside Museum & Zoo. Little Stony Kill NYSDEC | Willow Ave. School |
| 59 | Kowawesie, Cornwall-on-Hudson | 9:00-12:30 | Hudson Highlands Nature Museum | Bishop Dunn School |
| 61 | Newburgh Landing, Newburgh | 12:45-3 | DEC Stony Kill | Horizons on Hudson |
| 61 | Long Dock, Beacon | 10-2:30 | Scenic Hudson, NYSDEC, Hudson River Sloop Clearwater | South Avenue Elem. School, Forrestal Elementary, Lenape School |
| 76 | Waryas Park, Poughkeepsie | 9:30-12:45 | Mid-Hudson Children's Museum | Sheafe Road Elem. School |
| 78 | Quiet Cove, Poughkeepsie | 9-1:30 | Cornell Cooperative Extension | Krieger Elem. SchoolGayhead School |
| 85 | Norrie Pt., Staatsburgh | 9:30-1:30 | Hudson River Research Reserve | Poughkeepsie High School |
| 87 | Esopus Meadows Point Park, Ulster Park | 9:30 - 1:30 | Clearwater | George Washington Elementary Kingston |
| 92 | Kingston Point Beach. Kingston | 10:30-12:30 | Forsyth Nature Center | Dutchess ARC |
| 97 | Ulster Landing Park, Kingston | 9-1:30 | None | Kingston High School |
| 103 | Saugerties Lighthouse, Saugerties | 10-2 | Hudson River Research Reserve | Woodstock Day School |
| 115 | Cohotate Preserve, Greene Co. | 8:45-12& 10-12 | Cornell Cooperative Extension | Coxsackie-Athens High School, Catskill Central School |
| 124 | Nutten Hook, Stuyvesant | 9-12 | Columbia Land Conservancy | Hudson High School |
| 127 | Stuyvesant Landing, Stuyvesant | 3-5 | Columbia County Soil and Water Conservation District | Alternative Learning Center, Darrow School |
| 133 | Schodack Is. State Park | 9:30-1 | Children's Museum of Science and Tech. | School 12 |
| 138 | Henry Hudson Park, Bethlehem | 9:30-1 | NYSDEC Five Rivers | Goff Middle School |
| 138 | Henry Hudson Park, Bethlehem | 9:45-1 | The College of St. Rose | Delaware Community School |
| 145 | Corning Preserve, Albany | 10-1:30 | Half Moon: New Netherlands Museum | Rensselaer MS, New Visions Science & Research HS |
| 152 | Green Island, Troy | 10-12 | Hudson Basin River Watch | Tech Valley High School |
| 300 | Henderson Lake/Hudson Rv. | 9-1:30 | Darrin Freshwater Institute of RPI, SUNY ESF | Minerva School District |


