2007 Deer Harvest
| WMU | Number of Deer | Bucks per Square Mile | ||||
|---|---|---|---|---|---|---|
| 2006 | 2007 | 2006 | 2007 | |||
| Bucks | Total | Bucks | Total | |||
| 1C | 850 | 2,357 | 781 | 2,159 | 0.9 | 0.9 |
| 3A | 656 | 804 | 820 | 968 | 1.1 | 1.3 |
| 3C | 508 | 911 | 490 | 1,205 | 1.6 | 1.6 |
| 3F | 775 | 1,661 | 910 | 1,936 | 2.3 | 2.7 |
| 3G | 1,076 | 1,999 | 1,117 | 2,124 | 2.4 | 2.4 |
| 3H | 876 | 1,608 | 1,181 | 2,355 | 1.6 | 2.1 |
| 3J | 712 | 1,683 | 679 | 1,743 | 2 | 1.9 |
| 3K | 656 | 1,129 | 655 | 1,250 | 1.7 | 1.7 |
| 3M | 2,820 | 5,807 | 2,765 | 6,552 | 3.8 | 3.7 |
| 3N | 540 | 1,086 | 604 | 1,078 | 2.4 | 2.7 |
| 3P | 317 | 520 | 387 | 669 | 2.5 | 3.1 |
| 3R | 114 | 302 | 156 | 294 | 0.6 | 0.8 |
| 3S | 596 | 1,724 | 654 | 1,904 | 1.4 | 1.5 |
| 4A | 670 | 1,027 | 664 | 1,083 | 1.6 | 1.5 |
| 4B | 246 | 528 | 165 | 458 | 1.5 | 1 |
| 4C | 491 | 746 | 492 | 758 | 3 | 3 |
| 4F | 2,650 | 4,305 | 2,527 | 4,505 | 2.8 | 2.6 |
| 4G | 940 | 1,481 | 889 | 1,701 | 2.5 | 2.4 |
| 4H | 737 | 1,102 | 733 | 1,237 | 2.5 | 2.5 |
| 4J | 141 | 418 | 139 | 492 | 0.9 | 0.9 |
| 4K | 246 | 342 | 223 | 339 | 1.6 | 1.4 |
| 4L | 215 | 296 | 214 | 306 | 1.2 | 1.2 |
| 4M | 191 | 240 | 164 | 221 | 1.3 | 1.2 |
| 4N | 497 | 806 | 493 | 883 | 2.4 | 2.4 |
| 4O | 1,449 | 1,691 | 1,697 | 2,542 | 1.9 | 2.3 |
| 4P | 690 | 788 | 803 | 1,163 | 1.9 | 2.2 |
| 4R | 535 | 612 | 602 | 980 | 1.8 | 2.1 |
| 4S | 457 | 553 | 489 | 678 | 2.1 | 2.2 |
| 4T | 360 | 639 | 398 | 830 | 2.7 | 3 |
| 4U | 229 | 287 | 259 | 332 | 1.8 | 2 |
| 4W | 972 | 1,138 | 1,121 | 1,652 | 2.2 | 2.5 |
| 4X | 66 | 69 | 77 | 82 | 0.8 | 1 |
| 4Y | 538 | 925 | 569 | 1,118 | 3 | 3.2 |
| 4Z | 578 | 1,105 | 669 | 910 | 2.3 | 2.7 |
| 5A | 611 | 950 | 735 | 1,091 | 0.7 | 0.9 |
| 5C | 420 | 554 | 547 | 678 | 0.5 | 0.6 |
| 5F | 589 | 809 | 690 | 937 | 0.4 | 0.5 |
| 5G | 1,205 | 1,754 | 1,055 | 1,594 | 1.1 | 0.9 |
| 5H | 2,018 | 2,705 | 2,250 | 2,974 | 0.7 | 0.8 |
| 5J | 1,092 | 1,674 | 1,089 | 1,689 | 1.4 | 1.4 |
| 5K | 325 | 519 | 298 | 546 | 2 | 1.8 |
| 5N | 1,284 | 2,138 | 1,235 | 2,216 | 2.9 | 2.8 |
| 5P | 101 | 195 | 105 | 189 | 3.1 | 3.2 |
| 5R | 523 | 911 | 581 | 1,254 | 1.4 | 1.6 |
| 6A | 2,339 | 4,393 | 2,445 | 4,495 | 1.6 | 1.7 |
| 6C | 1,534 | 2,466 | 1,827 | 3,146 | 1.7 | 2.1 |
| 6F | 984 | 1,294 | 1,224 | 1,529 | 0.8 | 1 |
| 6G | 2,677 | 5,749 | 2,829 | 6,381 | 2.6 | 2.8 |
| 6H | 212 | 470 | 244 | 464 | 1.2 | 1.4 |
| 6J | 1,079 | 1,623 | 1,490 | 2,088 | 0.6 | 0.9 |
| 6K | 2,016 | 3,274 | 2,246 | 3,742 | 1.9 | 2.1 |
| 6N | 587 | 712 | 827 | 989 | 1.2 | 1.7 |
| 6P | 332 | 714 | 329 | 570 | 1.6 | 1.6 |
| 6R | 825 | 1,477 | 769 | 1,608 | 1.5 | 1.4 |
| 6S | 1,154 | 1,963 | 1,185 | 2,167 | 2 | 2 |
| 7A | 1,057 | 1,810 | 1,034 | 1,751 | 1.9 | 1.9 |
| 7F | 1,145 | 2,656 | 1,303 | 3,401 | 1.7 | 1.9 |
| 7H | 1,092 | 2,557 | 1,187 | 2,975 | 3.1 | 3.3 |
| 7J | 1,911 | 4,554 | 2,207 | 5,186 | 2.3 | 2.6 |
| 7M | 4,490 | 7,618 | 4,878 | 8,930 | 2.7 | 2.9 |
| 7R | 2,513 | 6,275 | 2,444 | 6,577 | 3.4 | 3.3 |
| 7S | 2,070 | 4,147 | 2,216 | 4,933 | 2.8 | 3 |
| 8A | 875 | 2,388 | 1,094 | 2,861 | 2.1 | 2.6 |
| 8C | 88 | 266 | 89 | 266 | 0.6 | 0.6 |
| 8F | 1,730 | 4,841 | 1,995 | 5,787 | 2.4 | 2.7 |
| 8G | 1,986 | 5,914 | 2,308 | 6,541 | 2.9 | 3.4 |
| 8H | 2,004 | 5,168 | 2,174 | 6,626 | 3.5 | 3.8 |
| 8J | 1,640 | 4,434 | 1,745 | 4,336 | 2.3 | 2.5 |
| 8M | 1,050 | 2,342 | 1,055 | 2,606 | 3.4 | 3.4 |
| 8N | 1,586 | 3,880 | 1,597 | 4,428 | 5 | 5.1 |
| 8P | 1,211 | 2,260 | 1,354 | 2,818 | 3.4 | 3.8 |
| 8R | 1,059 | 2,607 | 1,150 | 3,414 | 3.9 | 4.3 |
| 8S | 709 | 1,511 | 692 | 1,188 | 2.8 | 2.7 |
| 8T | 1,374 | 2,770 | 1,535 | 3,391 | 3.6 | 4 |
| 8W | 1,166 | 2,101 | 1,419 | 2,885 | 2.7 | 3.2 |
| 8X | 1,629 | 3,810 | 1,878 | 4,636 | 4.1 | 4.7 |
| 8Y | 1,130 | 2,298 | 1,247 | 2,664 | 3.2 | 3.5 |
| 9A | 788 | 1,793 | 953 | 2,362 | 1.7 | 2.1 |
| 9F | 772 | 1,612 | 920 | 1,950 | 2.8 | 3.3 |
| 9G | 471 | 929 | 540 | 1,176 | 2 | 2.3 |
| 9H | 3,461 | 7,584 | 3,918 | 8,748 | 3.6 | 4 |
| 9J | 2,343 | 4,844 | 2,505 | 6,441 | 3.4 | 3.6 |
| 9K | 1,319 | 2,708 | 1,578 | 3,465 | 3 | 3.5 |
| 9M | 1,409 | 2,625 | 1,580 | 3,331 | 4.3 | 4.8 |
| 9N | 789 | 1,619 | 800 | 2,500 | 3.8 | 3.9 |
| 9P | 2,476 | 4,785 | 2,572 | 5,550 | 4.3 | 4.4 |
| 9R | 628 | 1,456 | 553 | 1,123 | 2.9 | 2.5 |
| 9S | 170 | 326 | 162 | 304 | 1.9 | 1.8 |
| 9T | 775 | 1,414 | 728 | 1,536 | 3.1 | 2.9 |
| 9W | 973 | 1,845 | 1,000 | 2,230 | 3.9 | 4 |
| 9X | 800 | 1,366 | 828 | 1,715 | 3.7 | 3.8 |
| 9Y | 579 | 962 | 627 | 1,656 | 4.6 | 5 |
| Total | 96,569 | 189,108 | 104,451 | 219,141 | ||
| Wildlife Management Unit |
Proposed Buck Take Objective |
Actual Buck Take |
|---|---|---|
| 1C | not set | 0.9 |
| 3A*** | 3.0 | 1.3 |
| 3C*** | 2.7 | 1.6 |
| 3F** | 2.4 | 2.7 |
| 3G*** | 4.1 | 2.4 |
| 3H*** | 4.2 | 2.1 |
| 3J*** | 3.4 | 1.9 |
| 3K*** | 3.5 | 1.7 |
| 3M* | 3.3 | 3.7 |
| 3N**3 | 2.7 | 2.7 |
| 3P** | 2.5 | 3.1 |
| 3R | not set | 0.8 |
| 3S | not set | 1.5 |
| 4A*** | 1.9 | 1.5 |
| 4B* | 1.2 | 1.0 |
| 4C*** | 4.5 | 3.0 |
| 4F*** | 3.4 | 2.6 |
| 4G* | 2.3 | 2.4 |
| 4H*** | 3.4 | 2.5 |
| 4J | not set | 0.9 |
| 4K*** | 3.0 | 1.4 |
| 4L*** | 2.0 | 1.2 |
| 4M*** | 1.9 | 1.2 |
| 4N*** | 3.5 | 2.4 |
| 4O*** | 3.3 | 2.3 |
| 4P*** | 2.7 | 2.2 |
| 4R*** | 2.0 | 2.1 |
| 4S*** | 3.3 | 2.2 |
| 4T** | 2.9 | 3.0 |
| 4U*** | 4.1 |
2.0 |
| 4W*** | 4.0 | 2.5 |
| 4X | not set | 1.0 |
| 4Y*** | 3.9 | 3.2 |
| 4Z*** | 4.7 | 2.7 |
| 5A | not set | 0.9 |
| 5C | not set | 0.6 |
| 5F | not set | 0.5 |
| 5G | not set | 0.9 |
| 5H | not set | 0.8 |
| 5J | not set | 1.4 |
| 5K*** | 2.8 | 1.8 |
| 5N*** | 3.5 | 2.8 |
| 5P** | 3.4 | 3.2 |
| 5R** | 1.3 | 1.6 |
| 6A** | 1.7 | 1.7 |
| 6C** | 1.8 | 2.1 |
| 6F | not set | 1.0 |
| 6G | 1.7 | 2.8 |
| 6H | not set | 1.4 |
| 6J | not set | 0.9 |
| 6K** | 1.8 | 2.1 |
| 6N | not set | 1.7 |
| 6P* | 1.3 | 1.6 |
| 6R* | 0.7 | 1.4 |
| 6S*** | 2.5 | 2.0 |
| 7A** | 1.8 | 1.9 |
| 7F* | 1.5 | 1.9 |
| 7H** | 1.9 | 3.3 |
| 7J** | 2.2 | 2.6 |
| 7M** | 2.5 | 2.9 |
| 7R* | 2.7 | 3.3 |
| 7S** | 3.0 | 3.0 |
| 8A* | 1.5 | 2.6 |
| 8C* | not set | 0.6 |
| 8F* | 1.9 | 2.7 |
| 8G* | 2.3 | 3.4 |
| 8H* | 2.8 | 3.8 |
| 8J** | 2.1 | 2.5 |
| 8M*** | 3.9 | 3.4 |
| 8N** | not set | 5.1 |
| 8P*** | 4.2 | 3.8 |
| 8R** | 4.2 | 4.3 |
| 8S*** | 4.2 | 2.7 |
| 8T*** | 4.8 | 4.0 |
| 8W*** | 3.8 | 3.2 |
| 8X | not set | 4.7 |
| 8Y*** | 4.5 | 3.5 |
| 9A* | 1.1 | 2.1 |
| 9F* | 2.5 | 3.3 |
| 9G** | 2.0 | 2.3 |
| 9H*** | 4.0 | 4.0 |
| 9J** | 3.5 | 3.6 |
| 9K*** | 4.0 | 3.5 |
| 9M*** | 5.1 | 4.8 |
| 9N** | 3.5 | 3.9 |
| 9P*** | 6.0 | 4.4 |
| 9R*** | 4.1 | 2.5 |
| 9S*** | 3.1 | 1.8 |
| 9T*** | 4.4 | 2.9 |
| 9W*** | 4.4 | 4.0 |
| 9X*** | 5.8 | 3.8 |
| 9Y** | 5.0 | 5.0 |
*2007 buck take is 10% or more above the objective.......... 22 WMUs (29 %)
**2007 buck take is within 10% of the objective................... 17 WMUs (23 %)
***2007 buck take is 10% or more below the objective........... 36 WMUs (48 %)
No mark* Buck take objective is not established or unit not open...17 WMUs
The Buck Take Objective for a Wildlife Management Unit represents the desired number of antlered bucks harvested annually per square mile. Buck take objectives are based upon recommendations made by Citizen Task Forces in each WMU. On average, hunters take a consistent percentage of the adult bucks available each year. DEC biologists use buck takes as an index of the success in reaching and maintaining deer populations at the recommended levels within each WMU.
* Buck take in many Adirondack and highly urban/suburban WMUs is not a strong index to the overall population size due to low hunter density and the relative importance of other mortality sources such as winter kill and collisions with vehicles. Thus, no Buck Take Objective has been established for these units. WMUs 8N and 8X are an exception, and buck take objectives are currently being developed with Citizen Task Forces.

