Sporting License Privilege Holders Summary
Privilege Holders Since 2002/2003
The data on this page reflects the number of license holders who hold one or more of the privilege types shown. Holders of multiple privilege types have been counted once in all appropriate categories.
Unless specified as Year-to-Date (YTD), these data reflect sales over the entire license year beginning October 1 and ending September 30.
| License Year | Privilege Type |
Number of People Holding Privilege (small & big game combined) |
Notes |
|---|---|---|---|
| 2002/2003 | Res Hunt | 580,874 | |
| 2003/2004 | Res Hunt | 565,025 | |
| 2004/2005 | Res Hunt | 558,474 | |
| 2005/2006 | Res Hunt | 537,962 | |
| 2006/2007 | Res Hunt | 538,857 | |
| 2007/2008 | Res Hunt | 537,339 | |
| 2008/2009 | Res Hunt | 556,581 | |
| 2009/2010 | Res Hunt | 350,735 | YTD 10/27/09 |
| License Year | Privilege Type |
Number of People Holding Privilege (small & big game combined) |
Notes |
|---|---|---|---|
| 2002/2003 | Non-res Hunt | 47,995 | |
| 2003/2004 | Non-res Hunt | 47,229 | |
| 2004/2005 | Non-res Hunt | 45,350 | |
| 2005/2006 | Non-res Hunt | 41,418 | |
| 2006/2007 | Non-res Hunt | 41,380 | |
| 2007/2008 | Non-res Hunt | 41,516 | |
| 2008/2009 | Non-res Hunt | 41,526 | |
| 2009/2010 | Non-res Hunt | 21,617 | YTD 10/27/09 |
| License Year | Privilege Type |
Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Res Fish | 829,108 | |
| 2003/2004 | Res Fish | 826,013 | |
| 2004/2005 | Res Fish | 821,381 | |
| 2005/2006 | Res Fish | 811,400 | |
| 2006/2007 | Res Fish | 831,664 | |
| 2007/2008 | Res Fish | 848,321 | |
| 2008/2009 | Res Fish | 875,490 | |
| 2009/2010 | Res Fish | 351,867 | YTD 10/27/09 |
| License Year | Privilege Type |
Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Non-res Fish | 155,059 | |
| 2003/2004 | Non-res Fish | 154,980 | |
| 2004/2005 | Non-res Fish | 151,721 | |
| 2005/2006 | Non-res Fish | 148,962 | |
| 2006/2007 | Non-res Fish | 154,964 | |
| 2007/2008 | Non-res Fish | 154,816 | |
| 2008/2009 | Non-res Fish | 156,033 | |
| 2009/2010 | Non-res Fish | 38,123 | YTD 10/27/09 |
Resident Trapping Privilege Holders
| License Year | Privilege Type |
Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Res Trap | 10,777 | |
| 2003/2004 | Res Trap | 10,393 | |
| 2004/2005 | Res Trap | 10,612 | |
| 2005/2006 | Res Trap | 10,640 | |
| 2006/2007 | Res Trap | 12,817 | |
| 2007/2008 | Res Trap | 12,690 | |
| 2008/2009 | Res Trap | 13,202 | |
| 2009/2010 | Res Trap | 9,293 | YTD 10/27/09 |
| License Year |
Privilege Type |
Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Non-res Trap | 31 | |
| 2003/2004 | Non-res Trap | 28 | |
| 2004/2005 | Non-res Trap | 33 | |
| 2005/2006 | Non-res Trap | 33 | |
| 2006/2007 | Non-res Trap | 48 | |
| 2007/2008 | Non-res Trap | 48 | |
| 2008/2009 | Non-res Trap | 53 | |
| 2009/2010 | Non-res Trap | 29 | YTD 10/27/09 |
| License Year | Privilege Type |
Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Junior Lic | 20,872 | |
| 2003/2004 | Junior Lic | 21,902 | |
| 2004/2005 | Junior Lic | 21,668 | |
| 2005/2006 | Junior Lic | 20,915 | |
| 2006/2007 | Junior Lic | 20,759 | |
| 2007/2008 | Junior Lic | 20,724 | |
| 2008/2009 | Junior Lic | 24,401 | |
| 2009/2010 | Junior Lic | 15,344 | YTD 10/27/09 |
| License Year | Privilege Type |
Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Senior Lic | 112,969 | |
| 2003/2004 | Senior Lic | 114,402 | |
| 2004/2005 | Senior Lic | 117,590 | |
| 2005/2006 | Senior Lic | 119,580 | |
| 2006/2007 | Senior Lic | 124,700 | |
| 2007/2008 | Senior Lic | 130,398 | |
| 2008/2009 | Senior Lic | 147,311 | |
| 2009/2010 | Senior Lic | 33,343 | YTD 11/3/09 |
Resident Small Game Privilege Holders
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Res Sm Game Hunt | 580,379 | |
| 2003/2004 | Res Sm Game Hunt | 564,551 | |
| 2004/2005 | Res Sm Game Hunt | 557,974 | |
| 2005/2006 | Res Sm Game Hunt | 537,455 | |
| 2006/2007 | Res Sm Game Hunt | 538,318 | |
| 2007/2008 | Res Sm Game Hunt | 538,836 | |
| 2008/2009 | Res Sm Game Hunt | 556,215 | |
| 2009/2010 | Res Sm Game Hunt | 350,291 | YTD 10/27/09 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Non-res Sm Game Hunt | 16,667 | |
| 2003/2004 | Non-res Sm Game Hunt | 16,484 | |
| 2004/2005 | Non-res Sm Game Hunt | 16,329 | |
| 2005/2006 | Non-res Sm Game Hunt | 15,371 | |
| 2006/2007 | Non-res Sm Game Hunt | 15,733 | |
| 2007/2008 | Non-res Sm Game Hunt | 16,567 | |
| 2008/2009 | Non-res Sm Game Hunt | 16,841 | |
| 2009/2010 | Non-res Sm Game Hunt | 10,371 | YTD 10/27/09 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Res Big Game Hunt | 558,295 | |
| 2003/2004 | Res Big Game Hunt | 542,117 | |
| 2004/2005 | Res Big Game Hunt | 536,447 | |
| 2005/2006 | Res Big Game Hunt | 516,382 | |
| 2006/2007 | Res Big Game Hunt | 522,869 | |
| 2007/2008 | Res Big Game Hunt | 520,936 | |
| 2008/2009 | Res Big Game Hunt | 557,243 | |
| 2009/2010 | Res Big Game Hunt | 375,368 | YTD 10/27/09 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Non-res Big Game Hunt | 41,459 | |
| 2003/2004 | Non-res Big Game Hunt | 40,657 | |
| 2004/2005 | Non-res Big Game Hunt | 38,722 | |
| 2005/2006 | Non-res Big Game Hunt | 34,906 | |
| 2006/2007 | Non-res Big Game Hunt | 34,625 | |
| 2007/2008 | Non-res Big Game Hunt | 34,450 | |
| 2008/2009 | Non-res Big Game Hunt | 35,072 | |
| 2009/2010 | Non-res Big Game Hunt | 18,989 | YTD 10/27/09 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Res Muzzleload | 194,324 | |
| 2003/2004 | Res Muzzleload | 188,088 | |
| 2004/2005 | Res Muzzleload | 198,161 | |
| 2005/2006 | Res Muzzleload | 203,229 | |
| 2006/2007 | Res Muzzleload | 215,240 | |
| 2007/2008 | Res Muzzleload | 224,380 | |
| 2008/2009 | Res Muzzleload | 238,881 | |
| 2009/2010 | Res Muzzleload | 186,182 | YTD 10/27/09 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Non-res Muzzleload | 8,571 | |
| 2003/2004 | Non-res Muzzleload | 8,442 | |
| 2004/2005 | Non-res Muzzleload | 8,533 | |
| 2005/2006 | Non-res Muzzleload | 7,965 | |
| 2006/2007 | Non-res Muzzleload | 8,284 | |
| 2007/2008 | Non-res Muzzleload | 8,504 | |
| 2008/2009 | Non-res Muzzleload | 8,510 | |
| 2009/2010 | Non-res Muzzleload | 7,203 | YTD 10/27/09 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Res Bowhunt | 201,110 | |
| 2003/2004 | Res Bowhunt | 194,413 | |
| 2004/2005 | Res Bowhunt | 195,838 | |
| 2005/2006 | Res Bowhunt | 190,638 | |
| 2006/2007 | Res Bowhunt | 195,521 | |
| 2007/2008 | Res Bowhunt | 199,596 | |
| 2008/2009 | Res Bowhunt | 204,471 | |
| 2009/2010 | Res Bowhunt | 172,915 | YTD 10/27/09 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Non-res Bowhunt | 9,868 | |
| 2003/2004 | Non-res Bowhunt | 9,726 | |
| 2004/2005 | Non-res Bowhunt | 9,537 | |
| 2005/2006 | Non-res Bowhunt | 8,734 | |
| 2006/2007 | Non-res Bowhunt | 8,918 | |
| 2007/2008 | Non-res Bowhunt | 9,270 | |
| 2008/2009 | Non-res Bowhunt | 9,236 | |
| 2009/2010 | Non-res Bowhunt | 7,859 | YTD 10/27/09 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Res Turkey Hunt | 290,702 | |
| 2003/2004 | Res Turkey Hunt | 275,506 | |
| 2004/2005 | Res Turkey Hunt | 273,322 | |
| 2005/2006 | Res Turkey Hunt | 263,503 | |
| 2006/2007 | Res Turkey Hunt | 268,906 | |
| 2007/2008 | Res Turkey Hunt | 275,992 | |
| 2008/2009 | Res Turkey Hunt | 319,395 | |
| 2009/2010 | Res Turkey Hunt | 178,546 | YTD 10/27/09 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Non-res Turkey Hunt | 12,675 | |
| 2003/2004 | Non-res Turkey Hunt | 12,223 | |
| 2004/2005 | Non-res Turkey Hunt | 11,810 | |
| 2005/2006 | Non-res Turkey Hunt | 10,809 | |
| 2006/2007 | Non-res Turkey Hunt | 10,921 | |
| 2007/2008 | Non-res Turkey Hunt | 11,621 | |
| 2008/2009 | Non-res Turkey Hunt | 11,688 | |
| 2009/2010 | Non-res Turkey Hunt | 7,565 | YTD 10/27/09 |
*This report represents holders of any license privilege that allows hunting, including combination licenses.
**This report represents holders of any license privilege that allows fishing, including combination licenses.


