Sporting License Privilege Holders Summary
Privilege Holders Since 2002/2003
The data on this page reflects the number of license holders who hold one or more of the privilege types shown. Holders of multiple privilege types have been counted once in all appropriate categories.
Unless specified as Year-to-Date (YTD), these data reflect sales over the entire license year beginning October 1 and ending September 30.
| License Year | Privilege Type | Number of People Holding Privilege (small & big game combined) |
Notes |
|---|---|---|---|
| 2002/2003 | Resident Hunting | 580,874 | |
| 2003/2004 | Resident Hunting | 565,025 | |
| 2004/2005 | Resident Hunting | 558,474 | |
| 2005/2006 | Resident Hunting | 537,962 | |
| 2006/2007 | Resident Hunting | 538,857 | |
| 2007/2008 | Resident Hunting | 523,231 | YTD 12/30/07 |
| License Year | Privilege Type | Number of People Holding Privilege (small & big game combined) |
Notes |
|---|---|---|---|
| 2002/2003 | Non-resident Hunting | 47,995 | |
| 2003/2004 | Non-resident Hunting | 47,229 | |
| 2004/2005 | Non-resident Hunting | 45,350 | |
| 2005/2006 | Non-resident Hunting | 41,418 | |
| 2006/2007 | Non-resident Hunting | 41,380 | |
| 2007/2008 | Non-resident Hunting | 39,948 | YTD 12/30/07 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Resident Fishing | 829,108 | |
| 2003/2004 | Resident Fishing | 826,013 | |
| 2004/2005 | Resident Fishing | 821,381 | |
| 2005/2006 | Resident Fishing | 811,400 | |
| 2006/2007 | Resident Fishing | 831,664 | |
| 2007/2008 | Resident Fishing | 489,976 | YTD 12/30/07 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Non-resident Fishing | 155,059 | |
| 2003/2004 | Non-resident Fishing | 154,980 | |
| 2004/2005 | Non-resident Fishing | 151,721 | |
| 2005/2006 | Non-resident Fishing | 148,962 | |
| 2006/2007 | Non-resident Fishing | 154,964 | |
| 2007/2008 | Non-resident Fishing | 45,474 | YTD 12/30/07 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Resident Trapping | 10,777 | |
| 2003/2004 | Resident Trapping | 10,393 | |
| 2004/2005 | Resident Trapping | 10,612 | |
| 2005/2006 | Resident Trapping | 10,640 | |
| 2006/2007 | Resident Trapping | 12,817 | |
| 2007/2008 | Resident Trapping | 12,331 | YTD 12/30/07 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Non-resident Trapping | 31 | |
| 2003/2004 | Non-resident Trapping | 28 | |
| 2004/2005 | Non-resident Trapping | 33 | |
| 2005/2006 | Non-resident Trapping | 33 | |
| 2006/2007 | Non-resident Trapping | 48 | |
| 2007/2008 | Non-resident Trapping | 46 | YTD 12/30/07 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Junior Licensees | 20,872 | |
| 2003/2004 | Junior Licensees | 21,902 | |
| 2004/2005 | Junior Licensees | 21,668 | |
| 2005/2006 | Junior Licensees | 20,915 | |
| 2006/2007 | Junior Licensees | 20,759 | |
| 2007/2008 | Junior Licensees | 16,749 | YTD 12/30/07 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Senior Licensees | 112,969 | |
| 2003/2004 | Senior Licensees | 114,402 | |
| 2004/2005 | Senior Licensees | 117,590 | |
| 2005/2006 | Senior Licensees | 119,580 | |
| 2006/2007 | Senior Licensees | 124,700 | |
| 2007/2008 | Senior Licensees | 95,722 | YTD 12/30/07 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Resident Small Game Hunting | 580,379 | |
| 2003/2004 | Resident Small Game Hunting | 564,551 | |
| 2004/2005 | Resident Small Game Hunting | 557,974 | |
| 2005/2006 | Resident Small Game Hunting | 537,455 | |
| 2006/2007 | Resident Small Game Hunting | 538,318 | |
| 2007/2008 | Resident Small Game Hunting | 522,696 | YTD 12/30/07 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Non-resident Small Game Hunting | 16,667 | |
| 2003/2004 | Non-resident Small Game Hunting | 16,484 | |
| 2004/2005 | Non-resident Small Game Hunting | 16,329 | |
| 2005/2006 | Non-resident Small Game Hunting | 15,371 | |
| 2006/2007 | Non-resident Small Game Hunting | 15,733 | |
| 2007/2008 | Non-resident Small Game Hunting | 13,596 | YTD 12/30/07 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Resident Big Game Hunting | 558,295 | |
| 2003/2004 | Resident Big Game Hunting | 542,117 | |
| 2004/2005 | Resident Big Game Hunting | 536,447 | |
| 2005/2006 | Resident Big Game Hunting | 516,382 | |
| 2006/2007 | Resident Big Game Hunting | 522,869 | |
| 2007/2008 | Resident Big Game Hunting | 513,864 | YTD 12/30/07 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Non-resident Big Game Hunting | 41,459 | |
| 2003/2004 | Non-resident Big Game Hunting | 40,657 | |
| 2004/2005 | Non-resident Big Game Hunting | 38,722 | |
| 2005/2006 | Non-resident Big Game Hunting | 34,906 | |
| 2006/2007 | Non-resident Big Game Hunting | 34,625 | |
| 2007/2008 | Non-resident Big Game Hunting | 34,376 | YTD 12/30/07 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Resident Muzzleloading | 194,324 | |
| 2003/2004 | Resident Muzzleloading | 188,088 | |
| 2004/2005 | Resident Muzzleloading | 198,161 | |
| 2005/2006 | Resident Muzzleloading | 203,229 | |
| 2006/2007 | Resident Muzzleloading | 215,240 | |
| 2007/2008 | Resident Muzzleloading | 223,791 | YTD 12/30/07 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Non-resident Muzzleloading | 8,571 | |
| 2003/2004 | Non-resident Muzzleloading | 8,442 | |
| 2004/2005 | Non-resident Muzzleloading | 8,533 | |
| 2005/2006 | Non-resident Muzzleloading | 7,965 | |
| 2006/2007 | Non-resident Muzzleloading | 8,284 | |
| 2007/2008 | Non-resident Muzzleloading | 8,493 | YTD 12/30/07 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Resident Bowhunting | 201,110 | |
| 2003/2004 | Resident Bowhunting | 194,413 | |
| 2004/2005 | Resident Bowhunting | 195,838 | |
| 2005/2006 | Resident Bowhunting | 190,638 | |
| 2006/2007 | Resident Bowhunting | 195,521 | |
| 2007/2008 | Resident Bowhunting | 198,962 | YTD 12/30/07 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Non-resident Bowhunting | 9,868 | |
| 2003/2004 | Non-resident Bowhunting | 9,726 | |
| 2004/2005 | Non-resident Bowhunting | 9,537 | |
| 2005/2006 | Non-resident Bowhunting | 8,734 | |
| 2006/2007 | Non-resident Bowhunting | 8,918 | |
| 2007/2008 | Non-resident Bowhunting | 9,252 | YTD 12/30/07 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Resident Turkey Hunting | 290,702 | |
| 2003/2004 | Resident Turkey Hunting | 275,506 | |
| 2004/2005 | Resident Turkey Hunting | 273,322 | |
| 2005/2006 | Resident Turkey Hunting | 263,503 | |
| 2006/2007 | Resident Turkey Hunting | 268,906 | |
| 2007/2008 | Resident Turkey Hunting | 260,762 | YTD 12/30/07 |
| License Year | Privilege Type | Number of People Holding Privilege |
Notes |
|---|---|---|---|
| 2002/2003 | Non-resident Turkey Hunting | 12,675 | |
| 2003/2004 | Non-resident Turkey Hunting | 12,223 | |
| 2004/2005 | Non-resident Turkey Hunting | 11,810 | |
| 2005/2006 | Non-resident Turkey Hunting | 10,809 | |
| 2006/2007 | Non-resident Turkey Hunting | 10,921 | |
| 2007/2008 | Non-resident Turkey Hunting | 9,087 | YTD 12/30/07 |
*This report represents holders of any license privilege that allows hunting, including combination licenses.
**This report represents holders of any license privilege that allows fishing, including combination licenses.


Printer-friendly