St. Lawrence County Pond Brook Trout Fingerling Stocking
The following listing reports the actual number of fingerling brook trout stocked into listed waters over the past 5 years.
| NAME | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Allen Pond | 660 | 600 | 600 | 0 | 600 |
| Big Trout Pond | 4,240 | 3,500 | 3,500 | 0 | 3,500 |
| Black Pond | 660 | 600 | 600 | 0 | 300 |
| Blue Pond | 330 | 300 | 300 | 0 | 300 |
| Boottree Pond | 800 | 0 | 700 | 800 | 825 |
| Bridgebrook Pond | 2,200 | 2,000 | 2,000 | 450 | 2,000 |
| Cat Mountain Pond | 440 | 400 | 400 | 0 | 200 |
| Church Pond | 440 | 400 | 400 | 0 | 400 |
| Clear Pond | 660 | 600 | 600 | 0 | 0 |
| Clear Pond | 1,100 | 1,000 | 1,000 | 0 | 1,000 |
| Cowhorn Pond | 550 | 500 | 500 | 270 | 500 |
| Cranberry Lake | 3,000 | 4,070 | 0 | 0 | 0 |
| Curtis Pond | 550 | 500 | 500 | 0 | 500 |
| Darning Needle Pond | 880 | 800 | 800 | 0 | 800 |
| Deer Pond | 2,000 | 0 | 1,000 | 0 | 1,000 |
| Dog Pond | 550 | 500 | 500 | 270 | 500 |
| Fishpole Pond | 440 | 400 | 400 | 0 | 400 |
| Glasby Pond | 330 | 300 | 300 | 270 | 300 |
| Hedgehog Pond | 330 | 300 | 300 | 270 | 300 |
| Horseshoe Pond | 880 | 800 | 800 | 720 | 800 |
| Lilypad Pond | 550 | 500 | 500 | 450 | 500 |
| Little Trout Pond | 1,450 | 1,200 | 1,200 | 0 | 0 |
| Long Lake | 1,100 | 1,000 | 1,000 | 0 | 1,000 |
| Long Pond | 990 | 900 | 900 | 270 | 900 |
| Long Pond | 1,320 | 1,200 | 1,200 | 1,080 | 1,200 |
| Nicks Pond | 770 | 700 | 700 | 0 | 700 |
| Olmstead Pond | 1,210 | 1,100 | 1,100 | 0 | 1,100 |
| Pine Pond | 660 | 600 | 600 | 540 | 600 |
| Round Lake | 1,540 | 1,400 | 1,400 | 0 | 1,400 |
| Round Pond | 110 | 100 | 100 | 90 | 100 |
| Simmons Pond | 220 | 200 | 200 | 0 | 200 |
| Spectacle Ponds | 330 | 300 | 300 | 0 | 300 |
| Streeter Lake | 1,020 | 2,000 | 2,000 | 2,000 | 2,000 |
| Tamarack Pond | 600 | 400 | 290 | 0 | 850 |
| Townline Pond | 1,320 | 1,200 | 1,200 | 1,080 | 1,200 |




