Lewis County Pond Brook Trout Fingerling Stocking
The following listing reports the actual number of fingerling brook trout stocked into listed waters over the past 5 years.
| NAME | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Big Hill Pond | 250 | 100 | 100 | 0 | 200 |
| Clear Pond | 800 | 800 | 800 | 800 | 800 |
| Cleveland Lake | 500 | 500 | 500 | 500 | 500 |
| Evies Pond West | 200 | 200 | 200 | 0 | 0 |
| Green Pond | 800 | 800 | 800 | 300 | 800 |
| Little Hill Pond | 120 | 100 | 50 | 0 | 100 |
| Little Otter Lake | 0 | 1,000 | 1,200 | 500 | 1,200 |
| Long Lake | 700 | 700 | 700 | 0 | 0 |
| Payne Lake | 700 | 700 | 700 | 0 | 700 |
| Pine Lake | 1,800 | 1,800 | 1,800 | 450 | 1,800 |
| Pitcher Pond | 200 | 200 | 200 | 200 | 200 |
| Silver Dawn Lake | 200 | 200 | 200 | 180 | 200 |




