New York State Marine Fishing Records
| FISH | LBS-OZ | ANGLER | DATE |
|---|---|---|---|
| Albacore (False) | 16-6 | John Skinner, Wading River, NY | 10/18/09 |
| Albacore (Longfin) | 74-10.5 | John Maguire, Port Jefferson, NY | 09/23/00 |
| Black Sea Bass | 9-0 | Sal Vicari, Bronx, NY | 10/10/93 |
| Tautog (Blackfish) | 20-10 | Yakov Elkin, Staten Island, NY | 11/11/09 |
| Bluefish | 25-0 | Peter Weber, Jr., Montauk, NY | 10/30/98 |
| Cod | 85-0 | Fred Shay, Jr., Montauk, NY | 02/25/84 |
| Dolphin | 52-0 | Richard Divika, Huntington, NY | 08/25/85 |
| Flounder (Winter) | 7-3.5 | Jack Cohen, Staten Island, NY | 06/29/97 |
| Fluke* | 22-7 | Charles Nappi, Hicksville, NY | 09/15/75 |
| Marlin (Blue) | 1,174-0 | Bill Sweedler, Westport, CT | 07/20/86 |
| Marlin (White) | 130-0 | Mrs. P. Dater, East Hampton, NY | 08/13/51 |
| Pollack | 45-15 | Bruce Morabito, West Islip, NY | 08/26/88 |
| Porgy (Scup) | 6-4 | Samuel Warren, District Hgts, MD | 10/01/78 |
| Shark (Blue) | 528-0 | Joe Siedel, Bayside, NY | 08/09/01 |
| Shark (Mako) | 1,080-0 | James Melanson, Haverhill, MD | 08/26/79 |
| Shark (Thresher) | 614-0 | Joe Calandra, NY | 10/12/94 |
| Shark (Tiger) | 1,087-0 | Ken Rafferty, Massapequa, NY | 07/23/86 |
| Shark (White) | 3,450-0 | Don Braddick, Montauk, NY | 08/06/86 |
| Striped Bass | 76-0 | Bob Rocchetta, East Setauket, NY | 07/17/81 |
| Swordfish | 540-0 | Dean Delle Donne, Moriches, NY | 09/08/06 |
| Triggerfish | 7-10 | Steven Newman, Montauk, NY | 10/03/99 |
| Tuna (Bigeye) | 355-0 | Richard Buechmann, Oakdale, NY | 09/27/81 |
| Tuna (Bluefin) | 1,071-0 | Larry Thompson, Montauk, NY | 08/21/77 |
| Tuna (Yellowfin) | 248-8 | Bruce Weisinger, East Hills, NY | 09/09/02 |
| Wahoo | 114-0 | Bob Krug, Merrick, NY | 09/26/03 |
| Weakfish | 19-2 | Dennis Rooney, Seaford, NY | 10/11/84 |
| White Perch | 1-5.76 | Daniel Young, Massapequa, NY | 08/08/00 |
* All Tackle World Record
For further information contact Sandra Dumais at 631-444-0445 or e-mail the Bureau of Marine Resources.





