New York State Banner
D E C banner
D E C banner

2008 Bear Take by County and Town

Northern Black Bear Range

Adirondack Bear Hunting Area - 2008 Bear Take
COUNTY TOWN Early Archery Muzzleloader Regular Grand Total
CLINTON Altona 0 0 0 1 1
Black Brook 0 3 1 7 11
Chazy 0 1 0 0 1
Clinton 1 0 3 2 6
Dannemora 0 0 0 4 4
Ellenburg 0 0 2 5 7
Peru 0 0 2 2 4
Plattsburgh 0 0 0 1 1
Saranac 0 0 2 5 7
Clinton Total 1 4 10 27 42
ESSEX Chesterfield 0 0 0 1 1
Crown Point 0 0 2 0 2
Elizabethtown 0 0 1 1 2
Jay 0 0 0 1 1
Keene 0 0 0 8 8
Lewis 0 0 0 4 4
Minerva 0 0 0 3 3
Newcomb 2 0 1 3 6
North Elba 0 0 0 4 4
North Hudson 0 0 0 4 4
Saint Armand 0 1 0 0 1
Schroon 0 0 3 1 4
Ticonderoga 0 0 1 3 4
Essex Total 2 1 8 33 44
FRANKLIN Bellmont 0 0 1 5 6
Brandon 0 0 0 2 2
Chateaugay 0 0 1 0 1
Constable 0 0 2 0 2
Dickinson 0 1 0 1 2
Duane 0 0 1 4 5
Franklin 1 0 0 4 5
Harrietstown 0 0 0 3 3
Malone 0 0 1 0 1
Santa Clara 0 0 2 0 2
Tupper Lake 0 0 0 7 7
Waverly 1 0 3 5 9
Franklin Total 2 1 11 31 45
FULTON Bleeker 0 0 0 3 3
Caroga 1 0 0 0 1
Ephratah 3 0 0 3 6
Johnstown 0 0 0 1 1
Mayfield 0 0 0 5 5
Northampton 0 0 0 1 1
Oppenheim 1 0 2 0 3
Stratford 0 0 0 4 4
Fulton Total 5 0 2 17 24
HAMILTON Arietta 3 0 0 17 20
Benson 0 0 1 4 5
Indian Lake 0 0 1 13 14
Inlet 1 0 0 0 1
Lake Pleasant 7 0 3 9 19
Long Lake 4 0 0 8 12
Morehouse 1 0 0 4 5
Wells 1 0 1 5 7
Hamilton Total 17 0 6 60 83
HERKIMER Fairfield 1 0 2 2 5
Newport 0 0 0 2 2
Norway 2 0 1 9 12
Ohio 0 0 1 5 6
Russia 4 0 1 0 5
Salisbury 2 0 2 10 14
Webb 8 0 2 8 18
Herkimer Total 17 0 9 36 62
JEFFERSON Antwerp 1 0 0 5 6
Philadelphia 2 0 0 0 2
Wilna 0 0 2 9 11
Jefferson Total 3 0 2 14 19
LEWIS Croghan 3 2 5 17 27
Diana 4 0 5 4 13
Greig 2 0 1 6 9
Leyden 0 0 1 0 1
Lyonsdale 1 0 0 7 8
New Bremen 0 0 3 7 10
Watson 4 0 8 9 21
Lewis Total 14 2 23 50 89
ONEIDA Boonville 0 0 0 2 2
Floyd 0 0 0 1 1
Forestport 0 1 0 1 2
Remsen 0 0 2 0 2
Steuben 0 0 2 0 2
Trenton 0 0 0 2 2
Western 0 0 0 1 1
Oneida Total 0 1 4 7 12
SAINT LAWRENCE Canton 0 0 0 1 1
Clare 0 0 0 2 2
Clifton 1 0 1 7 9
Colton 3 0 6 14 23
De Kalb 1 0 0 0 1
Edwards 0 0 1 7 8
Fine 3 0 2 7 12
Fowler 1 0 1 7 9
Hermon 0 0 1 2 3
Hopkinton 2 1 2 17 22
Parishville 0 0 2 2 4
Piercefield 0 0 0 5 5
Pierrepont 0 0 0 2 2
Pitcairn 2 0 2 5 9
Rossie 1 0 0 1 2
Russell 1 0 1 1 3
Stockholm 0 0 1 0 1
Saint Lawrence Total 15 1 20 80 116
SARATOGA Day 2 0 0 3 5
Edinburg 0 0 0 3 3
Greenfield 0 0 0 1 1
Hadley 0 0 0 4 4
Saratoga Total 2 0 0 11 13
WARREN Hague 0 0 1 6 7
Horicon 0 0 0 5 5
Johnsburg 5 0 0 3 8
Stony Creek 1 2 3 1 7
Thurman 1 0 0 3 4
Warrensburg 0 1 0 1 2
Warren Total 7 3 4 19 33
ADIRONDACK AREA TOTAL 85 13 99 385 582

Southern Black Bear Range

Allegany Bear Hunting Area - 2008 Bear Take
COUNTY TOWN Archery Muzzleloader Regular Grand Total
ALLEGANY ALFRED 1 1
ALMA 3 1 2 6
ALMOND 1 1 2
AMITY 1 1
ANDOVER 2 1 2 5
BELFAST 1 1 2
BOLIVAR 2 1 1 4
BURNS 1 1
CLARKSVILLE 1 1 2
FRIENDSHIP 1 1
GENESEE 4 1 1 6
INDEPENDENCE 1 1 2
NEW HUDSON 1 1
SCIO 1 1
WELLSVILLE 1 2 3
WEST ALMOND 1 1
WILLING 1 5 6
WIRT 1 1
Allegany Total 18 6 22 46
BROOME BINGHAMTON 1 1
KIRKWOOD 1 1
LISLE 1 1
WINDSOR 1 2 3
BroomeTotal 3 3 6
CATTARAUGUS ALLEGANY 2 3 5
CARROLLTON 3 3
COLD SPRING 1 1 2
ELLICOTTVILLE 1 1
GREAT VALLEY 1 1
HINSDALE 1 1
HUMPHREY 1 1
ISCHUA 1 1
NAPOLI 1 1
NEW ALBION 1 1
OLEAN 5 5
PORTVILLE 1 1
RED HOUSE 1 1
SALAMANCA 1 1
SOUTH VALLEY 3 2 5
Cattaraugus Total 11 1 18 30
CHAUTAUQUA ARKWRIGHT 2 2
BUSTI 1 1
CARROLL 1 3 4
CHAUTAUQUA 1 1
CLYMER 1 2 3
FRENCH CREEK 1 1
HARMONY 1 1 2
KIANTONE 1 1
STOCKTON 1 1
Chautauqua Total 5 11 16
CHEMUNG ASHLAND 3 3
BALDWIN 1 1 2
BIG FLATS 1 1
CATLIN 2 2
CHEMUNG 2 1 3
HORSEHEADS 1 1 2
SOUTHPORT 3 2 5
Chemung Total 8 10 18
LIVINGSTON NUNDA 1 1
Livingston Total 1 1
SCHUYLER CAYUTA 1 1
ORANGE 1 1
Schuyler Total 1 1 2
STEUBEN BATH 1 2 3
CAMERON 3 3
CANISTEO 3 2 5
CATON 2 2 4
CORNING 2 1 1 4
DANSVILLE 1 1 2
ERWIN 1 1
GREENWOOD 1 1
HARTSVILLE 1 1
HORNBY 1 1
HORNELLSVILLE 2 2
HOWARD 2 3 5
JASPER 2 1 3
LINDLEY 7 4 11
PRATTSBURG 1 1
RATHBONE 2 2
TROUPSBURG 2 1 2 5
TUSCARORA 1 1
WEST UNION 2 7 9
WHEELER 1 1
WOODHULL 2 2
Steuben Total 29 3 35 67
TIOGA BARTON 1 1 2
CANDOR 1 1
NICHOLS 2 2
OWEGO 1 1
Tioga Total 5 1 6
YATES JERUSALEM 1 1
Yates Total 1 1
ALLEGANY AREA TOTAL 81 10 102 193

Catskill Bear Hunting Area - 2008 Bear Take
COUNTY TOWN Archery Muzzleloader Regular Grand Total
ALBANY KNOX 1 1
RENSSELAERVILLE 1 1 2
WESTERLO 1 1
Albany Total 1 3 4
BROOME COLESVILLE 1 1
SANFORD 2 2
WINDSOR 1 2 3
Broome Total 2 4 6
CHENANGO AFTON 2 2 4
Chenango Total 2 2 4
DELAWARE ANDES 1 2 3
BOVINA 1 1
COLCHESTER 9 6 15
DELHI 1 2 3
DEPOSIT 3 7 10
FRANKLIN 1 1 2
HAMDEN 2 4 6
HANCOCK 9 20 29
KORTRIGHT 1 1
MASONVILLE 2 2
MIDDLETOWN 2 3 5
ROXBURY 4 9 13
SIDNEY 1 1
STAMFORD 3 4 7
TOMPKINS 4 1 10 15
WALTON 2 3 5
Delaware Total 41 2 75 118
GREENE ASHLAND 1 4 5
CAIRO 1 6 7
CATSKILL 3 5 8
COXSACKIE 1 1
DURHAM 1 2 3
HALCOTT 2 2
HUNTER 6 6
JEWETT 2 5 7
LEXINGTON 8 8
PRATTSVILLE 4 4
WINDHAM 4 4
Greene Total 8 47 55
ORANGE BLOOMING GROVE 2 2
CHESTER 1 5 6
DEERPARK 3 1 5 9
GOSHEN 1 1 2
GREENVILLE 2 3 5
HIGHLANDS 2 2
MINISINK 3 1 4
MONROE 1 1 2
MONTGOMERY 1 1
MOUNT HOPE 1 1
NEW WINDSOR 1 1
PORT JERVIS CIT 1 1
TUXEDO 6 7 13
WALLKILL 1 1
WARWICK 8 9 17
WAWAYANDA 1 1 1 3
Orange Total 33 2 35 70
OTSEGO MIDDLEFIELD 1 1
WORCESTER 1 1
Otsego Total 2 2
SCHOHARIE BLENHEIM 1 1
BROOME 2 2
CONESVILLE 1 2 3
FULTON 2 4 6
GILBOA 3 3
Schoharie Total 4 11 15
SULLIVAN BETHEL 3 5 8
COCHECTON 1 3 4
FALLSBURG 2 1 3
FORESTBURGH 4 1 13 18
FREMONT 2 2
HIGHLAND 3 5 8
LIBERTY 6 6
LUMBERLAND 1 1 2
MAMAKATING 1 6 7
NEVERSINK 1 11 12
ROCKLAND 3 6 9
THOMPSON 6 4 10
TUSTEN 2 7 9
Sullivan Total 25 3 70 98
ULSTER DENNING 4 27 31
GARDINER 1 1
HARDENBURGH 19 19
HURLEY 2 2 4
LLOYD 1 1
OLIVE 3 1 22 26
ROCHESTER 5 8 13
SAUGERTIES 2 5 7
SHANDAKEN 1 27 28
WAWARSING 2 7 9
WOODSTOCK 1 8 9
Ulster Total 20 1 127 148
CATSKILL AREA TOTAL 138 8 374 520

2008 Bear Take by Sex*

Bear Hunting Area Sex Early Archery Muzzleloader Regular Grand Total
ADIRONDACK Male 65 10 65 229 369
Female 20 3 34 156 213
ALLEGANY Male 50 6 62 118
Female 31 4 40 75
CATSKILL Male 93 4 203 300
Female 45 4 171 220
*Sex was not reported for all harvested bears.