2008 Deer Take Summary
Calculated Deer Harvest by Zone for 2008
| Zones and Methods | Reg Big Game | Archery | DMP | Muzldr | DMAP | Male Adult | Male Fawn | Female Adult | Female Fawn | Total Deer |
|---|---|---|---|---|---|---|---|---|---|---|
| NORTHERN ZONE TOTALS | 16,653 | 1,772 | 5,105 | 8,066 | 2,342 | 20,726 | 1,702 | 10,051 | 1,459 | 33,938 |
| Archery | 836 | 132 | 685 | 119 | 1,772 | |||||
| Deer Management Permit | 99 | 503 | 4,024 | 479 | 5,105 | |||||
| Muzzleloader | 3,080 | 717 | 3,791 | 478 | 8,066 | |||||
| DMAP | 59 | 350 | 1,550 | 383 | 2,342 | |||||
| SOUTHERN ZONE TOTALS | 59,517 | 29,735 | 79,847 | 9,772 | 7,640 | 84,215 | 17,990 | 68,899 | 15,407 | 186,511 |
| Archery | 19,546 | 1,580 | 7,366 | 1,243 | 29,735 | |||||
| Deer Management Permit | 2,052 | 14,268 | 51,313 | 12,214 | 79,847 | |||||
| Muzzleloader | 2,922 | 978 | 5,190 | 682 | 9,772 | |||||
| DMAP | 180 | 1,164 | 5,028 | 1,268 | 7,640 | |||||
| LONG ISLAND TOTALS | 178 | 859 | 1,465 | 0 | 28 | 806 | 308 | 1,003 | 413 | 2,530 |
| Archery | 646 | 37 | 150 | 26 | 859 | |||||
| Deer Management Permit | 108 | 230 | 780 | 347 | 1,465 | |||||
| DMAP | 1 | 5 | 18 | 4 | 28 | |||||
| STATEWIDE TOTALS | 76,348 | 32,366 | 86,417 | 17,838 | 10,010 | 105,747 | 20,000 | 79,953 | 17,279 | 222,979 |
| Archery | 21,028 | 1,749 | 8,201 | 1,388 | 32,366 | |||||
| Deer Management Permit | 2,259 | 15,001 | 56,117 | 13,040 | 86,417 | |||||
| Muzzleloader | 6,002 | 1,695 | 8,981 | 1,160 | 17,838 | |||||
| DMAP | 240 | 1,519 | 6,596 | 1,655 | 10,010 |
Note: Deer Management Permits (DMPs) are for antlerless deer. Bucks with antlers less than 3 inches long are not considered legally antlered deer and may be taken using a DMP.

