New York State Banner
D E C banner
D E C banner

2007 Bear Take by County and Town

Adirondack Bear Range

COUNTY TOWN Archery Early Muzzleloader Regular Total
CLINTON Altona 0 5 1 0 6
Ausable 0 0 3 3 6
Black Brook 0 1 0 2 3
Clinton 0 3 0 2 5
Ellenburg 0 6 1 2 9
Peru 0 3 1 2 6
Plattsburgh 0 2 0 3 5
Saranac 0 8 1 2 11
Schuyler Falls 0 0 0 1 1
ESSEX Chesterfield 0 1 1 0 2
Crown Point 0 2 0 0 2
Elizabethtown 0 1 0 0 1
Essex 0 0 0 1 1
Jay 0 0 0 2 2
Keene 0 2 1 3 6
Lewis 1 0 0 0 1
Minerva 0 5 0 0 5
Moriah 0 3 2 3 8
Newcomb 0 1 0 1 2
North Elba 0 1 0 0 1
North Hudson 0 2 0 0 2
Saint Armand 0 1 0 0 1
Schroon 2 5 1 1 9
Westport 0 0 4 0 4
Wilmington 0 0 0 2 2
FRANKLIN Bellmont 0 0 0 2 2
Brandon 0 6 0 0 6
Dickinson 0 3 0 0 3
Duane 0 1 1 0 2
Franklin 0 4 0 0 4
Harrietstown 0 2 0 0 2
Malone 0 4 0 1 5
Santa Clara 0 1 0 0 1
Tupper Lake 0 5 0 2 7
Waverly 1 7 0 0 8
FULTON Bleecker 0 0 1 3 4
Broadalbin 1 0 0 0 1
Caroga 2 0 0 1 3
Ephratah 0 2 0 0 2
Johnstown 0 1 3 4 8
Mayfield 1 0 1 0 2
Oppenheim 1 2 0 0 3
Stratford 1 0 0 3 4
HAMILTON Arietta 2 3 0 0 5
Benson 0 5 0 1 6
Hope 0 1 0 2 3
Indian Lake 0 8 2 2 12
Inlet 0 3 0 0 3
Lake Pleasant 0 3 1 5 9
Long Lake 0 9 0 1 10
Morehouse 0 0 0 3 3
Wells 0 11 1 5 17
HERKIMER Fairfield 0 2 0 0 2
Norway 1 6 1 6 14
Ohio 1 13 0 2 16
Russia 0 11 0 0 11
Salisbury 1 7 0 0 8
Webb 0 9 2 5 16
JEFFERSON Antwerp 0 0 0 10 10
Champion 2 0 0 0 2
Le Ray 0 1 0 0 1
Philadelphia 0 4 0 0 4
Wilna 0 4 5 8 17
LEWIS Croghan 0 9 1 2 12
Diana 0 0 0 3 3
Greig 1 3 1 1 6
Harrisburg 0 1 0 0 1
Lewis 0 1 0 0 1
Leyden 0 0 0 2 2
Lowville 0 1 0 0 1
Lyonsdale 1 10 0 0 11
New Bremen 0 3 3 1 7
Watson 0 9 0 0 9
ONEIDA Ava 0 0 1 0 1
Boonville 0 0 0 1 1
Forestport 0 10 0 2 12
Remsen 0 9 1 0 10
Steuben 0 1 0 2 3
Western 0 3 0 1 4
SARATOGA Corinth 0 2 0 0 2
Edinburg 0 6 0 0 6
Hadley 0 0 3 0 3
Wilton 0 0 0 1 1
ST. LAWRENCE Clare 0 0 0 4 4
Colton 0 1 0 0 1
Edwards 0 0 1 4 5
Fine 0 7 1 1 9
Fowler 0 2 0 0 2
Gouverneur 0 1 0 0 1
Hopkinton 0 3 0 1 4
Lawrence 0 0 1 0 1
Parishville 0 2 0 4 6
Piercefield 1 3 0 1 5
Pierrepont 0 1 2 2 5
Pitcairn 0 2 0 1 3
Potsdam 0 0 1 0 1
Rossie 0 2 0 0 2
Russell 1 0 0 5 6
WARREN Hague 0 0 0 3 3
Horicon 0 1 0 1 2
Johnsburg 0 13 2 3 18
Lake George 2 0 1 0 3
Lake Luzerne 0 3 0 1 4
Stony Creek 1 3 6 1 11
Thurman 2 2 0 4 8
Warrensburg 2 2 0 0 4
WASHINGTON Dresden 0 0 2 0 2
Fort Ann 0 0 0 1 1
Total 28 306 61 149 544

Allegany Bear Range

COUNTY TOWN Archery Muzzleloader Regular Total
ALLEGANY Alma 1 0 2 3
Amity 0 0 1 1
Andover 1 0 1 2
Belfast 1 0 1 2
Bolivar 0 0 2 2
Burns 0 0 1 1
Caneadea 0 0 1 1
Centerville 0 0 1 1
Cuba 1 0 0 1
Friendship 0 0 1 1
Genesee 0 0 1 1
Independence 1 0 2 3
New Hudson 0 0 1 1
West Almond 0 1 0 1
CATTARAUGUS Allegany 1 0 2 3
Carrollton 3 1 5 9
Ellicottville 0 0 1 1
Great Valley 1 0 0 1
Hinsdale 0 0 1 1
Olean 1 0 2 3
Portville 1 0 1 2
Randolph 1 0 0 1
Salamanca 0 0 1 1
South Valley 0 1 0 1
CHAUTAUQUA Carroll 0 0 1 1
Chautauqua 1 0 1 2
Cherry Creek 1 0 0 1
Clymer 1 0 1 2
Ellicott 1 0 0 1
Gerry 0 1 0 1
Harmony 2 0 0 2
Ripley 1 0 0 1
Sherman 2 0 1 3
CHEMUNG Ashland 1 0 3 4
Chemung 0 0 3 3
Elmira 2 0 0 2
Horseheads 0 0 1 1
Southport 0 0 2 2
Veteran 0 0 1 1
SCHUYLER Dix 0 0 1 1
Orange 1 0 0 1
STEUBEN Addison 0 0 1 1
Bath 1 1 1 3
Bradford 1 0 0 1
Cameron 2 0 2 4
Campbell 1 0 0 1
Canisteo 2 0 0 2
Caton 0 0 1 1
Dansville 1 0 1 2
Erwin 5 0 0 5
Greenwood 0 0 2 2
Hartsville 1 0 0 1
Hornellsville 0 0 1 1
Howard 0 0 1 1
Jasper 0 1 3 4
Rathbone 1 0 0 1
Thurston 1 0 1 2
Troupsburg 1 1 2 4
Tuscarora 1 0 1 2
West Union 1 0 4 5
Woodhull 2 0 2 4
Total 47 7 66 120

Catskill Bear Range

COUNTY TOWN Archery Muzzleloader Regular Total
ALBANY Berne 0 0 1 1
New Scotland 0 0 1 1
Rensselaerville 0 0 4 4
BROOME Colesville 1 0 1 2
Sanford 1 0 3 4
Windsor 1 0 6 7
CHENANGO Afton 2 0 0 2
DELAWARE Andes 1 0 0 1
Colchester 5 0 4 9
Deposit 4 1 1 6
Franklin 0 0 1 1
Hamden 0 0 2 2
Hancock 2 0 16 18
Harpersfield 0 0 1 1
Masonville 2 0 1 3
Middletown 2 1 3 6
Roxbury 0 0 7 7
Sidney 1 0 0 1
Stamford 0 0 1 1
Tompkins 1 0 4 5
Walton 0 0 1 1
GREENE Ashland 0 0 2 2
Athens 1 0 0 1
Cairo 1 0 0 1
Catskill 3 0 3 6
Coxsackie 0 0 1 1
Durham 4 0 0 4
Greenville 0 0 2 2
Halcott 1 0 0 1
Hunter 5 0 7 12
Jewett 0 0 4 4
Lexington 1 0 7 8
New Baltimore 0 0 1 1
Prattsville 0 0 3 3
Windham 1 0 0 1
ORANGE Blooming Grove 0 0 1 1
Chester 0 0 1 1
Cornwall 1 0 0 1
Deerpark 5 0 9 14
Goshen 0 0 1 1
Greenville 3 0 4 7
Minisink 0 0 1 1
Monroe 2 0 0 2
Mount Hope 3 0 2 5
Wallkill 0 0 2 2
Warwick 12 0 5 17
Wawayanda 1 0 1 2
Woodbury 1 0 0 1
OTSEGO Worcester 0 0 1 1
SCHOHARIE Blenheim 0 0 3 3
Broome 0 0 5 5
Conesville 0 0 2 2
Fulton 0 0 4 4
Middleburg 1 0 0 1
Summit 0 0 2 2
SULLIVAN Bethel 2 0 9 11
Callicoon 1 0 1 2
Cochecton 2 0 2 4
Delaware 2 0 1 3
Fallsburg 1 0 0 1
Forestburg 3 0 5 8
Fremont 0 0 5 5
Highland 3 0 10 13
Liberty 4 0 5 9
Lumberland 1 0 4 5
Mamakating 3 0 12 15
Neversink 2 0 6 8
Rockland 4 0 2 6
Thompson 8 0 6 14
Tusten 2 0 10 12
ULSTER Denning 3 0 7 10
Gardiner 1 0 2 3
Hardenburgh 3 0 6 9
Hurley 5 0 3 8
Kingston 0 0 1 1
Marbletown 4 0 2 6
New Paltz 3 0 0 3
Olive 5 0 8 13
Rochester 15 0 5 20
Rosendale 2 0 3 5
Saugerties 3 0 4 7
Shandaken 5 0 11 16
Shawangunk 0 0 3 3
Ulster 0 0 1 1
Wawarsing 8 0 7 15
Woodstock 8 0 6 14
Total 172 2 279 453

2007 Bear Take By Sex*

ADIRONDACK
Sex E A M R T
MALE 164 17 32 83 296
FEMALE 139 11 27 63 240

ALLEGANY
Sex A M R T
MALE 24 2 40 66
FEMALE 23 3 25 51

CATSKILL
Sex A M R T
MALE 96 1 164 261
FEMALE 74 1 105 180

*Sex was not reported for all harvested bears.