Fishing Spots in Clinton County
Fishing Spots in Clinton County
The table below is a list of brook trout waters in this county. The accompanying map is to help locate Towns listed in the table.
Note that some waters have prohibitions on the use or possession of bait fish. These waters are denoted with an asterisk. Unwanted introductions of minnows/bait fish are a primary factor in the decline of brook trout fisheries, please adhere to these regulations where applicable.
Please note that Special Regulations apply to some of the brook trout waters. These waters have links to the Clinton County Special Regulations page. The following rules apply unless Special Regulations note otherwise:
- Trout Season is April 1 - October 15
- Any Size
- Daily Limit is 5 Trout plus 5 Brook Trout less than 8 inches
* - Use or possession of bait fish prohibited.
| Name of Water | Name of Township | 15 Minute Quadrangle Name |
|---|---|---|
| Black Brook | Black Brook | Dannemora |
| Blake Brook | Black Brook | Lyon Mountain/ Dannemora |
| Little Ausable River | Peru | Dannemora/ Plattsburgh/ Ausable Forks |
| Little Black Brook | Black Brook | Lake Placid |
| Mud Pond * | Black Brook | Lyon Mountain |
| N. Br. Great Chazy River | Altona/Ellenburg/Mooers | Churubusco/Mooers |
| N. Br. Saranac River | Black Brook | Lake Placid |
| Palmer Brook | Black Brook | Ausable Forks/ Dannemora |
| Salmon River | Black Brook/Peru | Dannemora/ Plattsburgh |
| True Brook | Saranac | Lyon Mountain |

Top Fishing Waters
The tables below list the top fishing waters in Clinton County for species other than brook trout. These tables are meant to display only quality fishing opportunities, not to be a comprehensive list like the brook trout table. These waters can be seen graphically on the Top Fishing Waters Map.
Please note that Special Regulations apply to some of the top fishing waters. These waters have links to the Clinton County or Lake Champlain Special Regulations page.
| Name of Water | Name of Township | 15 Minute Quadrangle Name |
|---|---|---|
| Arnold Brook | Peru | Dannemora |
| Black Brook | Black Brook | Lake Placid/ Lyon Mt/ Ausable Forks/ Dannemora |
| Carew Brook | Ellenburg | Churubusco |
| Davis Lake | Peru | Dannemora |
| N. Br. Great Chazy River | Mooers/Altona/Ellenburg | Churubusco/ Mooers |
| N. Br. Saranac River | Saranac/Black Book | Lyon Mountain/ Dannemora |
| Salmon River | Peru/Plattsburgh | Plattsburgh/ Dannemora |
| Saranac River | Saranac/Black Brook | Lyon Mt/ Dannemora/ Plattsburgh |
| Name of Water | Name of Township | 15 Minute Quadrangle Name |
|---|---|---|
| Ausable River | Ausable/Black Brook | Ausable Forks |
| N. Br. Great Chazy River | Mooers/Altona/Ellenburg | Churubusco/Mooers |
| Saranac River | Plattsburgh/Black Brook | Lyon Mountain/ Plattsburgh |
| Upper Chateaugay Lake | Dannemora | Lyon Mountain |
| Name of Water | Name of Township | 15 Minute Quadrangle Name |
|---|---|---|
| Chazy Lake | Dannemora | Lyon Mountain |
| Lake Champlain | various | various |
| Taylor Pond | Black Brook | Lake Placid |
| Upper Chateaugay Lake | Dannemora | Lyon Mountain |
| Name of Water | Name of Township | 15 Minute Quadrangle Name |
|---|---|---|
| Chazy Lake | Dannemora | Lyon Mountain |
| Saranac River | Plattsburgh | Plattsburgh |
| Taylor Pond | Black Brook | Lake Placid |
| Upper Chateaugay Lake | Dannemora | Lyon Mountain |
| Name of Water | Name of Township | 15 Minute Quadrangle Name |
|---|---|---|
| Chazy Lake | Dannemora | Lyon Mountain |
| Lake Champlain | various | various |
| Upper Chateaugay Lake | Dannemora | Lyon Mountain |
| Name of Water | Name of Township | 15 Minute Quadrangle Name |
|---|---|---|
| Lake Alice | Chazy | Rouses Point |
| Lake Champlain | various | various |
| Name of Water | Name of Township | 15 Minute Quadrangle Name |
|---|---|---|
| Great Chazy River | Champlain/Mooers | Rouses Point/ Mooers |
| Name of Water | Name of Township | 15 Minute Quadrangle Name |
|---|---|---|
| Lake Champlain | various | various |
| Upper Chateaugay Lake | Dannemora | Lyon Mountain |


Printer-friendly