2006 Winners Annual Award Category
NYS Angler Achievement Awards Program
| Species | Weight | Angler | Lure | Water | Date |
|---|---|---|---|---|---|
| Bowfin | 12 lbs. 14 oz. | Mary L. Forrest | Live Sucker | Lake Champlain, Essex Co. | July 8, 2006 |
| Bowfin | 9 lbs. 15 oz. | Thomas H. Forrest Jr. | Creek Chub | Lake Champlain, Essex Co. | July 11, 2006 |
| Bowfin | 9 lbs. 15 oz. | Adam Kosnick | Sunfish | Lake Champlain, Washington Co. | July 27, 2006 |
| Bowfin | 8 lbs. 0 oz. | Nicholas Davanzo | Worm | South Sandy Pond, Oswego County | July 4, 2006 |
| Brook Trout | 4 lbs. 15 oz. | Jesse Yousey | Lake Clear Wobbler | Five Ponds Wilderness Area, Herkimer Co. | May 25, 2006 |
| Brown Bullhead | 1 lbs. 6 oz. | Greg Becker | Minnow | Niagara River, Erie Co. | April 9, 2006 |
| Brown Trout- Great Lakes |
16 lbs. 4 oz. | Howard Meyer | Green Frog | Lake Ontario, Oswego Co. | July 21, 2006 |
| Chain Pickerel | 5 lbs. 12 oz. | Stephen T. Draganchuk | Shiner | Windsor Lake, Ulster Co. | March 1, 2006 |
| Cisco (Lake Herring) | 2 lbs. 5 oz. | Tom Elter | Moussies | Tully Lake, Cortland Co. | January 16, 2006 |
| Fallfish | 1 lbs. 15 oz. | Richard Serbonich | Phoebe | Tioughnioga River, Broome Co. | October 8, 2006 |
| Fallfish | 1 lbs. 6 oz. | Brian J. Brutting Jr. | Worm with Truturn Hook | Sprout Creek, Dutchess Co. | April 26, 2006 |
| Freshwater Drum | 11 lbs. 6 oz. | Jeffrey H. Kirby | Perch | St. Lawrence River, Jefferson Co. | September 16, 2006 |
| Largemouth Bass | 8 lbs. 4 oz. | Don Carr | Flatfish F-7 | Muscoot Reservoir, Westchester Co. | August 24, 2006 |
| Northern Pike | 25 lbs. 9 oz. | Stephen M. McKeon | Strike King Duel Colorado | Cranberry Lake, St. Lawrence Co. | July 24, 2006 |
| Northern Pike | 22 lbs. 5 oz. | Charles Sullivan | Shiner | Delta Lake, Oneida Co. | February 15, 2006 |
| Pumpkinseed | 1 lbs. 0 oz. | Albert Osborn | Worm | Swain Marsh, Allegany Co. | June 23, 2006 |
| Rainbow Trout- Great Lakes |
14 lbs. 5 oz. | William E. Coons | Singer Spoon | Lake Ontario, Oswego Co. | September 18, 2006 |
| Rock Bass | 1 lbs. 4 oz. | Martha R. Casserino | Jig & Spike | Lake Ontario, Cayuga Co. | May 25, 2006 |
| Rock Bass | 1 lbs. 3 oz. | Martha R. Casserino | Live Fathead Minnow | Lake Ontario, Cayuga Co. | May 24, 2006 |
| Smallmouth Bass | 5 lbs. 12 oz. | James Plumeri | Worm | Lower Niagara River, Niagara Co. | October 2, 2006 |
| Smallmouth Bass | 4 lbs. 5 oz. | Joey Pellerin | Bottom Bouncer with Crawler | St. Lawrence River, St. Lawrence Co. | August 4, 2006 |
| Smallmouth Bass | 4 lbs. 2 oz. | Nathan Carbonell | Worm | St. Lawrence River, St. Lawrence Co. | June 25, 2006 |
| Walleye | 14 lbs. 4 oz. | Chuck Gazzillo | Reef Runner | Lake Ontario, Jefferson Co. | May 30, 2006 |
| Walleye | 14 lbs. 3 oz. | Frank W. Edwards | Jig | Lake Ontario, Monroe Co. | November 6, 2006 |
| White Bass | 3 lbs. 1 oz. | John F. Corbett | Super Rogue Jr. | Oneida Lake, Madison Co. | November 30, 2006 |
| White Crappie | 2 lbs. 12 oz. | Jason Smalley | Angler Tail Jig | Lake Ellis, Dutchess Co. | July 22, 2006 |
| White Crappie | 2 lb. 9 oz. | James R. Chase | Minnow | Birch Run Pond, Cattaraugus Co. | May 9, 2006 |
| Yellow Perch | 1 lbs. 10 oz. | George Stevens | Shiner | Saratoga Lake, Saratoga Co. | February 23, 2006 |
| Yellow Perch | 1 lb. 10 oz. | George Gunther III | Fathead Minnow | Lake Ontario, Wayne Co. | April 11, 2006 |
| Yellow Perch | 1 lb. 8 oz. | Greg Becker | Live Shiner | Niagara River, Erie Co. | May 6, 2006 |
| Yellow Perch | 1 lbs. 3 oz. | Josh Ezzo | Lake Clear Wobbler | Moreau Lake, Saratoga Co. | September 17, 2006 |





