Border Waters Regulations
Greenwood Lake (New York/New Jersey Border Water)
The General Angling Regulations apply to species and waters not listed
| Species | Open Season | Minimum Length | Daily Limit |
|---|---|---|---|
| Black Bass | Third Sat. in June - Nov. 30 | 12" | 5 |
| December 1 through the Friday preceding the third Sat. in June | Catch and Release only | ||
| Walleye | May 1 - last day in February | 18" | 3 |
| Pickerel | All year | 15" | 5 |
| Muskellunge, Tiger Muskellunge | All year | 36" | 1 |
| Channel Catfish | All year | 12" | 5 |
| Crappie | All year | 8" | 10 |
Ice fishing is permitted to take any species during its open season. Five tip-ups and two hand lines may be used.
Indian Lake (New York/Connecticut Border Water)
The General Angling Regulations apply to species and waters not listed
| Species | Open Season | Minimum Length | Daily Limit |
|---|---|---|---|
| Black Bass | 6 AM 3rd Sat. in April - November 30 | 12" | 6 |
| Pickerel | 6 AM 3rd Sat. in April - March 31 | 15" | 6 |
Fishing Prohibited From April 1 to 6am on the 3rd Saturday in April
Ice fishing is permitted to take any species during its open season. Five tip-ups and two hand lines may be used.
Delaware River and West Branch Delaware River
The General Angling Regulations apply to species and waters not listed
| Species | Stream | Open Season | Minimum Length | Daily Limit |
|---|---|---|---|---|
| Trout | Delaware River | 1st Saturday after April 11 - October 15 | 14" | 1 |
| October 16 through the Friday preceding the first Saturday after April 11 | Catch and Release only | |||
| Trout | West Branch Delaware River | 1st Saturday after April 11 - October 15 | 12" | 2 |
| October 16 through the Friday preceding the first Saturday after April 11 | Catch and Release only | Artificial lures only | ||
| Black Bass | Delaware River & West Branch Delaware River | First Saturday after June 11 through Friday preceding the first Saturday After April 11 | 12" | 5 |
| From Friday preceding the first Saturday after April 11 through Friday preceding the first Saturday After June 11 | Catch and Release only | |||
| Walleye | Delaware River & West Branch Delaware River | 1st Saturday in May - March 15 | 18" | 3 |
| Pickerel | Delaware River & West Branch Delaware River | All year | 12" | 5 |
|
Muskellunge, Tiger Muskellunge |
Delaware River & West Branch Delaware River | All year | 40" | 1 |
| Striped Bass | Delaware River & West Branch Delaware River | All year | 28" | 2 |
| American Shad | Delaware River & West Branch Delaware River | All year | Any size | 3 |
| Anadromous River Herring (Alewife and Blueback Herring) | Delaware River & West Branch Delaware River | Possession prohibited | ||




