2004 Winners State Record Fish Category
NYS Angler Achievement Awards Program
| Species | Weight (pounds) |
Angler | Lure | Water | Date |
|---|---|---|---|---|---|
| Fallfish | 3.44 | Jeffrey Weibly | Jig & Curlytail | Tioughnioga River, Cortland Co. | February 29, 2004 |
| Splake | 13.5 | Jonathan Simon | Rapala | Limekiln Lake, Herkimer Co. | June 27, 2004 |
| Hybrid Striped Bass | 15.31 | Bryan Colley | Sawbelly | Lake Waccabuc, Westchester Co. | July 30, 2004 |
| Rainbow Trout (Great Lakes) | 31.19 | Robert J. Wilson | Pirate 55 Spoon | Lake Ontario, Niagara Co. | August 14, 2004 |
| Brook Trout | 4.13 | Joseph Hackett | Jig & Worm | St. Regis Canoe Area, Franklin Co. | October 4, 2004 |


