2003 Winners Catch and Release Category
NYS Angler Achievement Awards Program
| Species | Length inches |
Angler | Lure | Water | Date |
|---|---|---|---|---|---|
| Atlantic Salmon | 26 | Matthew Chapple | Wet Fly | Fall Creek, Tompkins Co. | October 20, 2003 |
| Brown Trout- Great Lakes | 36 | Chuck Booker | Egg Sack | Eighteenmile Creek, Niagara Co. | October 14, 2003 |
| Brown Trout- Great Lakes | 33 | Frank Sellerberg | Arrowhead Nymph | Salmon River, Oswego Co. | March 8, 2003 |
| Brown Trout- Great Lakes | 33 | Chuck Booker | Egg Sack | Eighteenile Creek, Niagara Co. | October 14, 2003 |
| Brown Trout- Great Lakes | 32.5 | Barry S. Schultz | Tube Jig | Niagara River, Niagara Co. | February 22, 2003 |
| Brown Trout- Inland Lakes | 24.5 | Richard Neiss | Shiner | Croton Falls Reservoir, Putnam Co.. | November 16, 2003 |
| Brown Trout- Inland Streams | 20 | John M. Sharkey | Sulfur Emerger | West Branch Delaware River, Delaware Co. | June 7, 2003 |
| Chain Pickerel | 26 | Stephen Billman | Live Minnow | Canadice Lake, Ontario Co. | February 1, 2003 |
| Chain Pickerel | 26 | Joshua Gillis | Castmaster | Canadarago Lake, Otsego Co. | June 17, 2003 |
| Chinook Salmon | 43 | Chuck Booker | Egg Sack | Eighteenmile Creek, Niagara Co. | October 15, 2003 |
| Chinook Salmon | 41 | John Lints | Red Salmon Egg | Salmon River, Oswego Co. | October 2, 2003 |
| Chinook Salmon | 40 | William Mierke | Cut Bait | Lake Ontario, Niagara Co. | September 6, 2003 |
| Coho Salmon | 33 | Chuck Booker | Egg Sack | Eighteenmile Creek, Niagara Co. | November 24, 2003 |
| Common Carp | 37.5 | Dave McKane | Night Crawler | Seneca River, Cayuga Co. | September 18, 2003 |
| Common Carp | 36.5 | Ken C. Wasnorowicz | Fruit Boilie | Orange Lake, Orange Co. | July 2, 2003 |
| Common Carp | 36 | Dave McKane | Worm | Seneca River, Cayuga Co. | April 8, 2003 |
| Lake Trout | 35 | Barry S. Schultz | Hair Jig | Niagara River, Niagara Co. | February 1, 2003 |
| Lake Trout | 35 | Nick Mierke | Stinger Spoon | Lake Ontario, Niagara Co. | September 7, 2003 |
| Lake Trout | 34 | Barry S. Schultz | Hair Jig | Niagara River, Niagara Co. | February 1, 2003 |
| Largemouth Bass | 24.5 | Edward D. Potts | Shallow Raider | Findley Lake, Chautauqua Co. | July 30, 2003 |
| Largemouth Bass | 23 | Jim Knight | Spinner Bait | Red House Lake, Cattaraugus Co. | July 15, 2003 |
| Largemouth Bass | 23 | Chris C. Hunt | Jitter Bug | Keuka Lake, Yates Co. | August 22, 2003 |
| Largemouth Bass | 23 | Bernie Lindo | "Jig-n-Pig" | Lake George, Warren Co. | October 20, 2003 |
| Largemouth Bass | 23 | Richard Neiss | Spinner Bait | New Croton Reservoir, Westchester Co. | November 23, 2003 |
| Largemouth Bass | 22 | Brian James | Jig Worm | Keuka Lake, Yates Co. | August 3, 2003 |
| Largemouth Bass | 22 | Richard Neiss | Spinner Bait | New Croton Reservoir, Westchester Co. | November 6, 2003 |
| Muskellunge | 53 | Bob Harvey | Jointed "Swim Wiz" | St. Lawrence River, St. Lawrence Co. | October 3, 2003 |
| Muskellunge | 49.5 | Gregory Page | Rapala | St. Regis River, St. Lawrence Co. | June 27, 2003 |
| Muskellunge | 48 | Jeff Walker | Live Sucker | Niagara River, Erie Co. | November 8, 2003 |
| Northern Pike | 41 | Michael J. Rushlow | Rapala | Cranberry Pond, Monroe Co. | July 3, 2003 |
| Northern Pike | 41 | John Lints | Spinner Bait | Black River, Lewis Co. | August 1, 2003 |
| Northern Pike | 40.5 | Dave McKane | Minnow | Seneca River, Cayuga Co. | May 17, 2003 |
| Northern Pike | 40.5 | Henry Sorenson | Spinner Bait | Mohawk River, Oneida Co. | October 1, 2003 |
| Northern Pike | 38.5 | Eric S. Linke | Minnow | Conesus Lake, Livingston Co. | August 26,2003 |
| Rainbow Trout- Great Lakes | 38.25 | Chuck Booker | Egg Sack | Twelvemile Creek, Niagara Co. | April 22, 2003 |
| Rainbow Trout- Great Lakes | 37.5 | Michael P. Herman | Artificial Fly | Salmon River, Allegany Co. | November 14, 2003 |
| Rainbow Trout- Great Lakes | 34.5 | Barry S. Schultz | Spawn Sack | Niagara River, Niagara Co. | February 8, 2003 |
| Rainbow Trout- Inland Lakes | 32 | Robert Vail | Little Cleo | Quaker Lake, Cattaraugus Co. | April 14, 2003 |
| Smallmouth Bass | 22.5 | Roger L. Stearns | Live Perch | Chautauqua Lake, Chautauqua Co. | October 27, 2003 |
| Smallmouth Bass | 22 | Art Panfil | Rapala | Lake Erie, Chautauqua Co. | May 10, 2003 |
| Smallmouth Bass | 22 | David Cataudella | Spinner Bait | Delta Lake, Oneida Co. | July 1, 2003 |
| Smallmouth Bass | 22 | Virginia S. Martin | Kinami Flash | Chautauqua Lake, Chautauqua Co. | August 20, 2003 |
| Smallmouth Bass | 21.5 | Roger L. Stearns | Live Perch | Chautauqua Lake, Chautauqua Co. | October 27, 2003 |
| Striped Bass | 38 | Steven Lyons | Herring | Hudson River, Albany Co. | May 18, 2003 |
| Striped Bass | 37 | Paul Feeney | Herring | Hudson River, Albany Co. | April 30, 2003 |
| Striped Bass | 37 | Tim Buff | Herring | Hudson River, Albany Co. | May 1, 2003 |
| Striped Bass | 37 | Richard Thomas | Herring | Hudson River, Albany Co. | May 5, 2003 |
| Striped Bass | 37 | Phil Scott | Herring | Hudson River, Albany Co. | May 7, 2003 |
| Striped Bass | 37 | Andy Corona | Herring | Hudson River, Albany Co. | May 8, 2003 |
| Striped Bass | 37 | Peter Jackson | Herring | Hudson River, Albany Co. | May 9, 2003 |
| Striped Bass | 37 | Chris Prawdzik | Herring | Hudson River, Albany Co. | May 13, 2003 |
| Striped Bass | 36 | Sam Haight | Herring | Hudson River, Albany Co. | May 6, 2003 |
| Striped Bass | 36 | Matt Smith | Herring | Hudson River, Albany Co. | May 8, 2003 |
| Striped Bass | 36 | Jason Sweet | Herring | Hudson River, Albany Co. | May 16, 2003 |
| Tiger Muskellunge | 46 | Mark Burgeson | Top Water Lure | Conesus Lake, Livingston Co. | July 13, 2003 |
| Walleye | 29.38 | Edward J. Lints | Jig and Worm | Oneida Lake, Oneida Co. | October 18, 2003 |
| Walleye | 28.5 | David J. Nugent | Jig and Minnow | Chenango River, Broome Co. | October 24, 2003 |
| Walleye | 28 | Darlene Bondick | Rebel Crawfish | Mohawk River, Saratoga Co. | Tube Jig |





