2001 Winners Catch and Release Category
NYS Angler Achievement Awards Program
129 winners:
| Species | Length | Angler | Lure | Water | Date |
|---|---|---|---|---|---|
| brook trout | 18" | John Poliseno | woolley bugger | Nissiquoge River, Suffolk Co. | May 26, 2001 |
| brown trout | 34" | Chuck Booker | egg sack | Eighteenmile Creek, Niagara Co. | October 30, 2001 |
| brown trout | 33" | Chuck Booker | egg sack | Eighteenmile Creek, Niagara Co. | October 30, 2001 |
| brown trout | 28" | Matt Sears | Rapala Husky Jerk | Tioughnioga River, Cortland Co. | June 9, 2001 |
| brown trout | 25" | Michael Norton | Rapala | West Branch Delaware River, Delaware Co. | April 7, 2001 |
| carp | 36 1/4" | William J. Greene III | doughball | Muscoot Reservoir, Westchester Co. | May 21, 2001 |
| chain pickerel | 29" | George Kast | live minnow | Laurel Lake, Suffolk County | July 29, 2001 |
| chain pickerel | 25 1/4" | Alex Burka | Rapala jerk bait | Orange Lake, Orange Co. | December 8, 2001 |
| chain pickerel | 25" | Richard Neiss | Bass Assassin | New Croton Res., Westchester Co. | July 18, 2001 |
| chinook salmon | 48" | Chuck Booker | homemade spinner | Lower Niagara River | October 8, 2001 |
| chinook salmon | 46" | Chuck Booker | homemade spinner | Lower Niagara River | September 22, 2001 |
| chinook salmon | 44" | Chuck Booker | homemade spinner | Lower Niagara River | September 22, 2001 |
| chinook salmon | 42" | Chuck Booker | homemade spinner | Lower Niagara River | October 8, 2001 |
| chinook salmon | 41" | Will Gress | egg sack | Oak Orchard Creek, Orleans Co. | October 11, 2001 |
| chinook salmon | 40 " | Chuck Booker | homemade spinner | Lower Niagara River | October 8, 2001 |
| chinook salmon | 40" | Chuck Booker | homemade spinner | Lower Niagara River | September 22, 2001 |
| coho salmon | 33 7/8" | William H. VanHouten | Hares Ear Nymph | Salmon River, Oswego Co. | October 8, 2001 |
| coho salmon | 33" | Chock Booker | egg sack | Eighteenmile Creek, Niagara Co. | November 22, 2001 |
| landlocked salmon | 27" | William C. Fisher | worm | Bouquet River, Essex Co. | October 28, 2001 |
| largemouth bass | 24 1/4" | Thomas J. Senecal Jr. | white zonker fly | Round Lake, Saratoga Co. | October 21, 2001 |
| largemouth bass | 23" | Michael Laubach | plastic worm | Round Lake, Saratoga Co. | July 18, 2001 |
| largemouth bass | 22 ½" | Thomas J. Senecal Jr. | Clouser minnow fly | Round Lake, Saratoga Co. | June 25, 2001 |
| largemouth bass | 22 1/4" | Frank M. Sellerberg | plastic worm | Tamarack Lake, Dutchess Co. | November 14, 2001 |
| largemouth bass | 22 1/4" | Richard Neiss | tube jig | New Croton Reservoir, Westchester Co. | July 10, 2001 |
| largemouth bass | 22" | George Kast | plastic worm | Laurel Lake, Suffolk Co. | July 28, 2001 |
| largemouth bass | 22" | Brad Paradis | tube jig | St. Lawrence River, St. Lawrence Co. | August 23, 2001 |
| largemouth bass | 22" | Benjamin J. Gelfuso | live minnow | St. Lawrence River, St. Lawrence Co. | July 16, 2001 |
| largemouth bass | 21 3/4" | Joseph Blunden | plastic worm | Forge Pond, Suffolk Co. | September 25, 2001 |
| largemouth bass | 21 ½" | Alex Burka | Pop "R" | Orange Lake, Orange Co. | July 2, 2001 |
| largemouth bass | 21 ½" | Mike Schleicher | spider grub | Ballston Lake, Saratoga Co. | November 27, 2001 |
| largemouth bass | 21" | Charles J. Rutkowski | Spit n Image | Brackett Lake, Chenango Co. | September 10, 2001 |
| largemouth bass | 21" | Randee Rooks | spinnerbait | Sanford Lake Steuben Co. | June 30, 2001 |
| largemouth bass | 21" | Russ Weber | plastic worm | Tamarack Lake, Dutchess Co. | November 14, 2001 |
| largemouth bass | 20 ½" | Brenda Albert | plastic worm | Forge Pond, Suffolk Co. | September 15, 2001 |
| largemouth bass | 20 1/4" | Richard A. Misiaszek II | plastic worm | Long Pond, Oswego Co. | June 16, 2001 |
| largemouth bass | 20" | Joe T. Zito | Kastmaster | Artist Lake, Suffolk Co. | June 10, 2001 |
| largemouth bass | 20" | Bob Heath | crankbait | farm pond, Cattaraugus Co. | June 17, 2001 |
| largemouth bass | 20" | Donald Bonde | power worm | private pond, Herkimer Co. | July 12, 2001 |
| largemouth bass | 20" | Jon A. Stone | jig | Black Lake. St. Jawrence Co. | June 18, 2001 |
| largemouth bass | 20" | Matthew Borkman | worm harness | Butterfield Lake, Jefferson Co. | August 1, 2001 |
| muskellunge | 53 ½" | Megan B. Flom-Corkrey | Believer | St. Lawrence River, Jefferson Co. | October 6, 2001 |
| muskellunge | 52" | Mike Fischer | Suick | Chautauqua lake, Chautauqua Co. | June 18, 2001 |
| muskellunge | 50 3/4" | James E. Cook | Snez-E-Bait | Chautauqua Lake, Chautauqua Co. | October 11, 2001 |
| muskellunge | 50" | Mark Maghran | lure | Upper Niagara River, Erie Co. | November 26, 2001 |
| muskellunge | 50" | Michael Mihalko | Big M | Chautauqua Lake, Chautauqua Co. | November 3, 2001 |
| muskellunge | 50" | Larry Zibroski | Lunge Locker | Lake Erie, Erie Co. | November 28, 2001 |
| muskellunge | 48 1/4" | David J. Nugent | Wood- chopper | Chenango River, Broome Co. | August 17, 2001 |
| muskellunge | 48" | Stuart D. Thompson | live sucker | Upper Niagara River, Erie Co. | November 27, 2001 |
| northern pike | 48" | Don Berti | bucktail jig | Oneida Lake, Onondaga Co. | July 7, 2001 |
| northern pike | 43" | Larry Lovett | 4" shiner | Sandy Pond, Oswego Co. | January 12, 2001 |
| northern pike | 40" | Philip J. Averill | jig&night crawler | Norwood Lake, St. Lawrence Co. | July 29, 2001 |
| northern pike | 39 ½" | Kyle Bundy | 3" chub | Great Sacandaga Res., Fulton Co. | March 11, 2001 |
| northern pike | 38 ½" | Jeff Herrick | 7" shiner | Conesus Lake, Livingston Co. | February 3, 2001 |
| northern pike | 38" | Richard McNichol | live sucker | Lewey Lake, Hamilton Co. | January 2, 2001 |
| northern pike | 38" | Sonny Dikesman | Rapala | Chateaugay Lake, Clinton, Co. | May 20, 2001 |
| northern pike | 38" | Raymond Connelly | spinnerbait | Hudson River, Saratoga Co. | July 29, 2001 |
| northern pike | 37 3/4" | Sonny Dikesman | Twin Tail Shad | Chateaugay Lake, Clinton Co. | May 12, 2001 |
| northern pike | 37" | Eric Nisch | spinnerbait | Hudson River, Saratoga Co. | July 30, 2001 |
| northern pike | 36 1/4" | Larry Shick | spinnerbait | Port Bay, Wayne Co. | September 11, 2001 |
| northern pike | 36"+ | Chris Heh | Squirmin Squirt Jig | Genesee River, Monroe Co. | August 1, 2001 |
| rainbow trout/ steelhead | 38 ½" | Chuck Booker | egg sack | Twelvemile Creek, Niagara Co. | April 18, 2001 |
| rainbow trout/ steelhead | 37" | Frank M. Sellerberg | estaz fly | Salmon River, Oswego Co. | February 9, 2001 |
| rainbow trout/ steelhead | 36" | David A. Little | wet fly | Salmon River, Oswego Co. | November 10, 2001 |
| rainbow trout/ steelhead | 35 ½" | James B. Kramer | Michigan Stinger Spoon | Lake Ontario, Niagara Co. | August 2, 2001 |
| rainbow trout/ steelhead | 34 ½" | Kurt M. Sellerberg | homemade nymph | Salmon River, Oswego Co. | January 20, 2001 |
| rainbow trout/ steelhead | 34" | Patrick T. Corcoran | evil eye spoon | Lake Ontario, Jefferson Co. | May 3, 2001 |
| rainbow trout/ steelhead | 32 ½" | Charles E. McGill | estaz fly | Salmon River, Otsego Co. | October 2, 2001 |
| rainbow trout/ steelhead | 32 1/4" | Chuck Booker | egg sack | Fourmile Creek, Niagara Co. | April 18, 2001 |
| rainbow trout/ steelhead | 32" | Nathan J. Lucabaugh | stone fly nymph | Cattaraugus Creek, Erie Co. | November 3, 2001 |
| rainbow trout/ steelhead | 31 3/4" | Chuck Booker | egg sack | Fourmile Creek, Niagara Co. | April 1, 2001 |
| rainbow trout/ steelhead | 31 ½" | Russ Weber | homemade nymph | Salmon River, Oswego Co. | February 9, 2001 |
| rainbow trout/ steelhead | 30 1/4" | Robert O. Kramer | Stinger Spoon | Lake Ontario, Niagara Co. | August 3, 2001 |
| rainbow trout/ steelhead | 30" | Chuck Booker | egg sack | Twelvemile Creek, Niagara Co | March 31, 2001 |
| rainbow trout/ steelhead | 28" | Tom Bezek | homemade fly | Naples Creek, Ontario Co. | April 6, 2001 |
| rainbow trout/ steelhead | 27" | John Dahl | Little Cleo Spoon | Red House Lake, Cattaraugus Co. | May 9, 2001 |
| rainbow trout/ steelhead | 27" | Matthew Chapple | homemade nymph | Enfield Creek, Tompkins Co. | April 11, 2001 |
| smallmouth bass | 22 ½" | Alex Burka | Thunderstick | Lake Mahopac, Putnam Co. | June 27, 2001 |
| smallmouth bass | 22" | Brandt S. Lapko | Rattletrap | Lake Erie, Chautauqua Co. | June 8, 2001 |
| smallmouth bass | 22" | Tom Hughes | Kastmaster | Fort Pond, Suffolk Co. | September 27, 2001 |
| smallmouth bass | 22" | Roger L. Stearns | live perch | Chautauqua Lake, Chautauqua Co. | October 22, 2001 |
| smallmouth bass | 21 3/4" | Roger L. Stearns | live perch | Chautauqua Lake, Chautauqua Co. | September 24, 2001 |
| smallmouth bass | 21 ½" | Virginia Sue martin | 3/8 oz jig | Chautauqua lake, Cattaraugus Co. | July 25, 2001 |
| smallmouth bass | 21" | David J. Nugent | Arbogast topwater | Chenango River, Broome Co. | July 31, 2001 |
| smallmouth bass | 20 ½" | Raymond Connelly | Fat Free Shad | Hudson River, Saratoga Co. | July 8, 2001 |
| smallmouth bass | 20 ½" | Bill Cash | Jitterbug | Lake Champlain, Clinton Co. | July 15, 2001 |
| smallmouth bass | 20 ½" | Charles T. Blum | live minnow | Oxbow Lake, Hamilton Co. | August 1, 2001 |
| smallmouth bass | 20" | David Nugent | Skitter Pop | Susquehanna River, Broome Co. | September 22, 2001 |
| smallmouth bass | 20" | David Nugent | buzzbait | Chenango River, Broome Co. | September 16, 2001 |
| smallmouth bass | 20" | Mike Schleicher | spider grub | Ballston Lake, Saratoga Co. | November 30, 2001 |
| smallmouth bass | 19 3/4" | Ed Doherty | helgrammite | Mohawk River Schenectady Co. | July 29, 2001 |
| smallmouth bass | 19 ½" | Robert M. Hensch Jr. | Zara Spook | Owasco Lake, Cayuga Co. | June 18, 2001 |
| smallmouth bass | 19 ½" | Samantha Cash | Jitterbug | Lake Champlain, Clinton Co. | July 19, 2001 |
| smallmouth bass | 19 ½" | Linda Spitznagel | leech | Chautauqua Lake, Chautauqua Co. | July 12, 2001 |
| smallmouth bass | 19 ½" | Thomas Kuklis | Pop-R | Chenango River, Broome Co. | September 6, 2001 |
| smallmouth bass | 19" | T. J. Murray | Mepps Minnow | Lake Champlain, Clinton Co. | July 23, 2001 |
| smallmouth bass | 19" | David Nugent | Skitter Pop | Chenango River, Broome Co. | October 2, 2001 |
| smallmouth bass | 19" | Lawrence Burns | shiner | Hunter Lake, Sullivan Co. | August 18, 2001 |
| smallmouth bass | 19" | David Nugent | Skitter Pop | Susquehanna River, Broome Co. | September 22, 2001 |
| smallmouth bass | 19" | Harry Nugent | Chug Bug | Susquehanna River, Broome Co. | September 22, 2001 |
| smallmouth bass | 19" | David Nugent | Skitter Pop | Chenango River, Broome County | October 6, 2001 |
| smallmouth bass | 19" | David Nugent | minnow | Chenango River, Broome County | October 8, 2001 |
| smallmouth bass | 19" | Thomas J. Senecal Jr. | Clouser Minnow fly | Hudson River, Saratoga Co. | October 30, 2001 |
| smallmouth bass | 18 ½" | Charles M. Waldorf | Mini A Bomber | Lake Erie, Erie Co. | May 31, 2001 |
| smallmouth bass | 18 ½" | Caitlynn Cash | Golden Phoebe | Lake Champlain, Clinton Co. | July 21, 2001 |
| smallmouth bass | 18 ½" | Eric Nisch | Shad Rap | Hudson River, Albany Co. | June 22, 2001 |
| smallmouth bass | 18 ½" | Janet Doherty | shiner | Mohawk River, Schenectady Co. | July 3, 2001 |
| smallmouth bass | 18 ½" | Al Charette | shiner | Hudson River, Albany Co. | August 19, 2001 |
| smallmouth bass | 18 ½" | David Nugent | Chug Bug | Susquehanna River, Broome Co. | September 21, 2001 |
| smallmouth bass | 18 ½" | David Nugent | Chug Bug | Susquehanna River, Broome Co. | September 21, 2001 |
| smallmouth bass | 18 ½" | David J. Nugent | Zara Spook | Chenango River, Broome Co. | July 30, 2001 |
| smallmouth bass | 18" | David Nugent | jig&minnow | Susquehanna River, Broome Co. | September 20, 2001 |
| smallmouth bass | 18" | David Nugent | Chug Bug | Susquehanna River, Broome Co. | September 21, 2001 |
| smallmouth bass | 18" | Dale E. Ward | Shad Rap | Susquehanna River, Tioga Co. | August 2, 2001 |
| smallmouth bass | 18" | David Nugent | Skitter Pop | Susquehanna River, Broome Co. | September 22, 2001 |
| smallmouth bass | 18" | David Nugent | spinnerbait | Susquehanna River, Broome Co. | September 21, 2001 |
| smallmouth bass | 18" | John A. Bateman | crayfish | Black Creek, Monroe Co. | August 24, 2001 |
| smallmouth bass | 18" | Chuck Booker | homemade lure | Chautauqua Lake, Chautauqua Co. | September 5, 2001 |
| smallmouth bass | 18" | David Nugent | Skitter Pop | Chenango River, Broome Co. | October 8, 2001 |
| smallmouth bass | 18" | Dale E. Ward | Rapala | Susquehanna River, Tioga Co. | October 5, 2001 |
| striped bass | 40" | Jack Marzahl | live herring | Hudson River, Albany Co. | May 30, 2001 |
| striped bass | 38" | Alex Burka | Rapala | Hudson River, Dutchess Co. | May 8, 2001 |
| striped bass | 36" | Louis A. Buff | live herring | Hudson River, Albany Co. | May 14, 2001 |
| tiger muskellunge | 48" | Valarie MacDonald | Bulldawg | Chautauqua Lake, Chautauqua Co. | July 5, 2001 |
| tiger muskellunge | 42 1/4" | Mark Burgeson | Shallow Raider | Conesus Lake, Livingston Co. | June 15, 2001 |
| tiger muskellunge | 41 1/4" | Mark Ziemba | Rapala | Oneida Lake, Oswego Co. | June 23, 2001 |
| tiger muskellunge | 41" | Donald L. Bonde | Rapala | Canadarago Lake, Otsego Co. | May 5, 2001 |
| tiger muskellunge | 40 ½" | Dustin Amalfitano | live fallfish | Greenwood Lake, Orange Co. | January 15, 2001 |
| walleye | 31 ½" | Norman P. Austin | Rapala | Lake Ontario, Oswego Co. | May 18, 2001 |
| walleye | 26" | Donald L. Bonde | Rapala | Canadarago Lake, Otsego Co. | June 11, 2001 |
| walleye | 26" | Carlo A. Gonzalez | lure | Lake Champlain, Essex Co. | July 21, 2001 |





