Spring 2009 Trout Stocking for Broome County
The following listing reflects the anticipated number of yearling and older trout to be stocked into listed waters during spring 2009. Actual numbers and stocking times may vary depending on fish availability and weather conditions. The fish are stocked with help from County Federated Sportsmen.
| Water | Town | Number | Date | Species | Size (inches) |
|---|---|---|---|---|---|
| Arctic Lake | Sanford | 2360 | Spring | Rainbow Trout | 8 - 9 inches |
| Chenango Lake | Fenton | 4820 | March | Rainbow Trout | 8 - 9 inches |
| Chenango Lake | Fenton | 2830 | April | Rainbow Trout | 8 - 9 inches |
| Chenango Lake | Fenton | 2830 | May | Rainbow Trout | 8 - 9 inches |
| Dudley Creek | Lisle | 380 | March | Brown Trout | 8 - 9 inches |
| East Branch Nanticoke Creek | Maine | 250 | March - April | Brown Trout | 8 - 9 inches |
| East Branch Nanticoke Creek | Maine | 50 | April | Brown Trout | 12 -15 inches |
| East Branch Nanticoke Creek | Maine | 40 | April - May | Brown Trout | 8 - 9 inches |
| Finch Hollow Site 1 (Overbrook) | Union | 940 | April | Rainbow Trout | 8 - 9 inches |
| Greenwood Lake | Nanticoke | 1890 | April | Rainbow Trout | 8.5 - 9.5 inches |
| Little Choconut 2e | Chenango | 190 | Spring | Rainbow Trout | 8 - 9 inches |
| Nanticoke 7a | Maine | 570 | April | Rainbow Trout | 8 - 9 inches |
| Nanticoke Creek | Maine | 3010 | March - April | Brown Trout | 8 - 9 inches |
| Nanticoke Creek | Maine | 420 | April | Brown Trout | 12 -15 inches |
| Nanticoke Creek | Maine | 380 | April - May | Brown Trout | 8 - 9 inches |
| Nanticoke Creek | Union | 1420 | March - April | Brown Trout | 8 - 9 inches |
| Nanticoke Creek | Union | 300 | April | Brown Trout | 12 -15 inches |
| Nanticoke Creek | Union | 170 | April - May | Brown Trout | 8 - 9 inches |
| Nanticoke Lake | Lisle | 2170 | May | Rainbow Trout | 8 - 9 inches |
| Oquaga Creek | Sanford | 420 | April | Brown Trout | 12 -15 inches |
| Oquaga Creek | Sanford | 2680 | April | Brown Trout | 8 - 9 inches |
| Oquaga Creek | Sanford | 710 | Spring | Brown Trout | 8 - 9 inches |
| Palmers Pond | Sanford | 190 | Spring | Rainbow Trout | 8 - 9 inches |
| Patterson Pond (#1) | Union | 760 | April | Rainbow Trout | 8 - 9 inches |

