Spring 2013 Trout Stocking for Clinton County
The following listing reflects the anticipated number of yearling and older trout to be stocked into listed waters during spring 2013. Actual numbers and stocking times may vary depending on fish availability and weather conditions. The fish are stocked with help from County Federated Sportsmen.
| Water | Town | Number | Date | Species | Size (inches) |
|---|---|---|---|---|---|
| Ace Club Pond | Altona | 300 | Spring | Brook Trout | 8 - 9 inches |
| Altona School Pond | Altona | 100 | Spring | Brook Trout | 8 - 9 inches |
| Altona School Pond | Altona | 100 | Spring | Rainbow Trout | 8 - 9 inches |
| Black Brook | Black Brook, Wilmington, Jay | 450 | May | Brook Trout | 8 - 9 inches |
| Chazy Lake | Dannemora | 7700 | Spring | Rainbow Trout | 8.5 - 9.5 inches |
| Crystal Creek | Clinton, Moores | 250 | April | Brown Trout | 8 - 9 inches |
| Dry Mill Brook | Peru and Ausable | 550 | April | Brown Trout | 8 - 9 inches |
| Lake Champlain | Plattsburgh | 10910 | June | Brown Trout | 8.5 - 9.5 inches |
| Little Ausable River | Peru | 690 | April | Brown Trout | 8 - 9 inches |
| Little Chazy River | Chazy | 400 | Spring | Brown Trout | 8 - 9 inches |
| Military Pond | Black Brook | 470 | Spring | Brown Trout | 8 - 9 inches |
| Mud Pond | Black Brook | 110 | Fall | Brown Trout | 8 - 9 inches |
| North Branch Great Chazy River | Altona, E'burg, Moores | 2040 | April | Brown Trout | 8 - 9 inches |
| North Branch Great Chazy River | Altona, E'burg, Moores | 800 | May | Brown Trout | 8 - 9 inches |
| North Branch Great Chazy River | Mooers | 2650 | April | Rainbow Trout | 8 - 9 inches |
| North Branch Great Chazy River | Mooers | 1930 | April | Brown Trout | 8 - 9 inches |
| North Branch Saranac River | Black Brook and Saranac | 4600 | April | Brook Trout | 8 - 9 inches |
| North Branch Saranac River | Black Brook and Saranac | 620 | May | Brown Trout | 8 - 9 inches |
| North Branch Saranac River | Black Brook and Saranac | 250 | May | Brown Trout | 12 -15 inches |
| Peru F & G Club Pond | Peru | 100 | Spring | Brook Trout | 8 - 9 inches |
| Riley Brook | Schuyler F. | 150 | Fall | Brown Trout | 8 - 9 inches |
| Salmon River | Peru | 620 | April | Brown Trout | 8 - 9 inches |
| Salmon River | Plattsburgh & Schuyler Falls | 3420 | April | Brown Trout | 8 - 9 inches |
| Saranac River | Black Brook | 2800 | May | Brown Trout | 8 - 9 inches |
| Saranac River | Black Brook | 810 | May | Brown Trout | 12 -15 inches |
| Saranac River | Black Brook | 3800 | May - June | Rainbow Trout | 8 - 9 inches |
| Saranac River | Plattsburgh | 1490 | May | Brown Trout | 8 - 9 inches |
| Saranac River | Saranac | 1960 | April | Brown Trout | 8 - 9 inches |
| Saranac River | Saranac | 260 | May | Brown Trout | 12 -15 inches |
| True Brook | Saranac | 1150 | April | Brook Trout | 8 - 9 inches |




