Spring 2009 Trout Stocking for Clinton County
The following listing reflects the anticipated number of yearling and older trout to be stocked into listed waters during spring 2009. Actual numbers and stocking times may vary depending on fish availability and weather conditions. The fish are stocked with help from County Federated Sportsmen.
| Water | Town | Number | Date | Species | Size (inches) |
|---|---|---|---|---|---|
| Ace Club Pond | Altona | 300 | Spring | Brook Trout | 8 - 9 inches |
| Altona School Pond | Altona | 90 | Spring | Rainbow Trout | 8 - 9 inches |
| Altona School Pond | Altona | 100 | Spring | Brook Trout | 8 - 9 inches |
| Arnold Brook | Peru | 420 | April | Brown Trout | 8 - 9 inches |
| Black Brook | Black Brook | 1300 | May | Brook Trout | 8 - 9 inches |
| Black Brook | Black Brook, Wilmington, Jay | 540 | May | Brown Trout | 8 - 9 inches |
| Chazy Lake | Dannemora | 7270 | Spring | Rainbow Trout | 8.5 - 9.5 inches |
| Crystal Creek | Clinton, Moores | 380 | April | Brown Trout | 8 - 9 inches |
| Davis Lake | Peru | 1920 | Spring | Brown Trout | 8 - 9 inches |
| Dry Mill Brook | Peru and Ausable | 630 | April | Brown Trout | 8 - 9 inches |
| Great Chazy River | Altona | 500 | May | Brown Trout | 8 - 9 inches |
| Great Chazy River | Altona | 170 | June | Brown Trout | 8 - 9 inches |
| Lake Champlain | Plattsburgh | 12520 | June | Brown Trout | 8.5 - 9.5 inches |
| Little Ausable River | Peru | 790 | April | Brown Trout | 8 - 9 inches |
| Little Black Brook | Black Brook | 1000 | May | Brook Trout | 8 - 9 inches |
| Little Chazy River | Chazy | 580 | Spring | Brown Trout | 8 - 9 inches |
| Military Pond | Black Brook | 540 | Spring | Brown Trout | 8 - 9 inches |
| North Branch Great Chazy River | Altona, E'burg, Moores | 2340 | April | Brown Trout | 8 - 9 inches |
| North Branch Great Chazy River | Altona, E'burg, Moores | 920 | May | Brown Trout | 8 - 9 inches |
| North Branch Great Chazy River | Mooers | 2210 | April | Brown Trout | 8 - 9 inches |
| North Branch Great Chazy River | Mooers | 2500 | April | Rainbow Trout | 8 - 9 inches |
| North Branch Saranac River | Black Brook | 3670 | Spring | Brown Trout | 8 - 9 inches |
| North Branch Saranac River | Black Brook | 3400 | Spring | Brook Trout | 8 - 9 inches |
| Peru F & G Club Pond | Peru | 100 | Spring | Brook Trout | 8 - 9 inches |
| Salmon River | Peru | 710 | April | Brown Trout | 8 - 9 inches |
| Salmon River | Plattsburgh & Schuyler Falls | 3920 | April | Brown Trout | 8 - 9 inches |
| Saranac River | Black Brook | 2550 | April | Rainbow Trout | 8 - 9 inches |
| Saranac River | Black Brook | 2340 | April | Brown Trout | 8 - 9 inches |
| Saranac River | Black Brook | 2250 | May | Brown Trout | 8 - 9 inches |
| Saranac River | Black Brook | 2550 | May | Rainbow Trout | 8 - 9 inches |
| Saranac River | Black Brook | 930 | May | Brown Trout | 12 -15 inches |
| Saranac River | Plattsburgh | 4510 | April | Brown Trout | 8 - 9 inches |
| Saranac River | Saranac | 2840 | April | Brown Trout | 8 - 9 inches |
| Saranac River | Saranac | 260 | May | Brown Trout | 12 -15 inches |
| True Brook | Saranac | 830 | April | Brown Trout | 8 - 9 inches |
| Upper Chateaugay Lake | Dannemora | 7270 | Spring | Rainbow Trout | 8.5 - 9.5 inches |

