Spring 2009 Trout Stocking for Essex County
The following listing reflects the anticipated number of yearling and older trout to be stocked into listed waters during spring 2009. Actual numbers and stocking times may vary depending on fish availability and weather conditions. The fish are stocked with help from County Federated Sportsmen.
| Water | Town | Number | Date | Species | Size (inches) |
|---|---|---|---|---|---|
| Balfour Lake | Minerva | 630 | Spring | Brown Trout | 8 - 9 inches |
| Balfour Lake | Minerva | 710 | Spring | Rainbow Trout | 8 - 9 inches |
| Bass Lake | North Hudson | 380 | Spring | Rainbow Trout | 8 - 9 inches |
| Big Sherman Pond | Minerva | 140 | Spring | Brown Trout | 8 - 9 inches |
| Black River | Lewis/E'town | 1000 | May | Brook Trout | 8 - 9 inches |
| Boquet River | E'town | 5300 | May | Brook Trout | 8 - 9 inches |
| Boquet River | Lewis | 100 | May | Brown Trout | 12 -15 inches |
| Boquet River | Lewis & E'town | 2500 | April | Brown Trout | 8 - 9 inches |
| Boquet River | Lewis & E'town | 2500 | May | Brown Trout | 8 - 9 inches |
| Boquet River | Lewis & E'town | 310 | Spring | Brown Trout | 12 -15 inches |
| Boreas River | Minerva | 500 | May | Brown Trout | 8 - 9 inches |
| Boreas River | Minerva | 1590 | Spring | Brown Trout | 8 - 9 inches |
| Cheney Pond | Minerva | 580 | Spring | Brown Trout | 8 - 9 inches |
| Chilson Brook | Ticonderoga | 350 | Spring | Brook Trout | 8 - 9 inches |
| Chubb River | North Elba | 1000 | May | Brook Trout | 8 - 9 inches |
| Chubb River | North Elba | 750 | Spring | Brown Trout | 8 - 9 inches |
| Clear Pond | Ticonderoga | 380 | Spring | Rainbow Trout | 8 - 9 inches |
| Clear Pond | Ticonderoga | 330 | Spring | Brown Trout | 8 - 9 inches |
| Coldspring Pond | North Elba | 80 | Spring | Brown Trout | 8 - 9 inches |
| Connery Pond | North Elba | 1170 | Spring | Brown Trout | 8 - 9 inches |
| Courtney Pond | North Hudson | 100 | May | Brown Trout | 12 -15 inches |
| Crab Pond | Schroon | 380 | Spring | Brown Trout | 8 - 9 inches |
| Crane Pond | Schroon | 1420 | Spring | Rainbow Trout | 8 - 9 inches |
| Dimmick Pond | Minerva | 160 | May | Brown Trout | 12 -15 inches |
| Eagle Lake | Crown Point, Ticonderoga | 3840 | Spring | Brown Trout | 8.5 - 9.5 inches |
| East Branch Ausable River | Jay | 4130 | April | Brown Trout | 8 - 9 inches |
| East Branch Ausable River | Jay | 4130 | May - June | Brown Trout | 8 - 9 inches |
| East Branch Ausable River | Jay & Keene | 5010 | April | Brown Trout | 8 - 9 inches |
| East Branch Ausable River | Jay & Keene | 1750 | May | Brown Trout | 8 - 9 inches |
| East Branch Ausable River | Jay & Keene | 2830 | Spring | Rainbow Trout | 8 - 9 inches |
| East Branch Ausable River | Keene | 1400 | May | Brook Trout | 8 - 9 inches |
| Glidden Marsh | Schroon | 130 | Spring | Brown Trout | 8 - 9 inches |
| Goose Pond | Schroon | 630 | Spring | Rainbow Trout | 8 - 9 inches |
| Gooseneck Pond | Ticonderoga | 660 | Spring | Rainbow Trout | 8 - 9 inches |
| Hudson River | Minerva | 6180 | Spring | Brown Trout | 8 - 9 inches |
| Hudson River | Minerva | 6990 | Spring | Rainbow Trout | 8 - 9 inches |
| Johns Brook | Keene | 550 | May | Brook Trout | 8 - 9 inches |
| La Chute | Ticonderoga | 100 | May | Brown Trout | 12 -15 inches |
| Lake Champlain | Moriah | 4170 | May - June | Brown Trout | 8 - 9 inches |
| Lake Placid | North Elba | 8030 | Spring | Rainbow Trout | 8.5 - 9.5 inches |
| Lake Placid Outlet | North Elba | 580 | May | Brown Trout | 8 - 9 inches |
| Long Pond | North Elba | 170 | Spring | Brown Trout | 8 - 9 inches |
| Lost Pond | Ticonderoga | 420 | Spring | Brown Trout | 8 - 9 inches |
| Mill Brook | Moriah | 1590 | Spring | Brown Trout | 8 - 9 inches |
| Minerva Stream | Minerva | 750 | Spring | Brook Trout | 8 - 9 inches |
| Mirror Lake | North Elba | 1230 | Spring | Rainbow Trout | 8.5 - 9.5 inches |
| Moose Pond | St. Armand | 1230 | Spring | Rainbow Trout | 8.5 - 9.5 inches |
| Munson Pond | North Hudson | 170 | Spring | Brown Trout | 8 - 9 inches |
| North Branch Boquet River | Lewis | 1590 | Spring | Brown Trout | 8 - 9 inches |
| North Branch Boquet River | Willsboro | 1670 | Spring | Brown Trout | 8 - 9 inches |
| Norton Brook | Keene | 250 | May | Brown Trout | 8 - 9 inches |
| Oliver Pond | Schroon | 580 | Spring | Brown Trout | 8 - 9 inches |
| Otis Brook | Jay | 170 | May | Brown Trout | 8 - 9 inches |
| Owen Pond | North Elba | 380 | Spring | Brown Trout | 8 - 9 inches |
| Oxshoe Pond | Schroon | 140 | Spring | Rainbow Trout | 8 - 9 inches |
| Paradox Lake | Schroon | 5010 | Spring | Rainbow Trout | 8.5 - 9.5 inches |
| Putnam Creek | Ticonderoga | 250 | May | Brown Trout | 8 - 9 inches |
| Rankin Pond | Minerva | 120 | Spring | Brown Trout | 8 - 9 inches |
| Ray Brook | North Elba | 300 | May | Brook Trout | 8 - 9 inches |
| Roe's Pond | Moriah | 170 | Spring | Brown Trout | 8 - 9 inches |
| Rogers Brook | Schroon | 250 | May | Brown Trout | 8 - 9 inches |
| Saranac River | St. Armand | 100 | May | Brown Trout | 12 -15 inches |
| Saranac River | St. Armand | 1710 | Spring | Brown Trout | 8 - 9 inches |
| Saranac River | St. Armand | 1940 | Spring | Rainbow Trout | 8 - 9 inches |
| Schroon River | North Hudson | 1590 | April | Brown Trout | 8 - 9 inches |
| South Meadow Brook | North Elba | 600 | Spring | Brook Trout | 8 - 9 inches |
| Spruce Mill Brook | Lewis | 1000 | May | Brook Trout | 8 - 9 inches |
| Spruce Mill Brook | Lewis | 830 | May | Brown Trout | 8 - 9 inches |
| Spruce Mill Brook | Lewis | 300 | June | Brook Trout | 8 - 9 inches |
| Spruce Mill Brook | Lewis | 250 | June | Brown Trout | 8 - 9 inches |
| The Branch | Elizabethtown | 600 | May | Brook Trout | 8 - 9 inches |
| Thrall Dam Pond | Lewis | 600 | Spring | Brook Trout | 8 - 9 inches |
| Trout Brook | Minerva | 1300 | Spring | Brook Trout | 8 - 9 inches |
| Trout Brook | Ticonderoga | 250 | May | Brown Trout | 8 - 9 inches |
| Twentyninth Pond | Minerva | 80 | Spring | Brown Trout | 8 - 9 inches |
| Vanderwacker Pond | North Hudson | 250 | Spring | Brown Trout | 8 - 9 inches |
| Ward Pond | Newcomb | 130 | Spring | Brown Trout | 8 - 9 inches |
| West Branch Ausable River | Jay | 2000 | April | Brown Trout | 8 - 9 inches |
| West Branch Ausable River | Jay | 210 | May | Brown Trout | 12 -15 inches |
| West Branch Ausable River | Jay | 2170 | May - June | Brown Trout | 8 - 9 inches |
| West Branch Ausable River | North Elba | 2840 | April | Brown Trout | 8 - 9 inches |
| West Branch Ausable River | North Elba | 800 | April | Brook Trout | 8 - 9 inches |
| West Branch Ausable River | North Elba | 2340 | May | Brown Trout | 8 - 9 inches |
| West Branch Ausable River | North Elba | 720 | May | Brown Trout | 12 -15 inches |
| West Branch Ausable River | North Elba | 3010 | May - June | Brown Trout | 8 - 9 inches |
| West Branch Ausable River | North Elba | 350 | May - June | Brook Trout | 8 - 9 inches |
| West Branch Ausable River | Wilmington | 4680 | April | Brown Trout | 8 - 9 inches |
| West Branch Ausable River | Wilmington | 720 | May | Brown Trout | 12 -15 inches |
| West Branch Ausable River | Wilmington | 4930 | May - June | Brown Trout | 8 - 9 inches |
| Westport Club Pond | Westport | 100 | Spring | Brook Trout | 8 - 9 inches |
| Westport Reservoir 1 | Westport | 100 | Spring | Brook Trout | 8 - 9 inches |
| Westport Reservoir 2 | Westport | 100 | Spring | Brook Trout | 8 - 9 inches |
| Willsboro Club Pond 1 | Willsboro | 100 | Spring | Brook Trout | 8 - 9 inches |
| Willsboro Club Pond 2 | Willsboro | 90 | Spring | Rainbow Trout | 8 - 9 inches |
| Willsboro Club Pond 2 | Willsboro | 80 | Spring | Brown Trout | 8 - 9 inches |

