Spring 2013 Trout Stocking for Franklin County
The following listing reflects the anticipated number of yearling and older trout to be stocked into listed waters during spring 2013. Actual numbers and stocking times may vary depending on fish availability and weather conditions. The fish are stocked with help from County Federated Sportsmen.
| Water | Town | Number | Date | Species | Size (inches) |
|---|---|---|---|---|---|
| Alder Brook | Franklin | 400 | Spring | Brook Trout | 8 - 9 inches |
| Ampersand Brook | Harrietstown | 700 | Spring | Brook Trout | 8 - 9 inches |
| Black Pond | Santa Clara | 400 | Spring | Rainbow Trout | 8 - 9 inches |
| Chateaugay River | Chateaugay | 1000 | April | Brook Trout | 8 - 9 inches |
| Chateaugay River | Chateaugay | 4200 | April | Brook Trout | 8 - 9 inches |
| Chateaugay River | Chateaugay | 400 | May | Brown Trout | 12 -15 inches |
| Chateaugay River | Chateaugay | 2200 | May - June | Rainbow Trout | 8 - 9 inches |
| Chateaugay River | Chateaugay-Bellmont | 1500 | April | Brook Trout | 8 - 9 inches |
| Chateaugay River | Chateaugay-Bellmont | 1090 | April | Brown Trout | 8 - 9 inches |
| Deer Pond | Brighton | 180 | Spring | Brown Trout | 8 - 9 inches |
| Deer Pond | Santa Clara | 1020 | Spring | Brown Trout | 8 - 9 inches |
| Deer River | Brandon | 2250 | May | Brown Trout | 8 - 9 inches |
| Develin Brook | Bangor, Brandon | 650 | Spring | Brook Trout | 8 - 9 inches |
| Drain Pond | Bellmont | 200 | Spring | Rainbow Trout | 8 - 9 inches |
| Duane Stream | Malone, Duane | 700 | Spring | Brook Trout | 8 - 9 inches |
| Fishhole Pond | Franklin | 250 | Spring | Brook Trout | 8 - 9 inches |
| Green Pond | Santa Clara | 440 | Spring | Brown Trout | 8 - 9 inches |
| Hatch Brook | Bellmont | 330 | Spring | Brown Trout | 8 - 9 inches |
| Horseshoe Pond | Santa Clara | 1000 | Spring | Rainbow Trout | 8 - 9 inches |
| Lake Clear | Harrietstown | 1450 | Spring | Brown Trout | 8 - 9 inches |
| Lake Colby | Harrietstown | 3400 | Spring | Rainbow Trout | 8 - 9 inches |
| Lake Colby | Harrietstown | 2470 | Spring | Brown Trout | 8 - 9 inches |
| Lawrence Brook | Dickinson | 220 | Spring | Brown Trout | 8 - 9 inches |
| Little Hope Pond | Franklin | 150 | May | Brook Trout | 8 - 9 inches |
| Little Long Pond (East) | Santa Clara | 1000 | Spring | Rainbow Trout | 8 - 9 inches |
| Little Salmon River | Moira & Bangor | 2110 | April | Brown Trout | 8 - 9 inches |
| Little Salmon River | Moira & Bangor | 150 | May | Brown Trout | 12 -15 inches |
| Little Trout River | Burke, Bellmont | 580 | Spring | Brown Trout | 8 - 9 inches |
| Little Trout River | Burke, Constable | 2040 | April | Brown Trout | 8 - 9 inches |
| Little Trout River | Burke, Constable | 150 | May | Brown Trout | 12 -15 inches |
| Malone Village Pond | Malone | 100 | April | Brook Trout | 8 - 9 inches |
| Malone Village Pond | Malone | 100 | May | Brown Trout | 12 -15 inches |
| Malone Village Pond | Malone | 70 | May | Brown Trout | 8 - 9 inches |
| Negro Brook | Franklin | 290 | Spring | Brown Trout | 8 - 9 inches |
| North Branch Saranac River | Franklin | 1350 | Spring | Brook Trout | 8 - 9 inches |
| Plum Brook | Malone | 620 | Spring | Brown Trout | 8 - 9 inches |
| Polliwog Pond | Santa Clara | 1530 | Spring | Brown Trout | 8 - 9 inches |
| Rat Pond | Santa Clara | 440 | Spring | Brown Trout | 8 - 9 inches |
| Salmon River | Malone | 3800 | April | Rainbow Trout | 8 - 9 inches |
| Salmon River | Malone | 7780 | April | Brown Trout | 8 - 9 inches |
| Salmon River | Malone | 8100 | May | Rainbow Trout | 8 - 9 inches |
| Salmon River | Malone | 1300 | May | Brown Trout | 12 -15 inches |
| Salmon River | Malone | 8510 | May | Brown Trout | 8 - 9 inches |
| Saranac River | Harrietstown | 400 | April | Rainbow Trout | 8 - 9 inches |
| Saranac River | Harrietstown | 250 | May | Brown Trout | 12 -15 inches |
| St. Regis River | Dickinson | 1600 | May | Rainbow Trout | 8 - 9 inches |
| St. Regis River | Dickinson | 1000 | May | Brown Trout | 12 -15 inches |
| St. Regis River | Dickinson | 1160 | May | Brown Trout | 8 - 9 inches |
| Stony Brook | Bangor | 250 | Spring | Brown Trout | 8 - 9 inches |
| Sumner Brook | Bloomingdale | 300 | March - April | Brook Trout | 8 - 9 inches |
| Trout River | Constable, Malone, Bellmont | 400 | May | Brown Trout | 12 -15 inches |
| Trout River | Constable, Malone, Bellmont | 3050 | Spring | Brown Trout | 8 - 9 inches |
| Two Bridge Brook | Franklin | 300 | May | Brook Trout | 8 - 9 inches |
| Two Bridge Brook | Franklin | 100 | May | Brown Trout | 12 -15 inches |
| Two Bridge Brook | Franklin | 510 | May | Brown Trout | 8 - 9 inches |
| Two Bridge Brook | Franklin | 330 | June | Brown Trout | 8 - 9 inches |
| Whey Pond | Santa Clara | 1100 | Spring | Rainbow Trout | 8 - 9 inches |




