Spring 2013 Trout Stocking for Hamilton County
The following listing reflects the anticipated number of yearling and older trout to be stocked into listed waters during spring 2013. Actual numbers and stocking times may vary depending on fish availability and weather conditions. The fish are stocked with help from County Federated Sportsmen.
| Water | Town | Number | Date | Species | Size (inches) |
|---|---|---|---|---|---|
| Beaver Lake | Morehouse | 1020 | Spring | Brown Trout | 8 - 9 inches |
| Benedict Creek | Inlet | 300 | Spring | Brook Trout | 8 - 9 inches |
| Bochen Lake | Morehouse | 150 | Spring | Brown Trout | 8 - 9 inches |
| Bullhead Pond | Indian Lake | 300 | Spring | Rainbow Trout | 8 - 9 inches |
| Cedar River | Indian Lake | 730 | May | Brown Trout | 8 - 9 inches |
| Cedar River | Indian Lake | 700 | May | Rainbow Trout | 8 - 9 inches |
| Cedar River Flow | Indian Lake | 730 | Spring | Brown Trout | 8 - 9 inches |
| Clear Pond | Long Lake | 700 | Spring | Rainbow Trout | 8.5 - 9.5 inches |
| Eighth Lake | Inlet | 2800 | Spring | Rainbow Trout | 8.5 - 9.5 inches |
| Elbow Creek Reservoir | Wells | 200 | June | Brook Trout | 8 - 9 inches |
| First Lake | Indian Lake | 600 | Spring | Rainbow Trout | 8 - 9 inches |
| Gilman Lake | Lk Pleasant | 800 | Spring | Rainbow Trout | 8.5 - 9.5 inches |
| Helldiver Pond | Inlet | 180 | Spring | Brown Trout | 8 - 9 inches |
| Indian Lake | Indian Lake, Lk Pleasant | 5710 | Spring | Brown Trout | 8 - 9 inches |
| Indian River | Indian Lake | 500 | May | Brown Trout | 12 -15 inches |
| Indian River | Indian Lake | 1550 | May | Rainbow Trout | 8 - 9 inches |
| Indian River | Indian Lake | 1130 | May | Brown Trout | 8 - 9 inches |
| Jessup River | Lake Pleasant | 440 | Spring | Brown Trout | 8 - 9 inches |
| Jessup River | Lake Pleasant | 1100 | Spring | Brook Trout | 8 - 9 inches |
| Lake Eaton | Long Lake | 3100 | Spring | Rainbow Trout | 8.5 - 9.5 inches |
| Lake Pleasant | Lk Pleasant | 1160 | Spring | Brown Trout | 8.5 - 9.5 inches |
| Lower Mitchell Pond | Inlet | 250 | Spring | Brown Trout | 8 - 9 inches |
| Mill Creek | Wells | 550 | May | Brown Trout | 8 - 9 inches |
| Moose River | Inlet, Arietta | 600 | Spring | Brook Trout | 8 - 9 inches |
| Moose River | Morehouse | 1100 | Spring | Brook Trout | 8 - 9 inches |
| Otter Brook | Morehouse | 800 | Spring | Brook Trout | 8 - 9 inches |
| Raquette River | Long Lake, Arietta | 690 | May | Brown Trout | 8 - 9 inches |
| Raquette River | Long Lake, Arietta | 350 | May | Brown Trout | 12 -15 inches |
| Sacandaga Lake | Lake Pleasant | 1090 | Spring | Brown Trout | 8.5 - 9.5 inches |
| Sacandaga River | Wells | 2250 | May | Brown Trout | 8 - 9 inches |
| Sacandaga River | Wells | 500 | May | Brown Trout | 12 -15 inches |
| Sacandaga River | Wells | 1450 | Spring | Brown Trout | 8 - 9 inches |
| Seventh Lake | Inlet | 3800 | Spring | Rainbow Trout | 8.5 - 9.5 inches |
| Sixth Lake | Inlet | 1300 | Spring | Rainbow Trout | 8.5 - 9.5 inches |
| Slim Pond | Arietta | 70 | Spring | Brown Trout | 8 - 9 inches |
| South Branch West Canada Creek | Hoffmeister,Morehouseville | 2000 | Spring | Brook Trout | 8 - 9 inches |
| South Branch West Canada Creek | Hoffmeister,Morehouseville | 250 | Spring | Brown Trout | 12 -15 inches |
| Sprague Pond | Indian Lake | 650 | Spring | Brown Trout | 8 - 9 inches |
| Sumner Stream | Inlet | 300 | Spring | Brook Trout | 8 - 9 inches |
| Upper Mitchell Pond | Inlet | 150 | Spring | Brown Trout | 8 - 9 inches |
| Wakely Pond | Lake Pleasant | 150 | Spring | Brown Trout | 8 - 9 inches |
| West Branch Sacandaga River | Wells | 850 | May | Rainbow Trout | 8 - 9 inches |
| West Branch Sacandaga River | Wells | 620 | May | Brown Trout | 8 - 9 inches |
| Woods Lake | Benson | 600 | Spring | Rainbow Trout | 8.5 - 9.5 inches |




