Spring 2013 Trout Stocking for Putnam County
The following listing reflects the anticipated number of yearling and older trout to be stocked into listed waters during spring 2013. Actual numbers and stocking times may vary depending on fish availability and weather conditions. The fish are stocked with help from County Federated Sportsmen.
| Water | Town | Number | Date | Species | Size (inches) |
|---|---|---|---|---|---|
| Bog Brook Res | Southeast | 730 | April | Brown Trout | 8.5 - 9.5 inches |
| Croton Falls Res | Carmel, Southeast | 1820 | May | Brown Trout | 8.5 - 9.5 inches |
| Croton River East Branch | Patterson | 1450 | April | Brown Trout | 8 - 9 inches |
| Croton River East Branch | Southeast | 1600 | March | Rainbow Trout | 8 - 9 inches |
| Croton River East Branch | Southeast | 300 | March | Brown Trout | 12 -15 inches |
| Croton River East Branch | Southeast | 1000 | April | Rainbow Trout | 8 - 9 inches |
| Croton River East Branch | Southeast | 1020 | April | Brown Trout | 8 - 9 inches |
| Croton River East Branch | Southeast | 300 | April | Brown Trout | 12 -15 inches |
| Croton River East Branch | Southeast | 2040 | May | Brown Trout | 8 - 9 inches |
| Croton River West Branch | Carmel | 470 | April | Brown Trout | 8 - 9 inches |
| Croton River West Branch | Carmel | 510 | May | Brown Trout | 8 - 9 inches |
| Croton River West Branch | Kent | 100 | March | Brown Trout | 12 -15 inches |
| Croton River West Branch | Kent | 440 | March - April | Brown Trout | 8 - 9 inches |
| Croton River West Branch | Kent | 110 | April - May | Brown Trout | 8 - 9 inches |
| Diverting Reservoir | Southeast | 730 | April | Brown Trout | 8.5 - 9.5 inches |
| Foundry Brook | Philipstown | 70 | March | Brown Trout | 8 - 9 inches |
| Lake Gilead | Carmel | 1450 | April | Brown Trout | 8.5 - 9.5 inches |
| Lake Gilead | Carmel | 1000 | April | Rainbow Trout | 8.5 - 9.5 inches |
| Lake Gleneida | Carmel | 2910 | April | Brown Trout | 8.5 - 9.5 inches |
| Lake Gleneida | Carmel | 1000 | April | Rainbow Trout | 8.5 - 9.5 inches |
| Peekskill Hollow Brook | Putnam Valley | 200 | April | Brown Trout | 12 -15 inches |
| Peekskill Hollow Brook | Putnam Valley | 870 | April | Brown Trout | 8 - 9 inches |
| Peekskill Hollow Brook | Putnam Valley | 580 | May - June | Brown Trout | 8 - 9 inches |
| Pelton Pond | Kent | 300 | March | Rainbow Trout | 8.5 - 9.5 inches |
| Shrub Oak Brook | Putnam Valley | 180 | April | Brown Trout | 8 - 9 inches |
| Stillwater Pond | Kent | 100 | March | Brown Trout | 12 -15 inches |
| Stillwater Pond | Kent | 1000 | March | Rainbow Trout | 8 - 9 inches |
| Stillwater Pond | Kent | 730 | April | Brown Trout | 8 - 9 inches |
| West Branch Reservoir | Carmel | 3640 | April | Brown Trout | 8.5 - 9.5 inches |




