Spring 2009 Trout Stocking for Suffolk County
The following listing reflects the anticipated number of yearling and older trout to be stocked into listed waters during spring 2009. Actual numbers and stocking times may vary depending on fish availability and weather conditions. The fish are stocked with help from County Federated Sportsmen.
| Water | Town | Number | Date | Species | Size (inches) |
|---|---|---|---|---|---|
| Argyle Lake | Babylon | 470 | March | Rainbow Trout | 8 - 9 inches |
| Argyle Lake | Babylon | 160 | March | Brown Trout | 12 -15 inches |
| Avon Manor Pond | Babylon | 280 | March | Rainbow Trout | 8 - 9 inches |
| Belmont Lake | Babylon | 100 | March | Brown Trout | 12 -15 inches |
| Belmont Lake | Babylon | 940 | March | Rainbow Trout | 8 - 9 inches |
| Belmont Lake | Babylon | 170 | March | Brown Trout | 8 - 9 inches |
| Belmont Lake | Babylon | 170 | April | Brown Trout | 8 - 9 inches |
| Belmont Lake | Babylon | 710 | April | Rainbow Trout | 8 - 9 inches |
| Belmont Lake | Babylon | 260 | April | Brown Trout | 12 -15 inches |
| Canaan Lake | Brookhaven | 850 | April | Rainbow Trout | 8 - 9 inches |
| Carlls River | Babylon | 370 | March | Rainbow Trout | 8 - 9 inches |
| Carlls River | Babylon | 160 | March | Brown Trout | 8 - 9 inches |
| Carlls River | Babylon | 100 | March | Brown Trout | 12 -15 inches |
| Carlls River | Babylon | 80 | May | Brown Trout | 8 - 9 inches |
| Carmans River | Brookhaven | 210 | March | Brown Trout | 8 - 9 inches |
| Carmans River | Brookhaven | 750 | March | Rainbow Trout | 8 - 9 inches |
| Carmans River | Brookhaven | 160 | March | Brown Trout | 12 -15 inches |
| Carmans River | Brookhaven | 100 | April | Brown Trout | 12 -15 inches |
| Carmans River | Brookhaven | 250 | April | Brown Trout | 8 - 9 inches |
| Carmans River | Brookhaven | 850 | April | Rainbow Trout | 8 - 9 inches |
| Carmans River | Brookhaven | 380 | May | Brown Trout | 8 - 9 inches |
| Connetquot River | Islip | 170 | May | Brown Trout | 8 - 9 inches |
| Connetquot River | Islip | 190 | May | Rainbow Trout | 8 - 9 inches |
| East Lake | Brookhaven | 250 | April | Brown Trout | 8 - 9 inches |
| East Lake | Brookhaven | 470 | April | Rainbow Trout | 8 - 9 inches |
| Hards Lake | Brookhaven | 360 | March | Brown Trout | 12 -15 inches |
| Hards Lake | Brookhaven | 660 | March | Rainbow Trout | 8.5 - 9.5 inches |
| Hards Lake | Brookhaven | 210 | April | Brown Trout | 12 -15 inches |
| Hards Lake | Brookhaven | 570 | April | Rainbow Trout | 8.5 - 9.5 inches |
| Hards Lake | Brookhaven | 580 | May | Brown Trout | 8.5 - 9.5 inches |
| Hards Lake | Brookhaven | 100 | May | Brown Trout | 12 -15 inches |
| Kahler Pond | Brookhaven | 470 | March | Rainbow Trout | 8 - 9 inches |
| Laurel Lake | Southold | 280 | April | Rainbow Trout | 8.5 - 9.5 inches |
| Laurel Lake | Southold | 250 | April | Brown Trout | 8.5 - 9.5 inches |
| Lower Lake | Brookhaven | 660 | March | Rainbow Trout | 8 - 9 inches |
| Lower Lake | Brookhaven | 210 | March | Brown Trout | 12 -15 inches |
| Lower Lake | Brookhaven | 100 | April | Brown Trout | 12 -15 inches |
| Lower Lake | Brookhaven | 760 | April | Rainbow Trout | 8 - 9 inches |
| Lower Lake | Brookhaven | 100 | May | Brown Trout | 12 -15 inches |
| Mill Pond | Islip | 380 | March | Rainbow Trout | 8 - 9 inches |
| Nissequogue River | Smithtown | 210 | March | Brown Trout | 12 -15 inches |
| Nissequogue River | Smithtown | 280 | April | Rainbow Trout | 8 - 9 inches |
| Nissequogue River | Smithtown | 170 | April | Brown Trout | 8 - 9 inches |
| Nissequogue River | Smithtown | 280 | April | Rainbow Trout | 8 - 9 inches |
| Nissequogue River | Smithtown | 210 | April | Brown Trout | 12 -15 inches |
| Peconic River | Brookhaven, Riverhead | 100 | March | Brown Trout | 12 -15 inches |
| Peconic River | Brookhaven, Riverhead | 250 | April | Brown Trout | 8 - 9 inches |
| Randall Pond | Brookhaven | 50 | March | Brown Trout | 12 -15 inches |
| Randall Pond | Brookhaven | 280 | March | Rainbow Trout | 8 - 9 inches |
| Rattlesnake Creek | Islip | 190 | May | Rainbow Trout | 8 - 9 inches |
| Southards Pond | Babylon | 380 | March | Rainbow Trout | 8 - 9 inches |
| Southards Pond | Babylon | 160 | March | Brown Trout | 12 -15 inches |
| Twin Pond | Huntington | 140 | March | Rainbow Trout | 8 - 9 inches |
| Twin Pond | Huntington | 210 | March | Brown Trout | 12 -15 inches |
| Upper Lake | Brookhaven | 380 | March | Rainbow Trout | 8 - 9 inches |
| Upper Lake | Brookhaven | 260 | March | Brown Trout | 12 -15 inches |
| Upper Lake | Brookhaven | 160 | April | Brown Trout | 12 -15 inches |
| Upper Lake | Brookhaven | 380 | April | Rainbow Trout | 8 - 9 inches |
| Upper Lake | Brookhaven | 250 | May | Brown Trout | 8 - 9 inches |
| Upper Lake | Brookhaven | 50 | May | Brown Trout | 12 -15 inches |
| West Lake | Brookhaven | 310 | March | Brown Trout | 12 -15 inches |
| West Lake | Brookhaven | 210 | April | Brown Trout | 12 -15 inches |
| West Lake | Brookhaven | 570 | April | Rainbow Trout | 8 - 9 inches |

