Spring 2009 Trout Stocking for Wyoming County
The following listing reflects the anticipated number of yearling and older trout to be stocked into listed waters during spring 2009. Actual numbers and stocking times may vary depending on fish availability and weather conditions. The fish are stocked with help from County Federated Sportsmen.
| Water | Town | Number | Date | Species | Size (inches) |
|---|---|---|---|---|---|
| Beaver Meadow Creek | Java | 330 | April | Brown Trout | 8 - 9 inches |
| Buffalo Creek | Java | 210 | April | Brown Trout | 12 -15 inches |
| Buffalo Creek | Java | 1090 | April | Brown Trout | 8 - 9 inches |
| Buffalo Creek | Java | 830 | May - June | Brown Trout | 8 - 9 inches |
| Cattaraugus Creek | Java | 620 | March | Brown Trout | 12 -15 inches |
| Cattaraugus Creek | Java | 2000 | March | Brown Trout | 8 - 9 inches |
| Cattaraugus Creek | Java | 1090 | April | Brown Trout | 8 - 9 inches |
| Cattaraugus Creek | Java | 410 | April | Brown Trout | 12 -15 inches |
| Cattaraugus Creek | Java | 1420 | May | Brown Trout | 8 - 9 inches |
| East Koy Creek | Gainesville | 4930 | March | Brown Trout | 8 - 9 inches |
| East Koy Creek | Gainesville | 670 | March | Brown Trout | 12 -15 inches |
| East Koy Creek | Gainesville | 2840 | April | Brown Trout | 8 - 9 inches |
| East Koy Creek | Gainesville | 570 | April | Brown Trout | 12 -15 inches |
| East Koy Creek | Gainesville | 2760 | May | Brown Trout | 8 - 9 inches |
| Letchworth Park Pond | Genesee Falls | 300 | March | Brook Trout | 8 - 9 inches |
| Letchworth Park Pond | Genesee Falls | 300 | May | Brook Trout | 8 - 9 inches |
| Little Tonawanda Creek | Middlebury | 580 | April | Brown Trout | 8 - 9 inches |
| Oatka Creek | Warsaw | 1420 | April | Brown Trout | 8 - 9 inches |
| Oatka Creek | Warsaw | 920 | May - June | Brown Trout | 8 - 9 inches |
| Perry Park Pond | Perry | 100 | May | Brook Trout | 8 - 9 inches |
| Tonawanda Creek | Orangeville | 210 | April | Brown Trout | 12 -15 inches |
| Tonawanda Creek | Orangeville | 1000 | April | Brown Trout | 8 - 9 inches |
| Tonawanda Creek | Orangeville | 750 | May - June | Brown Trout | 8 - 9 inches |

