2007 Fish Stocking in Cattaraugus County
The following list reflects fish distribution for January 1 - December 31, 2007. The fish are stocked with help from County Federated Sportsmen.
| Water (Town) | Number | Species | Size in inches |
|---|---|---|---|
| Allegheny River (Allegany) | 1260 | Muskellunge | 8 |
| Bay State Brook (Red House) | 460 | Brown trout | 8.5 |
| Beaver Meadow Creek (Ellicottville) | 250 | Brown trout | 8.5 |
| Bone Run (South Valley) | 300 | Brook trout | 10 |
| Bone Run (South Valley) | 300 | Brook trout | 10.5 |
| Case Lake | 300 | Brown trout | 15.5 |
| Case Lake | 150 | Brown trout | 24.5 |
| Case Lake (Franklinville) | 1800 | Brook trout | 10.5 |
| Case Lake (Franklinville) | 1500 | Brown trout | 10.5 |
| Case Lake (Franklinville) | 320 | Brown trout | 13.5 |
| Cattaraugus Creek S Br (East Otto) | 1010 | Brown trout | 8.5 |
| Conewango Creek (Conewango) | 410 | Muskellunge | 8 |
| Connoisarauley Creek (Ashford) | 340 | Brown trout | 8.5 |
| County Pond A (Randolph) | 100 | Brook trout | 10 |
| County Pond A (Randolph) | 100 | Brook trout | 11 |
| County Pond B (Randolph) | 100 | Brook trout | 10 |
| County Pond B (Randolph) | 100 | Brook trout | 11 |
| Elton Creek (Freedom) | 1440 | Brown trout | 8.5 |
| Elton Creek (Freedom) | 840 | Brown trout | 9.5 |
| Elton Creek (Freedom) | 180 | Brown trout | 13 |
| Five Mile Creek (Allegany) | 2440 | Brown trout | 8.5 |
| Forks Creek (Great Valley) | 1350 | Brown trout | 8.5 |
| Forks Creek (Great Valley) | 760 | Brown trout | 9.5 |
| Franklinville Retention Pond (Franklinville) | 400 | Brook trout | 9.5 |
| Great Valley Creek (Ellicottville) | 380 | Brown trout | 8.5 |
| Great Valley Creek (Great Valley) | 1350 | Brown trout | 8.5 |
| Great Valley Creek (Great Valley) | 760 | Brown trout | 9.5 |
| Guernsey Run (South Valley) | 170 | Brown trout | 8.5 |
| Harwood Lake | 150 | Brown trout | 24.5 |
| Harwood Lake | 300 | Brown trout | 15.5 |
| Harwood Lake (Farmersville) | 180 | Brown trout | 13.5 |
| Harwood Lake (Farmersville) | 2100 | Brook trout | 10.5 |
| Harwood Lake (Farmersville) | 2500 | Brook trout | 10 |
| Haskell Creek (Hinsdale) | 590 | Brown trout | 8.5 |
| Ischua Creek | 1500 | Brook trout | 13 |
| Ischua Creek (Franklinville) | 1100 | Brown trout | 14.5 |
| Ischua Creek (Franklinville) | 7240 | Brown trout | 8.5 |
| Ischua Creek (Franklinville) | 2620 | Brown trout | 9.5 |
| Ischua Creek (Franklinville) | 550 | Brown trout | 14 |
| Little Conewango Creek (Conewango) | 180 | Brown trout | 13 |
| Little Conewango Creek (Conewango) | 2440 | Brown trout | 8.5 |
| Little Conewango Creek (Conewango) | 290 | Brown trout | 11 |
| Mansfield Creek (Mansfield) | 670 | Brown trout | 8.5 |
| Mansfield Creek (Mansfield) | 90 | Brown trout | 14 |
| Maples Club Pond (Otto) | 300 | Brook trout | 11 |
| New Albion Lake | 30 | Brown trout | 24.5 |
| New Albion Lake | 50 | Rainbow trout | 27 |
| New Albion Lake | 50 | Brook trout | 20 |
| New Albion Lake | 100 | Brown trout | 15.5 |
| New Albion Lake (New Albion) | 2360 | Brown trout | 9.5 |
| New Albion Lake (New Albion) | 180 | Brown trout | 13 |
| New Albion Lake (New Albion) | 2800 | Brook trout | 10 |
| North Branch Sawmill Run (South Valley) | 130 | Brown trout | 8.5 |
| Olean Creek (Hinsdale) | 410 | Muskellunge | 8 |
| Olean Creek (Olean (town)) | 170 | Brown trout | 8.5 |
| Paisley Park Pond (Randolph) | 100 | Brook trout | 9.5 |
| Quaker Lake | 100 | Rainbow trout | 27 |
| Quaker Lake | 100 | Rainbow trout | 24.5 |
| Quaker Lake | 30 | Brown trout | 24.5 |
| Quaker Lake | 1500 | Brook trout | 13 |
| Quaker Lake | 300 | Brook trout | 15.5 |
| Quaker Lake (Elko) | 370 | Brown trout | 13 |
| Quaker Lake (Elko) | 4200 | Brook trout | 10 |
| Quaker Lake (Elko) | 3490 | Brown trout | 9.5 |
| Quaker Run (Cold Spring) | 90 | Brown trout | 13 |
| Quaker Run (Cold Spring) | 420 | Brown trout | 11 |
| Quaker Run (Cold Spring) | 1500 | Brook trout | 9.5 |
| Quaker Run (Cold Spring) | 1260 | Brown trout | 10.5 |
| Quaker Run (Cold Spring) | 500 | Brook trout | 11 |
| Red House Bk, T17 (Red House) | 700 | Brook trout | 10.5 |
| Red House Brook (Red House) | 900 | Brook trout | 9.5 |
| Red House Brook (Red House) | 2000 | Brook trout | 10.5 |
| Red House Brook (Red House) | 800 | Brook trout | 11 |
| Red House Lake | 330 | Brook trout | 20 |
| Red House Lake (Red House) | 800 | Brook trout | 10 |
| Red House Lake (Red House) | 630 | Brown trout | 11 |
| Rice Brook (Carrollton) | 250 | Brown trout | 8.5 |
| Science Lake (Red House) | 250 | Brook trout | 9.5 |
| Science Lake (Red House) | 250 | Brook trout | 10.5 |
| State Ditch (Conewango) | 210 | Muskellunge | 8 |
| Wrights Creek (Humphrey) | 720 | Brown trout | 8.5 |

