2008 Fish Stocking in Clinton County
The following list reflects fish distribution for January 1 - December 31, 2008. The fish are stocked with help from County Federated Sportsmen.
| Water (Town) | Number | Species | Size in inches |
|---|---|---|---|
| Ace Club Pond (Altona) | 300 | Brook trout | 8 |
| Altona School Pond (Altona) | 100 | Brook trout | 8 |
| Altona School Pond (Altona) | 100 | Rainbow trout | 10 |
| Arnold Brook (Peru) | 400 | Brown trout | 9 |
| Black Brook (Black Brook) | 1300 | Brook trout | 8.5 |
| Black Brook (Black Brook, Wilmington, Jay) | 520 | Brown trout | 8 |
| Chazy Lake (Dannemora) | 1260 | Landlocked salmon | 6.5 |
| Chazy Lake (Dannemora) | 6990 | Rainbow trout | 9 |
| Crystal Creek (Clinton, Moores) | 360 | Brown trout | 9.5 |
| Davis Lake (Peru) | 1840 | Brown trout | 9 |
| Dry Mill Brook (Peru And Ausable) | 600 | Brown trout | 9 |
| Great Chazy River (Altona) | 640 | Brown trout | 9 |
| Great Chazy River (Mooers) | 250 | Muskellunge | 5 |
| Lake Champlain (Plattsburgh) | 45000 | Brown trout | 4 |
| Little Ausable River (Peru) | 760 | Brown trout | 9 |
| Little Black Brook (Black Brook) | 1000 | Brook trout | 8.5 |
| Little Chazy River (Chazy) | 560 | Brown trout | 9 |
| Military Pond (Black Brook) | 520 | Brown trout | 8 |
| Mud Pond (Black Brook) | 3750 | Brook trout | 4 |
| Mud Pond (Black Brook) | 650 | Brown trout | 5.5 |
| North Branch Great Chazy River (Altona, E'burg, Moores) | 880 | Brown trout | 9 |
| North Branch Great Chazy River (Altona, E'burg, Moores) | 2240 | Brown trout | 9.5 |
| North Branch Great Chazy River (Mooers) | 2120 | Brown trout | 9.5 |
| North Branch Great Chazy River (Mooers) | 2650 | Rainbow trout | 10 |
| North Branch Saranac River (Black Brook) | 3400 | Brook trout | 8.5 |
| North Branch Saranac River (Black Brook) | 2720 | Brown trout | 8 |
| North Branch Saranac River (Black Brook) | 800 | Brown trout | 8.5 |
| Park Brook (Altona, Moores) | 500 | Brown trout | 5.5 |
| Peru F & G Club Pond (Peru) | 100 | Brook trout | 8 |
| Riley Brook (Schuyler F.) | 300 | Brown trout | 5.5 |
| Salmon River (Peru) | 680 | Brown trout | 9 |
| Salmon River (Plattsburgh & Schuyler Falls) | 3760 | Brown trout | 9 |
| Saranac River (Black Brook) | 2160 | Brown trout | 8 |
| Saranac River (Black Brook) | 2240 | Brown trout | 8.5 |
| Saranac River (Black Brook) | 900 | Brown trout | 13.5 |
| Saranac River (Black Brook) | 2700 | Rainbow trout | 8 |
| Saranac River (Black Brook) | 2700 | Rainbow trout | 8.5 |
| Saranac River (Plattsburgh) | 4320 | Brown trout | 9.5 |
| Saranac River (Plattsburgh) | 24390 | Landlocked salmon | 7.5 |
| Saranac River (Plattsburgh) | 17970 | Landlocked salmon | 8 |
| Saranac River (Saranac) | 2720 | Brown trout | 8.5 |
| Saranac River (Saranac) | 250 | Brown trout | 13.5 |
| Taylor Pond (Black Brook) | 1700 | Lake trout | 6.5 |
| Taylor Pond (Black Brook) | 630 | Landlocked salmon | 6.5 |
| True Brook (Saranac) | 800 | Brown trout | 9.5 |
| Upper Chateaugay Lake (Dannemora) | 9000 | Lake trout | 6.5 |
| Upper Chateaugay Lake (Dannemora) | 2730 | Landlocked salmon | 7 |
| Upper Chateaugay Lake (Dannemora) | 6990 | Rainbow trout | 9.5 |

