2008 Fish Stocking in Delaware County
The following list reflects fish distribution for January 1 - December 31, 2008. The fish are stocked with help from County Federated Sportsmen.
| Water (Town) | Number | Species | Size in inches |
|---|---|---|---|
| Beaver Kill (Colchester) | 2960 | Brown trout | 9 |
| Beaver Kill (Colchester) | 3520 | Brown trout | 9.5 |
| Beaver Kill (Colchester) | 100 | Brown trout | 13 |
| Beaver Kill (Colchester) | 810 | Brown trout | 14 |
| Beaver Kill (Colchester) | 210 | Brown trout | 17.5 |
| Beaver Kill (Hancock) | 1760 | Brown trout | 9 |
| Beaver Kill (Hancock) | 2880 | Brown trout | 9.5 |
| Beaver Kill (Hancock) | 350 | Brown trout | 14 |
| Big Pond (Andes) | 200 | Brown trout | 9 |
| Big Pond (Andes) | 370 | Brown trout | 17.5 |
| Big Pond (Andes) | 510 | Brown trout | 23 |
| Big Pond (Andes) | 230 | Rainbow trout | 9 |
| Cannonsville Reservoir (Deposit And Tompkins) | 5080 | Brown trout | 9.5 |
| Carrs Creek (Sidney) | 400 | Brown trout | 9 |
| Charlotte Creek (Davenport) | 3310 | Brown trout | 9 |
| Charlotte Creek (Davenport) | 1320 | Brown trout | 9.5 |
| Charlotte Creek (Davenport) | 300 | Brown trout | 14 |
| Delaware River East Branch (Colchester) | 600 | Brown trout | 0 |
| Delaware River East Branch (Colchester) | 1200 | Brown trout | 9.5 |
| Delaware River East Branch (Colchester) | 770 | Brown trout | 14 |
| Delaware River East Branch (Hancock) | 920 | Brown trout | 0 |
| Delaware River East Branch (Middletown) | 3560 | Brown trout | 9 |
| Delaware River East Branch (Middletown) | 500 | Brown trout | 14 |
| Delaware River East Branch (Middletown, Roxbury) | 800 | Brown trout | 9 |
| Delaware River East Branch (Middletown, Roxbury) | 50 | Brown trout | 14 |
| Delaware River East Branch (Roxbury) | 320 | Brown trout | 9 |
| Delaware River East Branch (Roxbury) | 50 | Brown trout | 14 |
| Delaware River West Branch (Delhi) | 5340 | Brown trout | 9 |
| Delaware River West Branch (Delhi) | 640 | Brown trout | 14 |
| Delaware River West Branch (Hamden, Walton) | 4600 | Brown trout | 9 |
| Delaware River West Branch (Hamden, Walton) | 480 | Brown trout | 14 |
| Delaware River West Branch (Harpersfield) | 2080 | Brown trout | 9 |
| Delaware River West Branch (Harpersfield) | 280 | Brown trout | 14 |
| Delaware River West Branch (Kortright) | 960 | Brown trout | 9 |
| Launt Pond (Tompkins) | 700 | Brook trout | 9 |
| Launt Pond (Tompkins) | 1300 | Rainbow trout | 5.5 |
| Little Delaware River (Bovina) | 320 | Brown trout | 9 |
| Little Delaware River (Delhi) | 320 | Brown trout | 9 |
| Little Pond (Andes) | 80 | Brown trout | 9 |
| Little Pond (Andes) | 180 | Rainbow trout | 9 |
| Mud Pond (Colchester) | 80 | Brown trout | 9.5 |
| Mud Pond (Colchester) | 270 | Rainbow trout | 9 |
| Ouleout Creek (Franklin) | 1800 | Brown trout | 9 |
| Ouleout Creek (Franklin) | 920 | Brown trout | 9.5 |
| Ouleout Creek (Franklin) | 150 | Brown trout | 14 |
| Ouleout Creek South Fork (Franklin) | 520 | Brown trout | 9 |
| Pepacton Reservoir (Colchester) | 8320 | Brown trout | 9.5 |

