2007 Fish Stocking in Dutchess County
The following list reflects fish distribution for January 1 - December 31, 2007. The fish are stocked with help from County Federated Sportsmen.
| Water (Town) | Number | Species | Size in inches |
|---|---|---|---|
| Crum Elbow Creek (Hyde Park) | 950 | Rainbow trout | 9 |
| Crum Elbow Creek (Hyde Park) | 920 | Brown trout | 9 |
| Fishkill Creek (Beacon, Fishkill) | 1520 | Brown trout | 9 |
| Fishkill Creek (Beacon, Fishkill) | 140 | Brown trout | 14 |
| Fishkill Creek (Beekman) | 5480 | Brown trout | 9 |
| Fishkill Creek (Beekman) | 460 | Brown trout | 14 |
| Fishkill Creek (Fishkill) | 140 | Brown trout | 14 |
| Fishkill Creek (Fishkill) | 1810 | Brown trout | 9 |
| Iron Mine Pond (Northeast) | 180 | Rainbow trout | 9 |
| Jackson Creek (East Fishkill) | 150 | Brown trout | 9 |
| Mill Pond Brook (amenia Bk) (Amenia) | 170 | Brown trout | 9 |
| Roeliff Jansen Kill (Milan) | 2200 | Brown trout | 9 |
| Roeliff Jansen Kill (Milan) | 370 | Brown trout | 14 |
| Sawkill (Red Hook) | 290 | Brown trout | 9 |
| Sprout Creek (East Fishkill) | 480 | Brown trout | 14 |
| Sprout Creek (East Fishkill) | 3120 | Brown trout | 9 |
| Sprout Creek (East Fishkill) | 1730 | Brown trout | 9.5 |
| Sprout Creek (La Grange) | 70 | Brown trout | 14 |
| Sprout Creek (La Grange) | 590 | Brown trout | 9 |
| Sprout Creek (La Grange) | 130 | Brown trout | 9.5 |
| Swamp River (Dover) | 640 | Brown trout | 9 |
| Sylvan Lake (Beekman) | 2100 | Brown trout | 9 |
| Ten Mile River (Amenia) | 3540 | Brown trout | 9 |
| Ten Mile River (Amenia) | 180 | Brown trout | 13.5 |
| Ten Mile River (Amenia) | 180 | Brown trout | 14 |
| Ten Mile River (Dover) | 4890 | Brown trout | 9 |
| Ten Mile River (Dover) | 210 | Brown trout | 14 |
| Ten Mile River (Dover) | 300 | Brown trout | 13.5 |
| Upton Lake (Stanford) | 580 | Brown trout | 9 |
| Wappingers Creek (Pleasant Valley) | 4970 | Brown trout | 9 |
| Wappingers Creek (Pleasant Valley) | 480 | Brown trout | 14 |
| Wappingers Creek (Poughkeepsie (c)) | 1810 | Rainbow trout | 9 |
| Wappingers Creek (Poughkeepsie (c)) | 4710 | Brown trout | 9 |
| Wappingers Creek (Poughkeepsie (c)) | 590 | Brown trout | 14 |
| Wappingers Creek (Stanford) | 2620 | Brown trout | 9 |
| Wappingers Creek (Stanford) | 260 | Brown trout | 14 |
| Webatuck Creek (Amenia) | 510 | Brown trout | 9 |
| Webatuck Creek (Amenia) | 50 | Brown trout | 13.5 |
| Webatuck Creek (Northeast) | 3030 | Brown trout | 9 |
| Webatuck Creek (Northeast) | 290 | Brown trout | 13.5 |
| Whaley Lake Brook (Beekman) | 550 | Brown trout | 9 |

